7619 Germantown Ave.
Philadelphia, PA 19119
Updated: 12/18/2009
Bottles: 109 | Cans: 5
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 12oz. Bottle | 5.5 | $6.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $9.00 | |
| Avery IPA | 12oz. Bottle | 6.0 | $5.00 | |
| Bard's Tale Dragon's Gold | 12oz. Bottle | 4.3 | $4.00 | |
| Bass Ale | 12oz. Bottle | 5.0 | $5.50 | |
| Bear Republic Racer 5 | 12oz. Bottle | 7.0 | $5.00 | |
| Becks | 12oz. Bottle | 4.8 | $5.00 | |
| Becks NA | 12oz. Bottle | 0.3 | $4.00 | |
| Belhaven St. Andrew's Ale | 12oz. Bottle | 4.6 | $5.00 | |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $6.00 | |
| Blanche de Bruxelles | 12oz. Bottle | 4.5 | $6.00 | |
| Blue Moon | 12oz. Bottle | 5.4 | $5.00 | |
| Boulder Hazed and Infused Ale | 12oz. Bottle | 4.85 | $5.00 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $11.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.00 | |
| Carlsberg Elephant | 12oz. Bottle | 7.2 | $5.00 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $10.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $3.00 | |
| Corona | 12oz. Bottle | 4.6 | $5.00 | |
| Cusquena | 12oz. Bottle | 5.0 | $5.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $7.00 | |
| Dixie Blackened Voodoo Lager | 12oz. Bottle | 5.0 | $5.00 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.00 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $6.50 | |
| Dogfish Head Midas Touch | 12oz. Bottle | 9.0 | $6.00 | |
| Dogfish Head Raison D'Etre | 12oz. Bottle | 8.0 | $5.00 | |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $5.00 | |
| Dundee's Honey Brown | 12oz. Bottle | 4.5 | $3.00 | |
| Duvel | 11oz. Bottle | 8.5 | $9.00 | |
| Flying Dog Snake Dog IPA | 12oz. Bottle | 5.75 | $5.00 | |
| Flying Fish Dubble | 12oz. Bottle | 7.0 | $5.00 | |
| Flying Fish Extra Pale | 12oz. Bottle | 4.7 | $5.00 | |
| Fosters | 32oz. Bottle | 4.9 | $8.00 | |
| Founders Centennial IPA | 12oz. Bottle | 7.2 | $5.50 | |
| Franziskaner Hefe Weisse | 12oz. Bottle | 5.0 | $5.00 | |
| Grolsch | 12oz. Bottle | 5.0 | $6.00 | |
| Harpoon IPA | 12oz. Bottle | 5.9 | $5.00 | |
| Harpoon UFO Hefeweizen | 12oz. Bottle | 4.8 | $5.00 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.50 | |
| Kasteel Rouge | 12oz. Bottle | 8.0 | $7.00 | |
| Konings Hoeven Quadruple | 12oz. Bottle | 10.0 | $8.00 | |
| Labatt Blue | 12oz. Bottle | 5.0 | $4.00 | |
| Lancaster Hop Hog | 12oz. Bottle | 7.9 | $5.00 | |
| Lancaster Milk Stout | 12oz. Bottle | 5.3 | $5.00 | |
| Landshark Lager | 12oz. Bottle | 4.7 | $4.00 | |
| Leinenkugels Sunset Wheat | 12oz. Bottle | 4.9 | $5.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $11.00 | |
| Long Trail Double Bag Ale | 12oz. Bottle | 7.5 | $5.00 | |
| Long Trail IPA | 12oz. Bottle | 6.1 | $5.00 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.00 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.00 | |
| Middle Ages Wailing Wench | 22oz. Bottle | 8.0 | $10.00 | |
| Miller High Life | 12oz. Bottle | 4.7 | $3.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 | |
| Molson Canadian | 12oz. Bottle | 5.0 | $4.00 | |
| Molson Golden | 12oz. Bottle | 5.0 | $4.00 | |
| Negra Modelo | 12oz. Bottle | 6.0 | $5.00 | |
| North Coast Brother Thelonius | 12oz. Bottle | 9.0 | $7.00 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $6.00 | |
| Ommegang Rare Vos | 12oz. Bottle | 6.5 | $6.00 | |
| Ommegang Witte | 12oz. Bottle | 5.1 | $6.00 | |
| Otter Creek Copper Ale | 12oz. Bottle | 5.4 | $5.00 | |
| Palm Belgian Pale Ale | 12oz. Bottle | $5.00 | ||
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $5.00 | |
| Peroni | 12oz. Bottle | 4.7 | $5.00 | |
| Pete's Wicked Ale | 12oz. Bottle | 5.3 | $4.00 | |
| Philadelphia Kenzinger | 12oz. Bottle | 4.0 | $4.00 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $5.00 | |
| Presidente | 12oz. Bottle | 5.0 | $5.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $5.00 | |
| River Horse Hop Hazard | 12oz. Bottle | 5.5 | $5.00 | |
| River Horse Tripel Horse | 12oz. Bottle | 10.0 | $6.00 | |
| Rodenbach Grand Cru | 25oz. Bottle | 6.5 | $13.00 | |
| Rogue Captain Sigs Deadliest Ale | 22oz. Bottle | $10.00 | ||
| Rogue Dead Guy | 22oz. Bottle | 6.6 | $10.00 | |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.00 | |
| Sam Adams Cherry Wheat | 12oz. Bottle | 5.4 | $5.00 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $5.00 | |
| Samuel Smith Organic Cider | 12oz. Bottle | 5.0 | $7.00 | |
| Saranac Pomegranate Wheat | 12oz. Bottle | 4.7 | $4.00 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.00 | |
| Sly Fox Incubus | 25oz. Bottle | 10.3 | $11.00 | |
| Sly Fox Route 113 IPA | 22oz. Bottle | 6.6 | $10.00 | |
| Smithwick's | 12oz. Bottle | 5.0 | $5.50 | |
| Smuttynose Finestkind IPA | 12oz. Bottle | 6.9 | $5.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $5.00 | |
| Stone IPA | 12oz. Bottle | 6.9 | $5.00 | |
| Stone Ruination IPA | 22oz. Bottle | 7.7 | $10.00 | |
| Stoudt's Scarlet Lady ESB | 12oz. Bottle | 5.0 | $5.00 | |
| Troegs Dreamweaver Wheat | 12oz. Bottle | 4.8 | $5.00 | |
| Troegs Hop Back Amber | 12oz. Bottle | 5.6 | $5.00 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $5.50 | |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $5.00 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.00 | |
| Victory Saison | 25oz. Bottle | 7.5 | $12.00 | |
| Victory V12 | 25oz. Bottle | 12.0 | $12.00 | |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $8.00 | |
| Weyerbacher Blithering Idiot | 12oz. Bottle | 11.0 | $6.50 | |
| Weyerbacher Merry Monks' Ale | 12oz. Bottle | 9.3 | $5.50 | |
| Wolavers IPA | 12oz. Bottle | 6.5 | $5.00 | |
| Woodchuck Cider | 12oz. Bottle | $5.00 | ||
| Yards ESA | 12oz. Bottle | 6.0 | $4.00 | |
| Yards General Washington Tavern Porter | 12oz. Bottle | 7.0 | $5.00 | |
| Yards Philadelphia Pale Ale | 12oz. Bottle | 4.3 | $4.00 | |
| Yuengling Black & Tan | 12oz. Bottle | 5.2 | $4.00 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $4.00 | |
| Zywiec Pilsner | 12oz. Bottle | 5.5 | $5.00 | |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $14.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $5.50 | |
| Guinness | 16oz. Can | 4.3 | $5.50 | |
| Heineken | 12oz. Can | 5.0 | $5.00 | |
| Sly Fox Pikeland Pils | 12oz. Can | 4.9 | $5.00 | |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $6.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
