718-745-9413
| Hours | |
| Mon, Tue | 11:00am - 4:00am |
| Wed | 11:00am - 4;00am |
| Thu, Fri | 11:00am - 4:00am |
| Sat | 11:00am - 4;00am |
| Sun | 11:00am - 4:00am |
Updated: 04/19/2012
On Tap: 21 | Bottles: 50 | Cans: 2
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bass Ale | 16oz. Draft | 5.0 | $6.00 |
| Blue Moon | 16oz. Draft | 5.4 | $6.00 |
| Blue Point Summer Ale | 16oz. Draft | 4.4 | $6.00 |
| Bud Light | 16oz. Draft | 4.2 | $4.00 |
| Budweiser | 16oz. Draft | 5.0 | $4.00 |
| Chimay Triple (White) | 10oz. Draft | 8.0 | $8.00 |
| Duvel Single | 12oz. Draft | 6.8 | $8.00 |
| Goose Island Summertime | 16oz. Draft | 5.0 | $6.00 |
| Guinness | 16oz. Draft | 4.3 | $6.50 |
| Hoegaarden | 16oz. Draft | 5.0 | $6.50 |
| Koestritzer Black Lager | 16oz. Draft | 4.8 | $6.50 |
| Leffe Blond | 12oz. Draft | 6.6 | $7.00 |
| Nebraska Brewing Company Brunette Nut Brown | 16oz. Draft | 4.8 | $6.50 |
| Original Sin Apple Cider | 16oz. Draft | 6.0 | $6.00 |
| Reissdorf Kolsch | 16oz. Draft | 4.8 | $6.50 |
| Sam Adams Summer | 16oz. Draft | 5.3 | $6.00 |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $6.00 |
| Sierra Nevada Summerfest | 16oz. Draft | 5.0 | $6.00 |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 |
| Victory Whirlwind Wit | 16oz. Draft | 5.0 | $6.00 |
| Yuengling Lager | 16oz. Draft | 4.9 | $5.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Purple Haze | 12oz. Bottle | 4.75 | $6.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 |
| Becks | 12oz. Bottle | 4.8 | $6.00 |
| Blue Point Blueberry | 12oz. Bottle | 4.3 | $6.00 |
| Blue Point Toasted Lager | 12oz. Bottle | 5.5 | $6.00 |
| Breckenridge Vanilla Porter | 12oz. Bottle | 4.7 | $6.50 |
| Bud Light | 12oz. Bottle | 4.2 | $4.50 |
| Bud Light Lime | 12oz. Bottle | 4.2 | $5.00 |
| Bud Light Platinum | 12oz. Bottle | 6.0 | $4.50 |
| Budweiser | 12oz. Bottle | 5.0 | $4.50 |
| Carlsberg | 12oz. Bottle | 5.0 | $6.00 |
| Chimay Rouge | 12oz. Bottle | 7.0 | $9.50 |
| Coors Light | 12oz. Bottle | 4.2 | $5.00 |
| Corona | 12oz. Bottle | 4.6 | $6.00 |
| Corona Light | 12oz. Bottle | 3.7 | $6.00 |
| Corsendonk Pale | 12oz. Bottle | 7.5 | $8.00 |
| De Koninck Belgian Ale | 12oz. Bottle | 5.0 | $7.00 |
| Delirium Tremens | 12oz. Bottle | 8.5 | $8.00 |
| Duvel | 12oz. Bottle | 8.5 | $7.50 |
| Full Sail Wreck The Halls | 22oz. Bottle | 6.7 | $9.00 |
| Gaffel Kolsch | 12oz. Bottle | 4.8 | $6.00 |
| Grolsch | 12oz. Bottle | 5.0 | $6.00 |
| Gulden Draak | 12oz. Bottle | 10.5 | $9.00 |
| Harpoon IPA | 12oz. Bottle | 5.9 | $5.50 |
| Heineken | 12oz. Bottle | 5.0 | $6.00 |
| Killian's Irish Red | 12oz. Bottle | 4.9 | $5.00 |
| Labatt Blue | 12oz. Bottle | 5.0 | $5.50 |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $6.50 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.50 |
| Molson Golden | 12oz. Bottle | 5.0 | $5.50 |
| O'Douls | 12oz. Bottle | 0.4 | $4.50 |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $7.00 |
| Ommegang BPA | 12oz. Bottle | 6.2 | $6.50 |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $6.50 |
| Ommegang Rare Vos | 12oz. Bottle | 6.5 | $6.50 |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $7.50 |
| Ommegang Witte | 12oz. Bottle | 5.1 | $6.50 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $6.00 |
| Radeberger Pils | 12oz. Bottle | 4.8 | $6.00 |
| Rogue Mocha Porter | 12oz. Bottle | 5.1 | $6.00 |
| Rolling Rock | 12oz. Bottle | 4.5 | $4.50 |
| Sam Adams Cherry Wheat | 12oz. Bottle | 5.4 | $6.00 |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $6.50 |
| St. Pauli Girl | 12oz. Bottle | 4.9 | $6.00 |
| Staropramen | 12oz. Bottle | 5.0 | $6.00 |
| Stoudt's Karnival Kolsch | 12oz. Bottle | 4.8 | $6.00 |
| Twisted Tea | 12oz. Bottle | 5.0 | $6.00 |
| Weihenstephaner Hefe Weiss | 12oz. Bottle | 5.4 | $6.00 |
| Woodchuck Pear Cider | 12oz. Bottle | 4.0 | $6.00 |
| Woodchuck Raspberry | 12oz. Bottle | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $6.00 |
| Sixpoint Sweet Action | 12oz. Can | 5.2 | $6.50 |
Join or Login to Save Beers