318 Grand Street
Brooklyn, NY 11211
Updated: 02/08/2012
On Tap: 5 | Cans: 61
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Genesee Cream Ale | 12oz. Can | 4.9 | $3.00 | |
| Genesee Lager | 24oz. Can | 5.0 | $5.00 | |
| Genny Light | 12oz. Can | 3.6 | $3.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anderson Valley Boont Amber Ale | 16oz. Draft | 5.8 | $6.00 | |
| Anderson Valley Oatmeal Stout | 16oz. Draft | 5.7 | $7.00 | |
| Full Circle American Wheat | 16oz. Draft | 5.2 | $4.00 | |
| Goose Island IPA | 16oz. Draft | 5.9 | $6.00 | |
| Saranac White IPA | 16oz. Draft | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Back in Black | 12oz. Can | 7.2 | $6.00 | |
| 21st Amendment Brew Free or Die IPA | 12oz. Can | 7.2 | $6.00 | |
| Anderson Valley Boont Amber Ale | 12oz. Can | 5.8 | $6.00 | |
| Anderson Valley Hop Ottin' IPA | 12oz. Can | 7.0 | $6.00 | |
| Avery IPA | 12oz. Can | 6.0 | $6.00 | |
| Avery Joe's Premium American Pilsner | 12oz. Can | 4.7 | $6.00 | |
| Avery White Rascal | 12oz. Can | 5.5 | $6.00 | |
| Bavik | 11oz. Can | 4.5 | $6.00 | |
| Belhaven Scottish Ale | 14oz. Can | 5.0 | $7.00 | |
| Bitburger | 16oz. Can | 4.8 | $6.00 | |
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $6.00 | |
| Brooklyn Lager | 16oz. Can | 5.0 | $6.00 | |
| Bud Light | 12oz. Can | 4.2 | $4.00 | |
| Budweiser | 12oz. Can | 5.0 | $4.00 | |
| Butternuts Heinnieweisse | 12oz. Can | 5.0 | $5.00 | |
| Butternuts Moo Thunder Stout | 12oz. Can | 5.0 | $5.00 | |
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $5.00 | |
| Butternuts Snapperhead IPA | 12oz. Can | 6.8 | $5.00 | |
| Cisco Sankaty Light | 12oz. Can | 3.8 | $5.00 | |
| Cisco Sankaty Light | 12oz. Can | 3.8 | $6.00 | |
| Cisco Whales Tale Pale Ale | 12oz. Can | 5.6 | $5.00 | |
| Crispin Hard Cider | 16oz. Can | 5.0 | $7.00 | |
| Dab | 169oz. Can | 5.0 | $45.00 | |
| Guinness | 14oz. Can | 4.3 | $6.00 | |
| Lion Stout | 12oz. Can | 8.0 | $5.00 | |
| Newcastle | 12oz. Can | 4.7 | $5.00 | |
| Old Speckled Hen | 14oz. Can | 5.2 | $7.00 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $6.00 | |
| Oskar Blues Gordon | 12oz. Can | 8.7 | $7.00 | |
| Oskar Blues Gubna | 12oz. Can | 10.0 | $9.00 | |
| Oskar Blues Mama's Little Yella Pils | 12oz. Can | 5.3 | $6.00 | |
| Oskar Blues Old Chub | 12oz. Can | 8.0 | $6.00 | |
| Oskar Blues Ten Fidy | 12oz. Can | 10.0 | $9.00 | |
| Pilsner Urquell | 16oz. Can | 4.4 | $6.00 | |
| Red Stripe | 16oz. Can | 4.7 | $6.00 | |
| Saranac Pale Ale | 12oz. Can | 5.5 | $5.00 | |
| Sixpoint Bengali Tiger IPA | 16oz. Can | 6.4 | $7.00 | |
| Sixpoint Diesel | 16oz. Can | 6.6 | $7.00 | |
| Sixpoint Righteous Rye | 16oz. Can | 6.4 | $7.00 | |
| Sixpoint Sweet Action | 12oz. Can | 5.2 | $7.00 | |
| Sixpoint The Crisp | 16oz. Can | 5.4 | $7.00 | |
| Sly Fox Dunkel Lager | 12oz. Can | 5.3 | $6.00 | |
| Sly Fox Phoenix Pale Ale | 12oz. Can | 5.1 | $6.00 | |
| Sly Fox Pikeland Pils | 12oz. Can | 4.9 | $6.00 | |
| Sly Fox Route 113 IPA | 12oz. Can | 6.6 | $6.00 | |
| Stella Artois | 16oz. Can | 5.0 | $6.00 | |
| Tecate | 12oz. Can | 4.5 | $4.00 | |
| Tetleys English Ale | 14oz. Can | 5.0 | $7.00 | |
| Uncommon Brewers Baltic Porter | 16oz. Can | 7.8 | $9.00 | |
| Uncommon Golden State Ale | 12oz. Can | 6.4 | $8.00 | |
| Uncommon Siamese Twin | 16oz. Can | 8.5 | $9.00 | |
| Wittekerke | 11oz. Can | 5.0 | $6.00 | |
| Yoho Aooni IPA | 12oz. Can | 7.0 | $9.00 | |
| Yoho Tokyo Black Porter | 12oz. Can | 5.0 | $9.00 | |
| Yoho Yona Yona Pale Ale | 12oz. Can | 5.5 | $9.00 | |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $7.00 | |
| Yuengling Black & Tan | 12oz. Can | 5.2 | $4.00 | |
| Yuengling Lager | 12oz. Can | 4.9 | $4.00 |
Join or Login to Save to Your Beers

