547 Haight St
San Francisco, CA 94117
Updated: 04/26/2010
Casks: 4 | On Tap: 44 | Bottles: 93
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| English Ales Black Prince Porter | 16oz. Cask | 5.0 | $4.00 | |
| Iron Springs Casey Jones' Imperial IPA | 16oz. Cask | 9.3 | $4.00 | |
| Moonlight Bombay by Boat IPA | 16oz. Cask | 5.9 | $4.00 | |
| Moonlight Twist of Fate | 16oz. Cask | 5.7 | $4.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anchor Steam | 16oz. Draft | 4.9 | $4.00 | |
| Bear Republic Racer 5 | 16oz. Draft | 7.0 | $4.00 | |
| Bockor Cuvee des Jacobins Rouge | 6oz. Draft | 6.0 | $4.00 | |
| Brasserie Dupont Avec les Bons Voeux | 13oz. Draft | 9.5 | $9.50 | |
| Brasserie Dupont Biere de Miel | 13oz. Draft | 8.0 | $9.00 | |
| Brasserie Dupont Foret | 13oz. Draft | 7.5 | $8.50 | |
| Brasserie Dupont Moinette Brune | 13oz. Draft | 8.5 | $8.00 | |
| Brasserie Dupont Saison Dupont | 13oz. Draft | 6.5 | $8.00 | |
| Chimay Triple (White) | 13oz. Draft | 8.0 | $8.50 | |
| Delirium Noel | 13oz. Draft | 10.0 | $9.50 | |
| Franziskaner Hefe Weisse | 16oz. Draft | 5.0 | $5.00 | |
| Goose Island Matilda | 13oz. Draft | 7.0 | $8.00 | |
| Gouden Carolus Noel | 13oz. Draft | 10.5 | $9.50 | |
| Grand Teton Bitch Creek ESB | 16oz. Draft | 5.5 | $4.00 | |
| Green Flash West Coast IPA | 16oz. Draft | 7.0 | $4.00 | |
| Iron Springs Epiphany Ale | 16oz. Draft | 5.5 | $4.00 | |
| Konings Hoeven Quadruple | 13oz. Draft | 10.0 | $8.00 | |
| Lindeman's Framboise | 8oz. Draft | 2.5 | $5.50 | |
| Lucifer Golden Ale | 13oz. Draft | 8.0 | $8.50 | |
| Mikkeller Draft Bear | 16oz. Draft | 8.0 | $7.00 | |
| Moonlight Death & Taxes | 16oz. Draft | 4.2 | $4.00 | |
| Moonlight Old Combine | 16oz. Draft | 5.0 | $4.00 | |
| Moonlight Reality Czech | 16oz. Draft | 4.8 | $4.00 | |
| North Coast Old #38 Stout | 16oz. Draft | 5.6 | $4.00 | |
| Petrus Oud Bruin | 13oz. Draft | 5.5 | $6.00 | |
| Port Brewing Hop 15 | 16oz. Draft | 10.5 | $5.00 | |
| Radeberger Pils | 16oz. Draft | 4.8 | $4.00 | |
| Rodenbach Grand Cru | 6oz. Draft | 6.5 | $6.00 | |
| Russian River Blind Pig | 16oz. Draft | 6.1 | $4.00 | |
| Russian River Consecration | 6oz. Draft | 10.0 | $4.00 | |
| Russian River Damnation | 13oz. Draft | 7.0 | $4.00 | |
| Russian River Pliny The Elder | 16oz. Draft | 8.0 | $5.00 | |
| Scaldis Bush Ambree | 13oz. Draft | 12.0 | $8.50 | |
| Scaldis Noel | 13oz. Draft | 12.0 | $9.00 | |
| Schneider Aventinus | 16oz. Draft | 8.2 | $6.00 | |
| Schneider Weisse Original | 16oz. Draft | 5.4 | $6.00 | |
| Schneider Wiesen Edel-Weisse | 16oz. Draft | 5.4 | $6.00 | |
| Silly Saison | 13oz. Draft | 5.2 | $7.50 | |
| St. Bernardus Blanche | 13oz. Draft | 5.5 | $7.00 | |
| St. Feuillien Saison | 13oz. Draft | 6.5 | $8.50 | |
| St. Louis Gueuze Fond Tradition | 6oz. Draft | 5.0 | $5.00 | |
| Two Rivers Pomegranate Cider | 16oz. Draft | $5.00 | ||
| Urthel Hop-It | 13oz. Draft | 9.5 | $8.50 | |
| Verhaeghe Echte Kriekenbier | 13oz. Draft | 6.8 | $8.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 3 Fonteinen Beersel Lager | 11oz. Bottle | 5.3 | $7.50 | |
| 3 Fonteinen Doesjel | 12oz. Bottle | 6.0 | $17.00 | |
| 3 Fonteinen Hommage | 25oz. Bottle | 6.0 | $65.00 | |
| 3 Fonteinen Oude Geuze 2004 | 12oz. Bottle | 6.0 | $17.00 | |
| 3 Fonteinen Oude Kriek 2005 | 12oz. Bottle | 5.0 | $17.00 | |
| 3 Fonteinen Schaerbeekse Kriek | 25oz. Bottle | 6.0 | $45.00 | |
| Achel 8 Blond | 11oz. Bottle | 8.0 | $12.50 | |
| Achel 8 Brown | 11oz. Bottle | 8.0 | $12.50 | |
| Achel Extra Bruin | 25oz. Bottle | 9.5 | $25.00 | |
| BarBar Belgian Honey Ale | 11oz. Bottle | 8.0 | $7.00 | |
| Beersel Oud Kriek | 12oz. Bottle | 4.0 | $14.00 | |
| Beersel Oude Geuze | 12oz. Bottle | 6.0 | $14.00 | |
| Bink Bruin | 11oz. Bottle | 5.5 | $7.50 | |
| Boon Oude Geuze Mariage Parfait | 12oz. Bottle | 8.0 | $25.00 | |
| Bottleworks Van den Vern Grand Cru | 11oz. Bottle | 9.8 | $7.50 | |
| Brasserie Dupont Avec les Bons Voeux | 25oz. Bottle | 9.5 | $20.00 | |
| Brooklyner Schneider Hopfen-Weiss | 17oz. Bottle | 8.5 | $7.50 | |
| Brouwerij Bosteels Deus | 25oz. Bottle | 11.5 | $35.00 | |
| Cantillon Cuvee de Champions Gueuze | 25oz. Bottle | 5.0 | $35.00 | |
| Cantillon Gueze | 25oz. Bottle | 5.0 | $35.00 | |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $15.50 | |
| Chimay Grand Reserve | 101oz. Bottle | 9.0 | $85.00 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $12.50 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $6.50 | |
| De Dolle Oerbier 2002 | 11oz. Bottle | 13.0 | $15.00 | |
| De Graal Blond | 25oz. Bottle | 6.5 | $15.50 | |
| De Graal Dubbel | 25oz. Bottle | 6.5 | $15.50 | |
| De Graal Gember | 25oz. Bottle | 8.0 | $17.50 | |
| De Graal Speciale | 25oz. Bottle | 8.0 | $17.50 | |
| De Koninck Winter Koninck | 25oz. Bottle | 6.5 | $15.00 | |
| De Proef Signature Ale | 25oz. Bottle | 8.5 | $20.00 | |
| Deschutes The Abyss | 22oz. Bottle | 11.0 | $25.00 | |
| Duvel | 101oz. Bottle | 8.5 | $100.00 | |
| Duvel | 202oz. Bottle | 8.5 | $239.00 | |
| Duvel | 11oz. Bottle | 8.5 | $5.00 | |
| Eisenbahn Lust | 25oz. Bottle | $40.00 | ||
| Fantome Hiver | 25oz. Bottle | 8.0 | $25.00 | |
| Fantome Saison | 25oz. Bottle | 8.0 | $25.00 | |
| Girardin Gueuze | 12oz. Bottle | 5.0 | $15.00 | |
| Gouden Carolus Noel 2005 | 25oz. Bottle | 10.5 | $19.00 | |
| Gouden Carolus Noel 2006 | 25oz. Bottle | 10.5 | $19.00 | |
| Hanssens Oudbeitje | 12oz. Bottle | 6.0 | $18.00 | |
| Hanssens Oude Gueuze | 12oz. Bottle | 6.0 | $16.50 | |
| Hanssens Oude Kriek | 12oz. Bottle | 6.0 | $11.50 | |
| Harveys Imperial Stout 1999 | 11oz. Bottle | 9.0 | $9.50 | |
| Hercules Stout | 11oz. Bottle | 9.0 | $9.50 | |
| Krusovice Imperial | 17oz. Bottle | 5.0 | $4.50 | |
| Lost Abbey Amazing Grace 2007 | 25oz. Bottle | 8.0 | $25.00 | |
| Lost Abbey Avant Garde Ale | 25oz. Bottle | 7.0 | $15.50 | |
| Lost Abbey Cuvee de Tomme | 12oz. Bottle | 11.5 | $30.00 | |
| Lost Abbey Inferno | 25oz. Bottle | 8.5 | $15.50 | |
| Lost Abbey Isabelle Proximus | 25oz. Bottle | 7.0 | $45.00 | |
| Lost Abbey Judgment Day | 25oz. Bottle | 10.5 | $15.50 | |
| Lost Abbey Lost & Found | 25oz. Bottle | 8.0 | $15.50 | |
| Malheur 12 | 11oz. Bottle | 12.0 | $9.50 | |
| Malheur Brut Reserve | 25oz. Bottle | 11.0 | $45.00 | |
| Malheur Brut Reserve | 25oz. Bottle | 11.0 | $35.00 | |
| Malheur Dark Brut Reserve | 25oz. Bottle | 12.0 | $35.00 | |
| New Belgium La Folie | 25oz. Bottle | 6.0 | $35.00 | |
| Nogne Imperial Stout | 17oz. Bottle | 9.0 | $15.50 | |
| Nogne O Saison | 17oz. Bottle | 6.5 | $15.50 | |
| Orval | 11oz. Bottle | 6.2 | $9.75 | |
| Panil Barriquee Sour Red | 25oz. Bottle | 8.0 | $30.00 | |
| Port Brewing Older Viscosity | 12oz. Bottle | 12.0 | $20.00 | |
| Port Ne Goeien Saison | 25oz. Bottle | 5.5 | $25.00 | |
| Rochefort 10 | 11oz. Bottle | 11.3 | $12.00 | |
| Rochefort 6 | 11oz. Bottle | 7.5 | $11.00 | |
| Rochefort 8 | 11oz. Bottle | 9.2 | $11.50 | |
| Rodenbach Grand Cru | 11oz. Bottle | 6.5 | $12.50 | |
| Russian River Blind Pig | 17oz. Bottle | 6.1 | $4.50 | |
| Russian River Damnation | 101oz. Bottle | 7.0 | $85.00 | |
| Russian River Damnation | 25oz. Bottle | 7.0 | $12.50 | |
| Russian River Perdition | 25oz. Bottle | 6.1 | $12.50 | |
| Russian River Pliny The Elder | 17oz. Bottle | 8.0 | $4.50 | |
| Russian River Salvation | 25oz. Bottle | 9.0 | $15.50 | |
| Scaldis Bush Ambree | 8oz. Bottle | 12.0 | $7.50 | |
| Scaldis Noel 2004 | 8oz. Bottle | 12.0 | $7.00 | |
| Scaldis Noel 2006 | 8oz. Bottle | 12.0 | $7.50 | |
| Scaldis Prestige | 25oz. Bottle | 13.0 | $75.00 | |
| Schloss Eggenberg Samichlaus Bier | 101oz. Bottle | 14.0 | $160.00 | |
| St. Bernardus Christmas | 25oz. Bottle | 10.0 | $19.50 | |
| St. Feuillien Triple | 25oz. Bottle | 8.5 | $18.50 | |
| St. Feuillien Triple | 303oz. Bottle | 8.5 | $239.00 | |
| St. Louis Geuze | 12oz. Bottle | 4.5 | $15.00 | |
| Struise Spiced Belgian Witte | 11oz. Bottle | 5.0 | $9.50 | |
| Ultrabrune | 11oz. Bottle | 10.0 | $5.75 | |
| Val Dieu Winter 2006 | 25oz. Bottle | 10.5 | $17.50 | |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $8.50 | |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $9.75 | |
| Winterkoninkse Winter | 11oz. Bottle | 8.3 | $7.50 | |
| Witkap Pater Dubbel | 11oz. Bottle | 7.0 | $7.50 | |
| ZinneBir Blonde Ale | 25oz. Bottle | 5.5 | $17.75 | |
| t Smisje Dubbel | 11oz. Bottle | 10.0 | $9.50 |
Join or Login to Save to Your Beers
