2072 University Avenue
Berkeley, CA 94704
Updated: 03/11/2010
On Tap: 8 | Bottles: 14 | Cans: 4
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Moonlight Death & Taxes | 16oz. Draft | 4.2 | $4.50 | |
| Russian River Pliny The Elder | 16oz. Draft | 8.0 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anchor Steam | 16oz. Draft | 4.9 | $4.50 | |
| Anderson Valley Barney Flats Oatmeal Stout | 16oz. Draft | 5.7 | $4.50 | |
| Deschutes Mirror Pond Pale Ale | 16oz. Draft | 5.3 | $4.50 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $4.50 | |
| Pyramid Haywire Hefeweizen | 16oz. Draft | 5.2 | $4.50 | |
| Trumer Pils | 16oz. Draft | 4.9 | $4.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blanche de Bruxelles | 12oz. Bottle | 4.5 | $6.00 | |
| Chimay Bleue | 12oz. Bottle | 9.0 | $7.50 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $6.50 | |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $6.50 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $7.00 | |
| Deschutes Black Butte Porter | 12oz. Bottle | 5.2 | $4.50 | |
| Duvel | 12oz. Bottle | 8.5 | $6.50 | |
| Erdinger NA | 12oz. Bottle | 0.4 | $3.75 | |
| Heineken Light | 12oz. Bottle | 3.2 | $4.50 | |
| Lost Coast Downtown Brown | 12oz. Bottle | 5.0 | $4.50 | |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $5.50 | |
| Redbridge | 12oz. Bottle | 4.8 | $4.50 | |
| Speakeasy Prohibition Ale | 12oz. Bottle | 6.1 | $4.50 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $6.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | 12oz. Can | 5.5 | $4.50 | |
| Anderson Valley Poleeko Gold Pale Ale | 12oz. Can | 5.5 | $4.50 | |
| Guinness | 16oz. Can | 4.3 | $4.50 | |
| New Belgium Fat Tire | 12oz. Can | 5.2 | $4.50 |
Join or Login to Save to Your Beers
