76 W 3rd St.
New York, NY 10012
Updated: 01/27/2012
Casks: 1 | On Tap: 24 | Bottles: 129 | Cans: 6
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Brooklyn Black Ops | 22oz. Bottle | 11.6 | $32.00 | |
| Brooklyn Local 1 | 22oz. Bottle | 9.0 | $16.00 | |
| Brooklyn Local 2 | 22oz. Bottle | 9.0 | $16.00 | |
| Goliath Tripel | 25oz. Bottle | 9.0 | $16.00 | |
| Goose Island Fleur | 650oz. Bottle | 7.0 | $13.00 | |
| Green Flash Le Freak | 22oz. Bottle | 9.0 | $16.00 | |
| d’Achouffe Houblon Chouffe | 25oz. Bottle | 9.0 | $18.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Defiant Amber | 14oz. Cask | 5.2 | $9.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Point Blueberry | 16oz. Draft | 4.3 | $5.50 | |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $5.50 | |
| Boddingtons Pub Ale | 16oz. Draft | 4.8 | $6.00 | |
| Brooklyn Black Chocolate Stout | 9oz. Draft | 10.6 | $9.00 | |
| Brooklyn Blast | 9oz. Draft | 8.2 | $9.00 | |
| Brooklyn Lager | 16oz. Draft | 5.0 | $5.50 | |
| Brooklyn Winter Ale | 16oz. Draft | 6.1 | $7.00 | |
| Bud Light | 16oz. Draft | 4.2 | $5.00 | |
| Chimay Triple (White) | 9oz. Draft | 8.0 | $9.00 | |
| Delirium Tremens | 9oz. Draft | 8.5 | $9.00 | |
| Duvel Single | 12oz. Draft | 6.8 | $9.00 | |
| Goose Island IPA | 16oz. Draft | 5.9 | $6.00 | |
| Guinness | 20oz. Draft | 4.3 | $7.00 | |
| Harpoon IPA | 16oz. Draft | 5.9 | $6.00 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $5.50 | |
| Leffe Blond | 16oz. Draft | 6.6 | $6.00 | |
| Ommegang Adoration | 9oz. Draft | 10.0 | $9.00 | |
| Ommegang Rare Vos | 16oz. Draft | 6.5 | $8.00 | |
| Radeberger Pils | 20oz. Draft | 4.8 | $7.00 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $6.00 | |
| Sixpoint Sehr Crisp Pilsner | 16oz. Draft | 5.4 | $6.00 | |
| Sixpoint Sweet Action | 16oz. Draft | 5.2 | $6.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 | |
| Weihenstephan Hefe Weiss | 16oz. Draft | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Purple Haze | 12oz. Bottle | 4.75 | $5.00 | |
| Allagash White | 12oz. Bottle | 5.5 | $6.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $5.00 | |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $9.00 | |
| Ballast Point Sculpin IPA | 22oz. Bottle | 7.0 | $16.00 | |
| BarBar Belgian Honey Ale | 12oz. Bottle | 8.0 | $8.00 | |
| Bard's Tale Dragon's Gold | 12oz. Bottle | 4.3 | $6.00 | |
| Bass Ale | 16oz. Bottle | 5.0 | $7.00 | |
| Bear Republic Hop Rod Rye | 12oz. Bottle | 8.0 | $6.00 | |
| Bear Republic Racer 5 | 12oz. Bottle | 7.0 | $6.00 | |
| Becks | 12oz. Bottle | 4.8 | $5.00 | |
| Becks NA | 12oz. Bottle | 0.3 | $6.00 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $9.00 | |
| Brooklyn Black Chocolate Stout | 12oz. Bottle | 10.6 | $6.00 | |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $5.50 | |
| Brooklyn East India Pale Ale | 12oz. Bottle | 6.8 | $5.00 | |
| Brooklyn Pennant Ale | 12oz. Bottle | 5.1 | $5.50 | |
| Brooklyn Pilsner | 12oz. Bottle | 5.0 | $5.00 | |
| Brooklyn Sorachi Ace | 20oz. Bottle | 6.5 | $16.00 | |
| Caulier Brune | 11oz. Bottle | 6.8 | $8.00 | |
| Chimay Bleue | 12oz. Bottle | 9.0 | $8.50 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.50 | |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $8.50 | |
| Coney Island Albino Python | 12oz. Bottle | 6.0 | $6.00 | |
| Coney Island Sword Swallower | 12oz. Bottle | 6.8 | $6.00 | |
| Cooper's Pale | 12oz. Bottle | 4.5 | $6.00 | |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $5.50 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.50 | |
| Corona | 12oz. Bottle | 4.6 | $5.00 | |
| Corona Light | 12oz. Bottle | 3.7 | $6.00 | |
| Dixie | 12oz. Bottle | 4.6 | $5.00 | |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $5.00 | |
| Duvel | 12oz. Bottle | 8.5 | $8.50 | |
| Flying Dog Doggie Style Pale Ale | 12oz. Bottle | 5.3 | $5.00 | |
| Flying Dog Doggie Style Pale Ale | 16oz. Bottle | 5.3 | $6.00 | |
| Flying Dog In Heat Wheat | 12oz. Bottle | 5.1 | $5.50 | |
| Flying Dog Old Scratch | 12oz. Bottle | 5.3 | $5.50 | |
| Flying Dog Snake Dog IPA | 12oz. Bottle | 5.75 | $5.50 | |
| Franziskaner Hefe Weisse | 12oz. Bottle | 5.0 | $7.50 | |
| Fuller's London Pride | 12oz. Bottle | 4.7 | $6.00 | |
| Gaffel Kolsch | 12oz. Bottle | 4.8 | $6.50 | |
| Geary's Pale Ale | 12oz. Bottle | 4.5 | $5.00 | |
| Goose Island Matilda | 12oz. Bottle | 7.0 | $8.00 | |
| Goose Island Pere Jacques | 12oz. Bottle | 8.0 | $8.00 | |
| Green Flash West Coast IPA | 12oz. Bottle | 7.0 | $6.00 | |
| Grolsch | 16oz. Bottle | 5.0 | $6.50 | |
| Harviestoun Ola Dubh 12 Yr | 11oz. Bottle | 8.0 | $10.00 | |
| Heineken | 12oz. Bottle | 5.0 | $5.00 | |
| Heineken Light | 12oz. Bottle | 3.2 | $5.00 | |
| Hitachino Nest Weizen | 12oz. Bottle | 5.0 | $8.50 | |
| Hofbrau Original | 12oz. Bottle | 5.1 | $6.50 | |
| Innis & Gunn Oak Aged Beer | 750oz. Bottle | 6.6 | $16.00 | |
| Ithaca Cascazilla | 12oz. Bottle | 6.5 | $6.00 | |
| James Boag's Lager | 12oz. Bottle | 5.0 | $5.50 | |
| Jever Pilsner | 12oz. Bottle | 4.9 | $6.00 | |
| Kopparbergs Pear Cider | 16oz. Bottle | 4.5 | $7.00 | |
| Krusovice Imperial | 16oz. Bottle | 5.0 | $7.00 | |
| Kwak | 12oz. Bottle | 8.0 | $9.00 | |
| Labatt Blue | 12oz. Bottle | 5.0 | $5.00 | |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $5.50 | |
| Left Hand Sawtooth Ale | 12oz. Bottle | $5.50 | ||
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $9.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $9.00 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $9.00 | |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $9.00 | |
| Little Kings Cream Ale | 7oz. Bottle | 5.5 | $3.00 | |
| Magners Pear Cider | 12oz. Bottle | 4.5 | $6.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $5.00 | |
| Molson Canadian | 12oz. Bottle | 5.0 | $5.00 | |
| Nectar Ales Nectar IPA | 12oz. Bottle | 6.8 | $6.50 | |
| Newcastle | 12oz. Bottle | 4.7 | $6.00 | |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $6.00 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $7.00 | |
| Ommegang Rare Vos | 12oz. Bottle | 6.5 | $5.50 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $7.50 | |
| Ommegang Witte | 12oz. Bottle | 5.1 | $6.00 | |
| Original Sin Apple Cider | 12oz. Bottle | 6.0 | $5.00 | |
| Original Sin Pear Cider | 12oz. Bottle | 4.5 | $6.00 | |
| Orkney Skullsplitter | 12oz. Bottle | 8.5 | $6.50 | |
| Orval | 12oz. Bottle | 6.2 | $8.50 | |
| Pacifico Clara | 12oz. Bottle | 4.5 | $6.00 | |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $6.00 | |
| Paulaner Munich Lager | 12oz. Bottle | 4.9 | $6.00 | |
| Peak Organic Amber Ale | 12oz. Bottle | 4.8 | $6.00 | |
| Peak Organic IPA | 12oz. Bottle | 7.2 | $6.00 | |
| Peroni | 12oz. Bottle | 4.7 | $6.00 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $5.00 | |
| Porterhouse Oyster Stout | 12oz. Bottle | 4.8 | $7.50 | |
| Porterhouse Wrasslers XXXX Stout | 12oz. Bottle | 5.0 | $7.50 | |
| Radeberger Pils | 12oz. Bottle | 4.8 | $6.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $5.00 | |
| Reissdorf Kolsch | 12oz. Bottle | 4.8 | $8.00 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $5.00 | |
| Sam Adams Cherry Wheat | 12oz. Bottle | 5.4 | $5.00 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $5.00 | |
| Sam Adams Latitude 48 IPA | 12oz. Bottle | 5.8 | $6.00 | |
| Sam Adams Light | 12oz. Bottle | 4.0 | $5.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $6.50 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $6.50 | |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $6.50 | |
| Sapporo | 12oz. Bottle | 5.0 | $6.50 | |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $8.50 | |
| Schneider Weisse Original | 12oz. Bottle | 5.4 | $8.50 | |
| Schneider Wiesen Edel-Weisse | 16oz. Bottle | 5.4 | $8.50 | |
| Shipyard Blue Fin Stout | 12oz. Bottle | 5.0 | $6.00 | |
| Smithwick's | 12oz. Bottle | 5.0 | $6.00 | |
| Smuttynose Old Brown Dog | 12oz. Bottle | 6.5 | $5.50 | |
| Spaten Premium Lager | 12oz. Bottle | 5.2 | $6.50 | |
| St. Bernardus Wit | 12oz. Bottle | 5.5 | $8.50 | |
| St. Peter's Sorgham Beer | 16oz. Bottle | 4.5 | $7.00 | |
| St. Peters Organic English Ale | 16oz. Bottle | 4.5 | $7.00 | |
| Tiger | 12oz. Bottle | 5.0 | $5.00 | |
| Tripel Karmeliet | 12oz. Bottle | 8.0 | $9.00 | |
| Urthel Saisonniere | 12oz. Bottle | 6.0 | $8.00 | |
| Van Diest Fruli Strawberry Beer | 11oz. Bottle | 4.1 | $8.50 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $5.00 | |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $5.00 | |
| Wells Banana Bread Beer | 16oz. Bottle | 5.2 | $8.00 | |
| Wells Bombardier | 16oz. Bottle | 5.2 | $8.00 | |
| Young's Double Chocolate Stout | 12oz. Bottle | 5.2 | $6.00 | |
| d’Achouffe La Chouffe | 12oz. Bottle | 8.0 | $9.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Butternuts Heinnieweisse | 12oz. Can | 5.0 | $5.50 | |
| Butternuts Moo Thunder Stout | 12oz. Can | 5.0 | $5.50 | |
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $5.00 | |
| Old Speckled Hen | 16oz. Can | 5.2 | $7.00 | |
| Rolling Rock | 12oz. Can | 4.5 | $5.50 | |
| Strongbow Dry Cider | 16oz. Can | 5.3 | $7.00 |
Join or Login to Save to Your Beers
