167 E 33rd St
New York, NY 10016
Updated: 06/25/2010
Casks: 2 | On Tap: 12 | Bottles: 13
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Defiant IPA | 9oz. Cask | 6.5 | $6.00 | |
| Pretty Things Saint Botolph's Town | 9oz. Cask | 5.7 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $6.50 | |
| Captain Lawrence Captain's Reserve Double IPA | 12oz. Draft | 8.0 | $7.00 | |
| Chimay Triple (White) | 8oz. Draft | 8.0 | $9.50 | |
| Duvel Green | 10oz. Draft | 6.8 | $9.00 | |
| Goose Island Matilda | 8oz. Draft | 7.0 | $8.00 | |
| Guinness | 20oz. Draft | 4.3 | $6.50 | |
| Ommegang Witte | 16oz. Draft | 5.1 | $6.50 | |
| Sierra Nevada Summerfest | 16oz. Draft | 5.0 | $6.50 | |
| Sixpoint Bengali Tiger IPA | 16oz. Draft | 6.4 | $7.00 | |
| Southern Tier Hop Sun | 16oz. Draft | 4.6 | $7.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.50 | |
| Victory Prima Pils | 16oz. Draft | 5.3 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $9.00 | |
| Duvel | 11oz. Bottle | 8.5 | $9.50 | |
| Goose Island Bourbon County Stout | 12oz. Bottle | 13.0 | $18.00 | |
| Goose Island Sofie | 12oz. Bottle | 6.5 | $9.00 | |
| J.K. Scrumpy's Hard Cider | 22oz. Bottle | 6.0 | $12.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.00 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $11.00 | |
| Orval | 11oz. Bottle | 6.2 | $9.00 | |
| Rogue Hazelnut Brown Nectar | 22oz. Bottle | 6.2 | $19.00 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $9.00 | |
| Speakeasy Prohibition Ale | 12oz. Bottle | 6.1 | $8.00 | |
| Stone Levitation Ale | 12oz. Bottle | 4.4 | $7.50 | |
| Young's Double Chocolate Stout | 16oz. Bottle | 5.2 | $9.00 |
Join or Login to Save to Your Beers
