3463 N Broadway
Chicago, IL 60657
Updated: 02/02/2012
On Tap: 8 | Growlers: 1 | Bottles: 35 | Cans: 11
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Stiegl Goldbrau | 17oz. Draft | 4.9 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bell's Hopslam | 11oz. Draft | 10.0 | $10.00 | |
| Brooklyn Winter Ale | 16oz. Draft | 6.1 | $6.00 | |
| Guinness | 20oz. Draft | 4.3 | $6.00 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $6.00 | |
| Left Hand Sawtooth Ale | 16oz. Draft | $6.00 | ||
| Stella Artois | 16oz. Draft | 5.0 | $6.00 | |
| Stone Levitation Ale | 16oz. Draft | 4.4 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Altenmunster Winterbier | 63oz. Growler | 7.2 | $20.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 12oz. Bottle | 5.5 | $7.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Bear Republic Racer 5 | 16oz. Bottle | 7.0 | $6.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 | |
| Chimay Bleue | 12oz. Bottle | 9.0 | $10.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 | |
| Corona | 12oz. Bottle | 4.6 | $5.00 | |
| Dark Horse Raspberry Ale | 12oz. Bottle | 5.0 | $5.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $10.00 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $6.00 | |
| Duvel | 12oz. Bottle | 8.5 | $8.00 | |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $7.00 | |
| Goose Island 312 Urban Wheat Ale | 22oz. Bottle | 4.2 | $8.00 | |
| Goose Island Bourbon County Coffee Stout | 22oz. Bottle | 13.0 | $26.00 | |
| Goose Island Matilda | 12oz. Bottle | 7.0 | $8.00 | |
| Goose Island Mild Winter | 12oz. Bottle | $6.00 | ||
| Harpoon IPA | 12oz. Bottle | 5.9 | $5.00 | |
| Harpoon Winter Warmer | 12oz. Bottle | 5.5 | $6.00 | |
| Kaliber N/A | 12oz. Bottle | 0.05 | $4.00 | |
| Lakefront New Grist | 12oz. Bottle | 5.0 | $6.00 | |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $6.00 | |
| Left hand 400 LB Monkey IPA | 16oz. Bottle | 7.0 | $6.00 | |
| Lost Coast Winterbraun | 12oz. Bottle | 6.5 | $7.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $5.00 | |
| Miller High Life | 12oz. Bottle | 4.7 | $4.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 | |
| New Belgium Fat Tire | 22oz. Bottle | 5.2 | $8.00 | |
| New Belgium Sunshine Wheat | 12oz. Bottle | 4.8 | $5.00 | |
| New Holland Dragon's Milk | 16oz. Bottle | 9.0 | $11.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $5.00 | |
| Three Floyds Alpha King | 12oz. Bottle | 6.0 | $5.00 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $7.00 | |
| Victory Hop Devil IPA | 12oz. Bottle | $6.00 | ||
| la fin du monde | 12oz. Bottle | $8.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anderson Valley Boont Amber Ale | 12oz. Can | 5.8 | $5.00 | |
| Anderson Valley Winter Solstice | 12oz. Can | 6.9 | $5.00 | |
| Avery White Rascal | 12oz. Can | 5.5 | $5.00 | |
| Big Sky Moose Drool Brown Ale | 12oz. Can | 5.3 | $5.00 | |
| Half Acre Daisy Cutter | 16oz. Can | 5.2 | $7.50 | |
| Pabst Blue Ribbon (PBR) | 16oz. Can | 5.0 | $3.50 | |
| SKA Modus Hoperandi | 12oz. Can | 6.8 | $5.00 | |
| Shiner Bock | 12oz. Can | 4.4 | $5.00 | |
| Ska ESB | 12oz. Can | 5.7 | $5.00 | |
| Wild Onion Hop Slayer | 12oz. Can | $7.00 | ||
| Wittekerke | 10oz. Can | 5.0 | $5.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
