120 W 44th St.
New York, NY 10036
Updated: 04/01/2011
Casks: 1 | On Tap: 42 | Bottles: 38 | Cans: 1
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Defiant Little Thumper | 16oz. Draft | 3.8 | $6.50 | |
| Defiant Muddy Creek Lager | 16oz. Draft | 5.6 | $6.50 | |
| Defiant Porter | 16oz. Draft | 6.8 | $6.50 | |
| Defiant Three Finger IPA | 16oz. Draft | 7.0 | $6.50 | |
| Dieu du Ciel Corne du Diable | 12oz. Cask | 6.5 | $8.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Arrogant Bastard Ale | 16oz. Draft | 7.2 | $8.00 | |
| Bass Ale | 16oz. Draft | 5.0 | $6.50 | |
| Blue Point Blueberry | 16oz. Draft | 4.3 | $6.50 | |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $6.50 | |
| Boddingtons Pub Ale | 16oz. Draft | 4.8 | $6.50 | |
| Boulder Hazed and Infused Ale | 16oz. Draft | 4.85 | $6.50 | |
| Brooklyn Brewmaster's Reserve | 12oz. Draft | 6.0 | $8.00 | |
| Brooklyn Lager | 16oz. Draft | 5.0 | $6.50 | |
| Brooklyn pennant | 16oz. Draft | 5.0 | $6.50 | |
| Bud Light | 16oz. Draft | 4.2 | $6.00 | |
| Budweiser | 16oz. Draft | 5.0 | $6.00 | |
| Captain Lawrence Kaptain's Kolsch | 16oz. Draft | 5.5 | $7.00 | |
| Chimay Triple (White) | 9oz. Draft | 8.0 | $11.00 | |
| Delirium Tremens | 9oz. Draft | 8.5 | $10.00 | |
| Duvel Green | 9oz. Draft | 6.8 | $10.00 | |
| Goose Island Honkers Ale | 16oz. Draft | 5.0 | $6.50 | |
| Guinness | 20oz. Draft | 4.3 | $7.00 | |
| Harp | 16oz. Draft | 4.3 | $6.50 | |
| Harpoon UFO Hefeweizen | 16oz. Draft | 4.8 | $6.50 | |
| Hoegaarden | 16oz. Draft | 5.0 | $7.00 | |
| Hofbrau Lager | 20oz. Draft | 5.1 | $8.00 | |
| Ithaca Flower Power | 16oz. Draft | 8.0 | $7.00 | |
| Kilkenny | 16oz. Draft | 4.3 | $7.00 | |
| Leffe Blond | 12oz. Draft | 6.6 | $7.00 | |
| Magic Hat #9 | 16oz. Draft | 4.6 | $6.50 | |
| Magners Irish Cider | 16oz. Draft | 4.5 | $7.00 | |
| Ommegang Rare Vos | 10oz. Draft | 6.5 | $6.50 | |
| Palm Amber | 16oz. Draft | 5.4 | $8.00 | |
| Radeberger Pils | 16oz. Draft | 4.8 | $7.00 | |
| Sam Adams Lager | 16oz. Draft | 4.9 | $6.50 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $6.50 | |
| Sixpoint Bengali Tiger IPA | 16oz. Draft | 6.4 | $6.50 | |
| Smithwick's | 16oz. Draft | 5.0 | $7.00 | |
| Southampton Double White | 16oz. Draft | 6.8 | $6.50 | |
| Speakeasy Prohibition Ale | 16oz. Draft | 6.1 | $6.50 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.50 | |
| Stone Ruination IPA | 16oz. Draft | 7.7 | $8.00 | |
| Young's Double Chocolate Stout | 16oz. Draft | 5.2 | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 | |
| Becks | 12oz. Bottle | 4.8 | $6.00 | |
| Brooklyn East India Pale Ale | 12oz. Bottle | 6.8 | $6.00 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $20.00 | |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $20.00 | |
| Brooklyn Pilsner | 12oz. Bottle | 5.0 | $6.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.50 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.50 | |
| Carlsberg | 12oz. Bottle | 5.0 | $6.00 | |
| Chimay Grand Reserve | 12oz. Bottle | 9.0 | $10.00 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $10.00 | |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $10.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $5.50 | |
| Corona | 12oz. Bottle | 4.6 | $6.00 | |
| Corona Light | 12oz. Bottle | 3.7 | $6.00 | |
| Delirium Nocturnum | 12oz. Bottle | 9.0 | $10.00 | |
| Dundee's Honey Brown | 12oz. Bottle | 4.5 | $6.00 | |
| Duvel | 12oz. Bottle | 8.5 | $9.50 | |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $8.50 | |
| Heineken | 12oz. Bottle | 5.0 | $6.00 | |
| Heineken Light | 12oz. Bottle | 3.2 | $6.00 | |
| Kaliber N/A | 12oz. Bottle | 0.05 | $6.00 | |
| Kronenbourg | 12oz. Bottle | 4.7 | $6.50 | |
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $10.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.00 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $10.00 | |
| Magic Hat Circus Boy | 12oz. Bottle | 5.4 | $6.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $6.50 | |
| Magners Pear Cider | 12oz. Bottle | 4.5 | $6.50 | |
| Miller Lite | 12oz. Bottle | 4.2 | $5.50 | |
| Newcastle | 12oz. Bottle | 4.7 | $6.50 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $6.50 | |
| Red Stripe | 12oz. Bottle | 4.7 | $6.50 | |
| Sam Adams Cherry Wheat | 12oz. Bottle | 5.4 | $6.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $8.50 | |
| Samuel Smith Pure Brewed Lager | 12oz. Bottle | 5.0 | $8.50 | |
| Smirnoff Ice | 12oz. Bottle | 5.5 | $6.00 | |
| Spaten Premium Lager | 12oz. Bottle | 5.2 | $6.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Strongbow Dry Cider | 16oz. Can | 5.3 | $7.00 |
Join or Login to Save to Your Beers
