Updated: 02/01/2010
On Tap: 9 | Cans: 42
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bell's Two Hearted Ale | 16oz. Draft | 7.0 | $5.00 | |
| Budweiser | 16oz. Draft | 5.0 | $3.00 | |
| Lionshead Pilsner | 16oz. Draft | 4.5 | $3.00 | |
| Miller Lite | 16oz. Draft | 4.2 | $3.00 | |
| Philadelphia Walt Wit | 16oz. Draft | 4.0 | $4.00 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $4.00 | |
| Stoudt's Pilsner | 16oz. Draft | 4.8 | $4.00 | |
| Yards Brawler | 16oz. Draft | 4.3 | $4.00 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $3.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Brew Free or Die IPA | 12oz. Can | 7.2 | $5.00 | |
| Amstel Light | 12oz. Can | 3.5 | $4.00 | |
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $5.00 | |
| Brooklyn Lager | 12oz. Can | 5.0 | $4.00 | |
| Bud Light | 12oz. Can | 4.2 | $3.00 | |
| Budweiser | 12oz. Can | 5.0 | $3.00 | |
| Butternuts Heinnieweisse | 12oz. Can | 5.0 | $4.00 | |
| Butternuts Moo Thunder Stout | 12oz. Can | 5.0 | $4.00 | |
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $4.00 | |
| Butternuts Snapperhead IPA | 12oz. Can | 6.8 | $4.00 | |
| Coors Light | 12oz. Can | 4.2 | $3.00 | |
| Coors Original | 12oz. Can | 5.0 | $3.00 | |
| Dab | 12oz. Can | 5.0 | $5.00 | |
| Fosters | 25oz. Can | 4.9 | $5.00 | |
| Genesee Cream Ale | 12oz. Can | 4.9 | $3.00 | |
| Guinness | 16oz. Can | 4.3 | $5.00 | |
| Heineken | 12oz. Can | 5.0 | $4.00 | |
| Miller High Life | 16oz. Can | 4.7 | $3.00 | |
| Molson Canadian | 12oz. Can | 5.0 | $4.00 | |
| Moosehead | 12oz. Can | 5.0 | $4.00 | |
| Old Speckled Hen | 16oz. Can | 5.2 | $6.00 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $4.00 | |
| Oskar Blues Gordon | 12oz. Can | 8.7 | $4.00 | |
| Oskar Blues Mama's Little Yella Pils | 12oz. Can | 5.3 | $4.00 | |
| Oskar Blues Old Chub | 12oz. Can | 8.0 | $4.00 | |
| Pabst Blue Ribbon (PBR) | 16oz. Can | 5.0 | $3.00 | |
| Red Stripe | 12oz. Can | 4.7 | $4.00 | |
| Rolling Rock | 16oz. Can | 4.5 | $4.00 | |
| Sapporo | 16oz. Can | 5.0 | $6.00 | |
| Schmidt’s Beer | 12oz. Can | 4.4 | $3.00 | |
| Sly Fox Dunkel Lager | 12oz. Can | 5.3 | $4.00 | |
| Sly Fox Phoenix Pale Ale | 12oz. Can | 5.1 | $4.00 | |
| Sly Fox Pikeland Pils | 12oz. Can | 4.9 | $4.00 | |
| Sly Fox Royal Weisse | 12oz. Can | 5.4 | $4.00 | |
| St. Ides | 16oz. Can | 5.9 | $4.00 | |
| Strongbow Dry Cider | 16oz. Can | 5.3 | $6.00 | |
| Tecate | 12oz. Can | 4.5 | $4.00 | |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $6.00 | |
| Yuengling Black & Tan | 12oz. Can | 5.2 | $4.00 | |
| Yuengling Lager | 12oz. Can | 4.9 | $4.00 | |
| Yuengling Light | 12oz. Can | 3.8 | $4.00 | |
| Yuengling Lord Chesterfield Ale | 12oz. Can | $4.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
