62 Laight St.
New York, NY 10013
Updated: 04/30/2008
On Tap: 8 | Bottles: 21
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Sea Dog Blueberry | 12oz. Bottle | 4.6 | $7.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bass Ale | 16oz. Draft | 5.0 | $6.0 | |
| Brooklyn Lager | 16oz. Draft | 5.0 | $6.0 | |
| Guinness | 16oz. Draft | 4.3 | $6.0 | |
| Magic Hat #9 | 16oz. Draft | 4.6 | $6.0 | |
| Sam Adams Lager | 16oz. Draft | 4.9 | $6.0 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $6.0 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.0 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $6.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $6.0 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $7.0 | |
| Becks | 12oz. Bottle | 4.8 | $6.0 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.0 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.0 | |
| Carlsberg | 12oz. Bottle | 5.0 | $6.0 | |
| Chimay Bleue | 12oz. Bottle | 9.0 | $10.0 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.0 | |
| Coors Light | 12oz. Bottle | 4.2 | $5.0 | |
| Corona | 12oz. Bottle | 4.6 | $6.0 | |
| Heineken | 12oz. Bottle | 5.0 | $6.0 | |
| Kasteel Cru | 11oz. Bottle | 5.2 | $12.0 | |
| Lindeman's Framboise | 25oz. Bottle | 2.5 | $18.0 | |
| Magners Irish Cider | 11oz. Bottle | 4.5 | $6.0 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $5.0 | |
| Ommegang Witte | 12oz. Bottle | 5.1 | $6.0 | |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $7.0 | |
| Rheingold | 12oz. Bottle | 5.0 | $5.0 | |
| Sam Adams Summer | 12oz. Bottle | 5.3 | $7.0 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $7.0 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
