Updated: 03/04/2010
Casks: 1 | On Tap: 16 | Bottles: 38
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bear Republic Racer 5 | 10oz. Cask | 7.0 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Anderson Valley 20th Anniversary Imperial IPA | 10oz. Draft | 8.7 | $5.50 |
| Anderson Valley Summer Solstice | 16oz. Draft | 5.6 | $5.00 |
| Bear Republic Racer X | 10oz. Draft | 7.8 | $5.50 |
| Blanche de Bruxelles | 8oz. Draft | 4.5 | $7.25 |
| Chimay Triple (White) | 8oz. Draft | 8.0 | $7.75 |
| Grand Teton Howling Wolf Weizenbock | 10oz. Draft | 8.0 | $5.50 |
| Grand Teton Sweetgrass IPA | 16oz. Draft | 6.5 | $5.00 |
| Lindeman's Framboise | 8oz. Draft | 2.5 | $7.25 |
| Mad River Steelhead Extra Pale Ale | 16oz. Draft | 5.7 | $5.00 |
| Moonlight Death & Taxes | 16oz. Draft | 4.2 | $5.50 |
| Moonlight Uncle Fudd Rye | 16oz. Draft | $5.50 | |
| North Coast Brother Thelonius | 8oz. Draft | 9.0 | $7.25 |
| Speakeasy Double Daddy IPA | 10oz. Draft | 9.5 | $5.25 |
| St. Bernardus Abt 12 | 10oz. Draft | 10.5 | $7.75 |
| Trumer Pils | 16oz. Draft | 4.9 | $5.00 |
| Weihenstephaner Hefe Weiss | 16oz. Draft | 5.4 | $5.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| AleSmith Wee Heavy Scottish | 25oz. Bottle | 10.0 | $30.00 |
| Anchor Steam | 22oz. Bottle | 4.9 | $7.00 |
| Barbar Winter Bock | 11oz. Bottle | 8.0 | $7.00 |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $16.00 |
| Chimay Grand Reserve | 50oz. Bottle | 9.0 | $60.00 |
| Chimay Rouge | 25oz. Bottle | 7.0 | $15.00 |
| Coney Island Human Blockhead | 22oz. Bottle | 10.0 | $11.00 |
| Coney Island Sword Swallower | 22oz. Bottle | 6.8 | $11.00 |
| Czech Rebel | 17oz. Bottle | 4.4 | $5.00 |
| Czechvar | 11oz. Bottle | 5.0 | $4.00 |
| Delirium Nocturnum | 25oz. Bottle | 9.0 | $15.00 |
| Duvel | 11oz. Bottle | 8.5 | $7.00 |
| Fantome Hiver | 25oz. Bottle | 8.0 | $20.00 |
| Firestone Walker 12 | 22oz. Bottle | 12.0 | $30.00 |
| Harviestoun Ola Dubh 30 Year | 11oz. Bottle | 8.0 | $25.00 |
| Leffe Blond | 11oz. Bottle | 6.6 | $4.00 |
| Lion Stout | 11oz. Bottle | 8.0 | $5.25 |
| Lost Abbey Avant Garde Ale | 25oz. Bottle | 7.0 | $18.00 |
| Malheur Brut Reserve | 25oz. Bottle | 11.0 | $40.00 |
| North Coast Old Rasputin 12 | 25oz. Bottle | 11.6 | $35.00 |
| Pinkus Organic Hefe-Weizen | 17oz. Bottle | 5.1 | $7.50 |
| Port Brewing Hop 15 | 22oz. Bottle | 10.5 | $15.00 |
| Port Brewing Hot Rocks | 22oz. Bottle | 6.5 | $12.00 |
| Rochefort 10 | 11oz. Bottle | 11.3 | $10.00 |
| Rochefort 8 | 11oz. Bottle | 9.2 | $9.00 |
| Rogue Chipotle Ale | 22oz. Bottle | 5.5 | $9.00 |
| Rogue Double Dead Guy | 22oz. Bottle | 9.5 | $15.00 |
| Rogue Morimoto Soba Ale | 22oz. Bottle | 4.8 | $13.00 |
| Samuel Smith Organic Cider | 17oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Raspberry | 17oz. Bottle | 5.1 | $7.00 |
| Scaldis Noel | 11oz. Bottle | 12.0 | $8.00 |
| Scaldis Prestige | 25oz. Bottle | 13.0 | $50.00 |
| St. Bernardus Wit | 11oz. Bottle | 5.5 | $7.75 |
| Unibroue Blanche De Chambly | 25oz. Bottle | 5.0 | $14.00 |
| Unibroue Fin Du Monde | 202oz. Bottle | 9.0 | $225.00 |
| Unibroue Fin Du Monde | 25oz. Bottle | 9.0 | $15.00 |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $9.00 |
| Westmalle Tripel | 25oz. Bottle | 9.5 | $20.00 |
Join or Login to Save Beers