Updated: 02/08/2010
Bottles: 30
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash White | 12oz. Bottle | 5.5 | $6.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $4.50 |
| Anchor Steam | 12oz. Bottle | 4.9 | $5.00 |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $8.00 |
| Bass Ale | 12oz. Bottle | 5.0 | $4.50 |
| Belhaven Scottish Ale | 12oz. Bottle | 5.0 | $5.00 |
| Bell's Oberon | 12oz. Bottle | 5.0 | $5.00 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $8.50 |
| Buckler N/A | 12oz. Bottle | 0.0 | $4.00 |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.00 |
| Dogfish Head Raison D'Etre | 12oz. Bottle | 8.0 | $5.00 |
| Duvel | 12oz. Bottle | 8.5 | $7.00 |
| Green Flash West Coast IPA | 12oz. Bottle | 7.0 | $5.00 |
| Heineken | 12oz. Bottle | 5.0 | $4.50 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $9.50 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $9.50 |
| Maredsous 10 Triple | 12oz. Bottle | 10.0 | $6.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 |
| Monk's Cafe Flemish Sour Ale | 11oz. Bottle | 5.5 | $6.00 |
| Ommegang Hennepin | 25oz. Bottle | 7.7 | $12.00 |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $6.00 |
| Peroni | 12oz. Bottle | 4.7 | $4.50 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $4.50 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $5.00 |
| Stoudt's Gold | 12oz. Bottle | 5.0 | $4.50 |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $5.00 |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.00 |
| Yards Brawler | 12oz. Bottle | 4.3 | $4.50 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $4.00 |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $16.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers