2616 North Clark St
Chicago, IL 60614
Updated: 04/02/2011
Bottles: 35 | Cans: 4
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Anchor Liberty Ale | 12oz. Bottle | 5.9 | $5.00 | |
| Blackthorn Dry Cider | 12oz. Bottle | 6.0 | $5.00 | |
| Blue Moon | 12oz. Bottle | 5.4 | $5.00 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $10.00 | |
| Breckenridge Vanilla Porter | 12oz. Bottle | 4.7 | $5.00 | |
| Chimay Bleue | 12oz. Bottle | 9.0 | $10.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 | |
| Corona | 12oz. Bottle | 4.6 | $5.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $9.00 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.00 | |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $5.00 | |
| Founders Dirty Bastard Scotch Ale | 12oz. Bottle | 8.3 | $5.00 | |
| Great Lakes Dortmunder Gold | 12oz. Bottle | 5.8 | $5.00 | |
| Great Lakes Edmund Fitzgerald Porter | 12oz. Bottle | 5.8 | $5.00 | |
| Great Lakes Eliot Ness | 12oz. Bottle | 6.2 | $5.00 | |
| Hacker Pschorr Hefeweizen | 12oz. Bottle | 5.5 | $5.00 | |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $9.00 | |
| Lagunitas A Little Sumpin Sumpin Ale | 12oz. Bottle | 7.3 | $6.00 | |
| Leinenkugels Red | 12oz. Bottle | 4.94 | $5.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.00 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.00 | |
| Miller High Life | 12oz. Bottle | 4.7 | $4.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 | |
| New Belgium Fat Tire | 16oz. Bottle | 5.2 | $8.00 | |
| Newcastle | 12oz. Bottle | 4.7 | $5.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $8.00 | |
| Schlitz | 12oz. Bottle | 4.9 | $4.00 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $5.00 | |
| Stiegl Pils | 16oz. Bottle | 4.9 | $6.00 | |
| Three Floyds Gumballhead | 12oz. Bottle | 4.8 | $5.00 | |
| Three Floyds Pride & Joy | 12oz. Bottle | 4.88 | $5.00 | |
| Unibroue Ephemere Apple | 12oz. Bottle | 5.5 | $6.00 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Guinness | 16oz. Can | 4.3 | $5.00 | |
| Half Acre Gossamer | 16oz. Can | 4.0 | $6.00 | |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $2.00 | |
| Wittekerke | 12oz. Can | 5.0 | $5.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
