Updated: 03/14/2012
On Tap: 9 | Bottles: 51
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bokrijks Kruikenbier | 25oz. Bottle | 7.2 | $25.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Budweiser | 16oz. Draft | 5.0 | $3.50 |
| Guinness | 16oz. Draft | 4.3 | $5.50 |
| Hofbrau Dunkel | 16oz. Draft | 5.5 | $6.50 |
| Hofbrau Original | 16oz. Draft | 5.1 | $6.50 |
| Killian's Irish Red | 16oz. Draft | 4.9 | $5.50 |
| Long Ireland Celtic Ale | 16oz. Draft | 5.0 | $6.00 |
| Shipyard Applehead | 16oz. Draft | 4.7 | $6.50 |
| Stevens Point Special Lager | 16oz. Draft | 4.66 | $6.50 |
| Weihenstephan Hefe Weiss | 17oz. Draft | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 |
| Anchor Liberty Ale | 12oz. Bottle | 5.9 | $6.00 |
| Becks | 12oz. Bottle | 4.8 | $5.50 |
| Becks NA | 12oz. Bottle | 0.3 | $5.50 |
| Blue Point Blueberry | 12oz. Bottle | 4.3 | $6.50 |
| Blue Point Hoptical Illusion | 12oz. Bottle | 6.2 | $6.50 |
| Blue Point Toasted Lager | 12oz. Bottle | 5.5 | $6.50 |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 |
| Coors Light | 12oz. Bottle | 4.2 | $5.50 |
| Corona | 12oz. Bottle | 4.6 | $5.50 |
| Corona Light | 12oz. Bottle | 3.7 | $5.50 |
| Cucapa Chupacabras | 12oz. Bottle | 5.8 | $6.00 |
| Cucapa Obscura | 12oz. Bottle | 4.5 | $6.00 |
| Dixie | 12oz. Bottle | 4.6 | $6.00 |
| Dixie Blackened Voodoo Lager | 12oz. Bottle | 5.0 | $6.00 |
| Dixie Jazz | 12oz. Bottle | 4.0 | $6.00 |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $7.50 |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $5.50 |
| Goose Island Honkers Ale | 12oz. Bottle | 5.0 | $5.50 |
| Harp | 12oz. Bottle | 4.3 | $5.50 |
| Heineken | 12oz. Bottle | 5.0 | $5.50 |
| Heineken Light | 12oz. Bottle | 3.2 | $5.50 |
| Hoegaarden | 12oz. Bottle | 5.0 | $6.00 |
| J.K.'s Solstice Hard Cider | 22oz. Bottle | 5.0 | $12.00 |
| Kingway Lager | 12oz. Bottle | 4.5 | $3.50 |
| Lake Placid Ubu Ale | 12oz. Bottle | 7.0 | $6.00 |
| Lucifer Golden Ale | 12oz. Bottle | 8.0 | $9.00 |
| McGovern's Oatmeal Stout | 12oz. Bottle | $6.50 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.00 |
| Mike's Hard Lemonade | 12oz. Bottle | 5.2 | $5.50 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 |
| Newcastle | 12oz. Bottle | 4.7 | $5.50 |
| O'Douls Amber | 12oz. Bottle | 0.4 | $5.50 |
| Pacifico Clara | 12oz. Bottle | 4.5 | $5.50 |
| Piraat | 11oz. Bottle | 10.5 | $9.00 |
| Red Bridge Gluten-Free | 12oz. Bottle | 4.8 | $5.50 |
| Saranac Black Forest | 12oz. Bottle | 5.5 | $6.00 |
| Saranac India Pale Ale | 12oz. Bottle | 5.8 | $5.50 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $6.00 |
| Spaten Oktoberfest | 16oz. Bottle | 5.9 | $6.00 |
| Speakeasy White Lightning | 16oz. Bottle | 5.2 | $6.00 |
| St. Louis Framboise | 12oz. Bottle | 4.5 | $12.00 |
| St. Pauli Girl NA | 12oz. Bottle | 0.5 | $5.50 |
| St. Peter's Sorgham Beer | 16oz. Bottle | 4.5 | $9.00 |
| Steinlager | 12oz. Bottle | 5.0 | $5.50 |
| Stella Artois | 12oz. Bottle | 5.0 | $5.50 |
| Stiegl Goldbrau | 11oz. Bottle | 4.9 | $5.50 |
| Wychwood Hobgoblin | 16oz. Bottle | 5.2 | $9.00 |
| Yanjing | 12oz. Bottle | 5.5 | $6.00 |
Join or Login to Save Beers