415-459-3315
| Hours | |
| Mon | 4:30pm - 10:30pm |
| Tue - Thu | 11:30am - 10:30pm |
| Fri, Sat | 11:30am - 11:30pm |
| Sun | 4:30pm - 10:30pm |
Updated: 04/30/2010
Bottles: 22
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| BrewDog Atlantic IPA | 11oz. Bottle | 8.5 | $26.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Purple Haze | 12oz. Bottle | 4.75 | $5.50 |
| Amstel Light | 12oz. Bottle | 3.5 | $4.50 |
| Anchor Steam | 12oz. Bottle | 4.9 | $4.50 |
| Anderson Valley Brother David's Triple | 22oz. Bottle | 10.0 | $12.50 |
| Baladin Nora | 25oz. Bottle | 6.8 | $22.50 |
| Becks NA | 12oz. Bottle | 0.3 | $4.50 |
| Delirium Tremens | 25oz. Bottle | 8.5 | $14.50 |
| Iron Springs Casey Jones' Imperial IPA | 22oz. Bottle | 9.3 | $10.50 |
| Iron Springs Kent Lake Kolsch | 22oz. Bottle | 4.0 | $7.50 |
| Iron Springs Sless' Stimulating Stout | 22oz. Bottle | 6.0 | $8.50 |
| Lagunitas Hop Stoopid | 22oz. Bottle | 8.3 | $7.50 |
| Marin Mt. Tam Pale Ale | 22oz. Bottle | 5.0 | $7.50 |
| Moretti La Rossa | 12oz. Bottle | 7.2 | $5.50 |
| Newcastle | 19oz. Bottle | 4.7 | $6.50 |
| North Coast Blue Star | 12oz. Bottle | 4.5 | $5.50 |
| Paulaner Hefeweizen | 17oz. Bottle | 5.6 | $5.50 |
| Peroni | 12oz. Bottle | 4.7 | $4.50 |
| Sierra Nevada Torpedo | 12oz. Bottle | 7.2 | $5.50 |
| St. Bernardus Wit | 11oz. Bottle | 5.5 | $7.50 |
| Straffe Hendrik Brugs Tripel | 25oz. Bottle | 9.0 | $16.50 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $6.50 |
Join or Login to Save Beers