2509 W Main St
Jeffersonville, PA 19403
Updated: 02/08/2012
On Tap: 28 | Growlers: 22 | Bottles: 55 | Cans: 1
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Appalachian Jolly Scot | 16oz. Draft | 5.2 | $4.75 | |
| Ballast Point Wahoo Wheat | 16oz. Draft | 4.0 | $5.00 | |
| Dark Horse Perkulator | 14oz. Bottle | 7.5 | $5.50 | |
| Dogfish Head Chicory Stout | 16oz. Draft | 5.2 | $5.00 | |
| Firestone Walker Union Jack IPA | 16oz. Draft | 7.5 | $5.50 | |
| Green Flash Le Freak | 14oz. Draft | 9.2 | $5.50 | |
| Magic Hat Vinyl Vienna Lager | 16oz. Draft | $4.75 | ||
| Philadelphia Kenzinger | 16oz. Draft | 4.0 | $4.00 | |
| Port Wipeout IPA | 16oz. Draft | 7.0 | $6.00 | |
| Prism Bitto Honey IPA | 16oz. Draft | 6.5 | $4.50 | |
| Prism Felony IPA | 16oz. Bottle | 10.0 | $4.50 | |
| Prism Insana Stout | 16oz. Bottle | 7.0 | $4.50 | |
| Prism Red Zone | 16oz. Draft | $4.50 | ||
| River Horse Belgian Freeze Winter Ale | 14oz. Draft | 8.0 | $5.00 | |
| Sam Adams Alpine Spring Lager | 16oz. Draft | $4.75 | ||
| Shock Top Pumpkin Wheat | 16oz. Draft | $4.50 | ||
| Troegs Pale Ale | 16oz. Draft | 5.4 | $5.00 | |
| Uinta Hop Notch IPA | 16oz. Draft | 7.3 | $5.00 | |
| Unibroue Maudite | 10oz. Draft | 8.0 | $5.75 | |
| Woodchuck Winter | 16oz. Draft | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Moon | 16oz. Draft | 5.4 | $4.50 | |
| Bud Light | 16oz. Draft | 4.2 | $3.00 | |
| Budweiser | 16oz. Draft | 5.0 | $3.00 | |
| Coors Light | 16oz. Draft | 4.2 | $3.00 | |
| Guinness | 20oz. Draft | 4.3 | $6.25 | |
| Harp | 20oz. Draft | 4.3 | $5.75 | |
| Hoegaarden | 16oz. Draft | 5.0 | $4.75 | |
| Michelob Ultra | 16oz. Draft | 4.2 | $3.25 | |
| Miller Lite | 16oz. Draft | 4.2 | $3.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $4.75 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $3.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Appalachian Jolly Scot | 64oz. Growler | 5.2 | $10.00 | |
| Ballast Point Wahoo Wheat | 64oz. Growler | 4.0 | $10.00 | |
| Dogfish Head Chicory Stout | 64oz. Growler | 5.2 | $10.00 | |
| Firestone Walker Union Jack IPA | 64oz. Growler | 7.5 | $18.00 | |
| Green Flash Le Freak | 64oz. Growler | 9.2 | $18.00 | |
| Guinness | 64oz. Growler | 4.3 | $16.00 | |
| Harp | 64oz. Growler | 4.3 | $16.00 | |
| Hoegaarden | 64oz. Growler | 5.0 | $15.00 | |
| Magic Hat Vinyl Vienna Lager | 64oz. Growler | $10.00 | ||
| Philadelphia Kenzinger | 64oz. Growler | 4.0 | $10.00 | |
| Port Wipeout IPA | 64oz. Growler | 7.0 | $18.00 | |
| Prism Bitto Honey IPA | 64oz. Growler | 6.5 | $10.00 | |
| Prism Felony IPA | 64oz. Growler | 10.0 | $10.00 | |
| Prism Insana Stout | 64oz. Growler | 7.0 | $10.00 | |
| Prism Red October | 64oz. Growler | 5.7 | $10.00 | |
| River Horse Belgian Freeze Winter Ale | 64oz. Growler | 8.0 | $18.00 | |
| Sam Adams Alpine Spring Lager | 64oz. Growler | $15.00 | ||
| Shock Top Pumpkin Wheat | 64oz. Growler | $16.00 | ||
| Stella Artois | 64oz. Growler | 5.0 | $15.00 | |
| Troegs Pale Ale | 64oz. Growler | 5.4 | $10.00 | |
| Uinta Hop Notch IPA | 64oz. Growler | 7.3 | $10.00 | |
| Woodchuck Winter | 64oz. Growler | $10.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $4.25 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $4.50 | |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $8.00 | |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $3.75 | |
| Ballast Point Sculpin IPA | 12oz. Bottle | 7.0 | $6.00 | |
| Bear Republic Racer 5 | 12oz. Bottle | 7.0 | $4.75 | |
| Becks | 12oz. Bottle | 4.8 | $4.25 | |
| Bell's Oberon | 12oz. Bottle | 5.0 | $5.00 | |
| Blanche de Bruxelles | 12oz. Bottle | 4.5 | $4.00 | |
| Blue Moon | 12oz. Bottle | 5.4 | $4.25 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $15.00 | |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $16.00 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $15.00 | |
| Chimay Triple (White) | 25oz. Bottle | 8.0 | $15.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $7.50 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $4.50 | |
| Dogfish Head Red & White | 25oz. Bottle | 10.0 | $16.50 | |
| Duvel | 12oz. Bottle | 8.5 | $6.50 | |
| Firestone Walker Union Jack IPA | 12oz. Bottle | 7.5 | $5.50 | |
| Founders Breakfast Stout | 12oz. Bottle | 8.3 | $5.50 | |
| Franziskaner Dunkel | 16oz. Bottle | 5.5 | $5.00 | |
| Guinness | 12oz. Bottle | 4.3 | $4.50 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $4.75 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $8.25 | |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $8.25 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $8.25 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $4.50 | |
| Newcastle | 12oz. Bottle | 4.7 | $4.50 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $4.50 | |
| Orval | 12oz. Bottle | 6.2 | $7.50 | |
| Paulaner Hefeweizen | 16oz. Bottle | 5.6 | $5.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $4.25 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $4.75 | |
| Russian River Consecration | 12oz. Bottle | 10.0 | $16.00 | |
| Russian River Damnation | 12oz. Bottle | 7.0 | $9.50 | |
| Sam Adams Third Voyage | 22oz. Bottle | 8.0 | $7.50 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $5.00 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $5.00 | |
| Samuel Smith Organic Ale | 18oz. Bottle | 5.0 | $6.50 | |
| Samuel Smith Organic Lager | 18oz. Bottle | 5.0 | $6.50 | |
| Samuel Smith Raspberry | 18oz. Bottle | 5.1 | $7.50 | |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $5.00 | |
| Samuel Smith Winter Welcome | 18oz. Bottle | 6.0 | $7.50 | |
| Shock Top Wheat IPA | 12oz. Bottle | 5.8 | $4.25 | |
| Sierra Nevada Southern Hemisphere Harvest | 22oz. Bottle | 6.7 | $7.50 | |
| Southern Tier Choklat | 22oz. Bottle | 11.0 | $14.50 | |
| Stella Artois | 12oz. Bottle | 5.0 | $4.25 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $6.00 | |
| Van Diest Fruli Strawberry Beer | 8oz. Bottle | 4.1 | $6.00 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $5.00 | |
| Victory Headwaters Pale Ale | 12oz. Bottle | 5.1 | $4.50 | |
| Victory Hop Devil IPA | 12oz. Bottle | $4.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Young's Double Chocolate Stout | 14oz. Can | 5.2 | $5.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
