900 South Front St.
Philadelphia, PA 19147
Updated: 02/11/2012
On Tap: 10 | Bottles: 20
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 16oz. Draft | 5.5 | $5.00 | |
| Bell's Pale Ale | 16oz. Draft | 5.3 | $5.50 | |
| Bell's Two Hearted Ale | 16oz. Draft | 7.0 | $5.50 | |
| Bells Cherry Stout | 16oz. Draft | 7.0 | $5.50 | |
| Guinness | 20oz. Draft | 4.3 | $6.00 | |
| Lake Placid Winter Lager | 16oz. Draft | 6.5 | $5.50 | |
| Ommegang Hennepin | 12oz. Draft | 7.7 | $6.00 | |
| Philadelphia Kenzinger | 20oz. Draft | 4.0 | $3.00 | |
| Smuttynose Old Brown Dog | 16oz. Draft | 6.5 | $5.50 | |
| Spaten Premium Lager | 20oz. Draft | 5.2 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Ayinger Brau Weisse | 17oz. Bottle | 5.1 | $6.50 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $6.50 | |
| Chimay Bleue | 12oz. Bottle | 9.0 | $8.00 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $7.00 | |
| Delirium Nocturnum | 12oz. Bottle | 9.0 | $7.00 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $7.00 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.00 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $6.00 | |
| Duvel | 12oz. Bottle | 8.5 | $6.50 | |
| Firestone Walker Union Jack IPA | 12oz. Bottle | 7.5 | $6.00 | |
| Franziskaner Dunkel | 17oz. Bottle | 5.5 | $6.50 | |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $5.00 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $6.00 | |
| Leffe Brune | 12oz. Bottle | 6.5 | $6.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $5.50 | |
| Newcastle | 12oz. Bottle | 4.7 | $4.25 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $4.50 | |
| Samuel Smith Organic Cider | 17oz. Bottle | 5.0 | $7.25 | |
| d’Achouffe La Chouffe | 12oz. Bottle | 8.0 | $7.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
