(914) 788-0808
| Hours | |
| Mon | closed - closed |
| Tue - Thu | 11am - 12am |
| Fri, Sat | 11am - 2am |
| Sun | 12pm - 9pm |
Updated: 09/09/2011
Bottles: 118 | Cans: 10
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Christmas | 12oz. Bottle | 6.1 | $6.00 |
| Becks Oktoberfest | 12oz. Bottle | 5.0 | $6.00 |
| Blue Moon Harvest Moon Pumpkin Ale | 12oz. Bottle | 5.7 | $6.00 |
| Blue Point Pumpkin Ale | 12oz. Bottle | $7.00 | |
| Brooklyn Oktoberfest | 12oz. Bottle | 5.5 | $6.00 |
| Clipper City Heavy Seas Marzen | 12oz. Bottle | 5.75 | $7.00 |
| Dogfish Head Punkin Ale | 12oz. Bottle | 7.0 | $8.00 |
| Goose Island Harvest Ale | 12oz. Bottle | 5.7 | $7.00 |
| Great Divide Fresh Hop Pale Ale | 22oz. Bottle | 6.1 | $16.00 |
| Guinness Foreign Extra Stout | 12oz. Bottle | 7.5 | $7.00 |
| Long Trail Belgian White | 12oz. Bottle | 4.7 | $6.00 |
| Magic Hat Hex | 12oz. Bottle | 5.4 | $7.00 |
| Sam Adams Octoberfest | 12oz. Bottle | 5.4 | $6.00 |
| Shock Top Pumpkin Wheat | 12oz. Bottle | $6.00 | |
| Shock Top Raspberry Wheat | 12oz. Bottle | $6.00 | |
| Sierra Nevada Tumbler | 12oz. Bottle | 5.5 | $6.00 |
| Sly Fox Oktoberfest | 12oz. Can | 5.8 | $6.00 |
| Smuttynose Pumpkin Ale | 12oz. Bottle | 5.0 | $7.00 |
| Troegs Dead Reckoning Porter | 12oz. Bottle | 5.8 | $7.00 |
| Widmer Brothers Barrel Aged Brrrbon | 22oz. Bottle | 9.4 | $16.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Purple Haze | 12oz. Bottle | 4.75 | $6.00 |
| Abita SOS | 22oz. Bottle | 7.0 | $9.00 |
| Abita Turbo Dog | 12oz. Bottle | 5.6 | $6.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 |
| Bass Ale | 12oz. Bottle | 5.0 | $6.00 |
| Becks | 12oz. Bottle | 4.8 | $6.00 |
| Becks Light | 12oz. Bottle | 2.3 | $6.00 |
| Blue Moon | 12oz. Bottle | 5.4 | $5.00 |
| Blue Point Blueberry | 12oz. Bottle | 4.3 | $5.00 |
| Blue Point Hoptical Illusion | 12oz. Bottle | 6.2 | $5.00 |
| Blue Point Toasted Lager | 12oz. Bottle | 5.5 | $5.00 |
| Breckenridge Agave Wheat | 12oz. Bottle | 4.2 | $6.00 |
| Breckenridge Avalanche Amber | 12oz. Bottle | 5.41 | $6.00 |
| Breckenridge Lucky U IPA | 12oz. Bottle | 6.2 | $6.00 |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $5.00 |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $6.00 |
| Brooklyn Pennant Ale | 12oz. Bottle | 5.1 | $6.00 |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Bud Light Golden Wheat | 12oz. Bottle | 4.1 | $4.00 |
| Bud Light Lime | 12oz. Bottle | 4.2 | $4.00 |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 |
| Captain Lawrence Captain's Reserve Double IPA | 16oz. Bottle | 8.0 | $12.00 |
| Captain Lawrence Smoked From The Oak (Wine Barrel) | 22oz. Bottle | 6.4 | $18.00 |
| Captain Lawrence Xtra Gold | 25oz. Bottle | 10.0 | $16.00 |
| Cooperstown Back Yard IPA | 12oz. Bottle | 6.1 | $6.00 |
| Cooperstown Benchwarmer Porter | 12oz. Bottle | 6.3 | $6.00 |
| Cooperstown Old Slugger | 12oz. Bottle | 5.5 | $6.00 |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 |
| Corona | 12oz. Bottle | 4.6 | $6.00 |
| Docs Hard Apple Cider | 12oz. Bottle | 5.0 | $6.00 |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $6.00 |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $8.00 |
| Dogfish Head Festina Peche | 12oz. Bottle | 4.5 | $8.00 |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $5.00 |
| Duvel | 11oz. Bottle | 8.5 | $8.00 |
| Erdinger Hefe Weizen | 12oz. Bottle | 5.3 | $6.00 |
| Firestone Walker Union Jack IPA | 12oz. Bottle | 7.5 | $6.00 |
| Full Sail Session Black | 11oz. Bottle | 5.4 | $5.00 |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $5.00 |
| Goose Island Fleur | 22oz. Bottle | 7.0 | $16.00 |
| Goose Island Honkers Ale | 12oz. Bottle | 5.0 | $5.00 |
| Goose Island IPA | 12oz. Bottle | 5.9 | $5.00 |
| Goose Island Matilda | 22oz. Bottle | 7.0 | $16.00 |
| Goose Island Pere Jacques | 22oz. Bottle | 8.0 | $16.00 |
| Goose Island Sofie | 22oz. Bottle | 6.5 | $16.00 |
| Great Divide Titan IPA | 12oz. Bottle | 6.8 | $6.00 |
| Guinness | 12oz. Bottle | 4.3 | $7.00 |
| Gulden Draak | 11oz. Bottle | 10.5 | $8.00 |
| Heavy Seas Loose Cannon IPA | 12oz. Bottle | 7.25 | $6.00 |
| Heineken | 12oz. Bottle | 5.0 | $5.00 |
| Heineken Light | 12oz. Bottle | 3.2 | $5.00 |
| Hoegaarden | 11oz. Bottle | 5.0 | $6.00 |
| Keegan Ales Mothers Milk Stout | 12oz. Bottle | 3.0 | $6.00 |
| Killian's Irish Red | 12oz. Bottle | 4.9 | $5.00 |
| Lake Placid India Pale Ale | 12oz. Bottle | 5.0 | $5.00 |
| Lake Placid Ubu Ale | 12oz. Bottle | 7.0 | $5.00 |
| Landshark Lager | 12oz. Bottle | 4.7 | $5.00 |
| Leffe Blond | 11oz. Bottle | 6.6 | $7.00 |
| Left Hand JuJu Ginger | 12oz. Bottle | 4.0 | $6.00 |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $6.00 |
| Left Hand Sawtooth Ale | 12oz. Bottle | 5.3 | $5.00 |
| Long Trail Double IPA | 22oz. Bottle | 8.6 | $16.00 |
| Long Trail IPA | 12oz. Bottle | 5.9 | $5.00 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.00 |
| Michelob Amber Bock | 12oz. Bottle | 5.2 | $5.00 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $3.50 |
| Newcastle | 12oz. Bottle | 4.7 | $6.00 |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $8.00 |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $7.00 |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $12.00 |
| Pretty Things Jack D'Or | 22oz. Bottle | 6.4 | $14.00 |
| Redbridge (Gluten Free) | 12oz. Bottle | $6.00 | |
| Redhook ESB | 12oz. Bottle | 5.77 | $5.00 |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $5.00 |
| Rogue John John Dead Guy | 12oz. Bottle | $15.00 | |
| Rogue Mocha Porter | 12oz. Bottle | 5.1 | $5.00 |
| Sam Adams Cherry Wheat | 12oz. Bottle | 5.4 | $5.00 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $5.00 |
| Sam Adams Latitude 48 IPA | 12oz. Bottle | 5.8 | $6.00 |
| Saranac Pale Ale | 12oz. Bottle | 5.5 | $5.00 |
| Shock Top Belgian White | 12oz. Bottle | 5.2 | $5.00 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.00 |
| Sierra Nevada Porter | 12oz. Bottle | 5.6 | $5.00 |
| Smithwick's | 12oz. Bottle | 5.0 | $6.00 |
| Smuttynose Finestkind IPA | 12oz. Bottle | 6.9 | $5.00 |
| Smuttynose Robust Porter | 12oz. Bottle | 5.7 | $5.00 |
| Southern Tier 2XIPA | 12oz. Bottle | 8.2 | $6.00 |
| Staropramen | 12oz. Bottle | 5.0 | $7.00 |
| Stella Artois | 11oz. Bottle | 5.0 | $6.00 |
| Stone IPA | 12oz. Bottle | 6.9 | $6.00 |
| Victory Hop Devil IPA | 12oz. Bottle | 6.7 | $5.00 |
| Weyerbacher Heresy | 12oz. Bottle | 8.2 | $8.00 |
| Widmer Brothers Pitch Black IPA | 12oz. Bottle | 6.5 | $7.00 |
| Woodpecker Cider | 12oz. Bottle | 3.5 | $5.00 |
| Yuengling Black & Tan | 12oz. Bottle | 5.2 | $5.00 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $5.00 |
| Yuengling Light | 12oz. Bottle | 3.8 | $5.00 |
| Yuengling Porter | 12oz. Bottle | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Back in Black | 12oz. Can | 7.2 | $5.00 |
| 21st Amendment Brew Free or Die IPA | 12oz. Can | 7.2 | $5.00 |
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $6.00 |
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $5.00 |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $6.00 |
| Oskar Blues G'Knight | 12oz. Can | 8.7 | $6.00 |
| Oskar Blues Gubna | 12oz. Can | 10.0 | $6.00 |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.00 |
| Rolling Rock | 16oz. Can | 4.5 | $3.50 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers