1314 N. Washington St.
Wilmington, DE 19801
Updated: 01/11/2011
Bottles: 92
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 3 Fonteinen Schaerbeekse Kriek | 25oz. Bottle | 6.0 | $54.00 | |
| Abbaye De Rocs Brune | 25oz. Bottle | 9.0 | $18.00 | |
| Abbaye De Rocs Grand Cru | 25oz. Bottle | $19.00 | ||
| Abbaye des Rocs Triple Impériale | 25oz. Bottle | 10.0 | $19.00 | |
| Achel 8 Blond | 11oz. Bottle | 8.0 | $11.00 | |
| AeppelTreow Appely Brut Cider | 25oz. Bottle | 8.0 | $23.00 | |
| Allagash Tripel | 12oz. Bottle | 9.0 | $6.00 | |
| Allagash White | 12oz. Bottle | 5.5 | $6.00 | |
| Bateman's Combined Harvest Ale | 16oz. Bottle | 4.7 | $12.00 | |
| Becks NA | 12oz. Bottle | 0.3 | $4.00 | |
| Blanche de Bruxelles | 11oz. Bottle | 4.5 | $5.75 | |
| Brasserie Dupont Moinette Brune | 11oz. Bottle | 8.5 | $8.75 | |
| Brasserie Dupont Saison Dupont | 11oz. Bottle | 6.5 | $8.50 | |
| Brooklyn Sorachi Ace | 25oz. Bottle | 6.5 | $25.00 | |
| Choulette La Choulette De Noel | 25oz. Bottle | 7.0 | $19.00 | |
| Christoffel Blonde | 11oz. Bottle | 6.0 | $8.50 | |
| Coniston's Bluebird Bitter | 16oz. Bottle | 4.2 | $12.00 | |
| De Molen Engels | 11oz. Bottle | 4.5 | $10.00 | |
| Delirium Tremens | 11oz. Bottle | 8.5 | $10.00 | |
| Dieu du Ciel Aphrodite | 11oz. Bottle | 6.5 | $12.50 | |
| Dieu du Ciel Corne du Diable | 11oz. Bottle | 6.5 | $9.75 | |
| Dieu du Ciel Derniere Volonte | 11oz. Bottle | 6.5 | $9.75 | |
| Dieu du Ciel Rosee d' Hibiscus | 11oz. Bottle | 5.0 | $9.75 | |
| Drie Fonteinen Oude Geuze | 25oz. Bottle | 6.0 | $30.00 | |
| Gaffel Kolsch | 12oz. Bottle | 4.8 | $5.50 | |
| Goliath Tripel | 11oz. Bottle | 9.0 | $8.50 | |
| Gosser Dark | 12oz. Bottle | 4.5 | $5.25 | |
| Gouden Carolus Classic | 11oz. Bottle | 8.0 | $9.50 | |
| Great Divide Chocolate Oak Aged Yeti | 22oz. Bottle | 9.5 | $20.00 | |
| Great Divide Hoss Rye Lager | 12oz. Bottle | 6.2 | $5.50 | |
| Guineu Montserrat | 11oz. Bottle | 6.0 | $10.50 | |
| Gulden Draak | 11oz. Bottle | 10.5 | $11.50 | |
| Holy Mackerel Mack in Black | 12oz. Bottle | 8.0 | $6.00 | |
| Hook Norton Old Hooky | 16oz. Bottle | 4.6 | $11.00 | |
| Ise Kadoya Genmai | 16oz. Bottle | 5.0 | $14.00 | |
| J.K. Scrumpy's Orchard Gold Gate | 22oz. Bottle | 6.0 | $13.25 | |
| Jolly Pumpkin Noel De Calabaza | 25oz. Bottle | 9.0 | $26.00 | |
| Jolly Pumpkin Weizen Bam Biere | 25oz. Bottle | 4.5 | $21.00 | |
| Julius Echter Hefe-Weissbier Dunkel | 16oz. Bottle | 4.9 | $7.00 | |
| Kapuziner Hefe Weizen | 16oz. Bottle | 5.4 | $9.50 | |
| Konig Pils | 11oz. Bottle | 4.9 | $4.25 | |
| Kulmbacher EKU 28 | 11oz. Bottle | 11.0 | $7.75 | |
| Kulmbacher EKU Pils | 11oz. Bottle | 5.0 | $5.00 | |
| Kulmbacher Eisbock | 11oz. Bottle | 9.2 | $7.00 | |
| Kulmbacher Monchshof Kellerbier | 16oz. Bottle | 5.4 | $9.75 | |
| La Choulette Ambree | 25oz. Bottle | 8.0 | $19.00 | |
| La Choulette Blonde | 25oz. Bottle | $19.00 | ||
| Laughing Dog Dogzilla Black IPA | 22oz. Bottle | 6.9 | $10.75 | |
| Laughing Dog Huckleberry Cream Ale | 12oz. Bottle | 5.0 | $4.50 | |
| Laughing Dog The Dogfather | 22oz. Bottle | 10.85 | $16.50 | |
| Mahr's Der Weisse Bock | 16oz. Bottle | 7.2 | $12.50 | |
| Mahr's Saphir Weiss | 16oz. Bottle | 5.6 | $10.50 | |
| Malheur 12 | 11oz. Bottle | 12.0 | $10.50 | |
| Mikkeller Not Just Another Wit | 25oz. Bottle | 7.6 | $24.00 | |
| Mikkeller Santas Little Helper | 25oz. Bottle | 11.0 | $25.00 | |
| Monchshoff Shwarzbier | 16oz. Bottle | 4.9 | $9.75 | |
| Monkman's Slaughter | 16oz. Bottle | 6.0 | $12.00 | |
| Monteith's Original | 11oz. Bottle | 4.0 | $4.50 | |
| Monteith's Pilsner | 11oz. Bottle | 5.0 | $4.50 | |
| Nogne O Porter | 16oz. Bottle | 7.0 | $16.00 | |
| Nogne O Saison | 16oz. Bottle | 6.5 | $15.00 | |
| Nogne O Winter Ale | 16oz. Bottle | 8.5 | $17.00 | |
| North Coast Le Merle | 25oz. Bottle | 7.3 | $14.00 | |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $5.75 | |
| North Coast PranQster | 12oz. Bottle | 7.6 | $5.75 | |
| Original Sin Apple Cider | 12oz. Bottle | 6.0 | $4.50 | |
| Oud Beersel Oude Gueuze Vieille | 12oz. Bottle | 6.0 | $15.00 | |
| Oud Beersel Oude Gueuze Vieille | 12oz. Bottle | 6.0 | $12.00 | |
| Palma Louca | 12oz. Bottle | 4.6 | $5.00 | |
| Revelation Cat Triple Hop Bock | 12oz. Bottle | 10.5 | $18.00 | |
| Ridgeway Very Bad Elf | 16oz. Bottle | 7.5 | $12.00 | |
| River Horse Hopalotamus | 12oz. Bottle | 8.3 | $5.75 | |
| Salopian Entire Butt Porter | 16oz. Bottle | 4.8 | $11.00 | |
| Slaapmutske Triple Nightcap | 25oz. Bottle | 8.1 | $23.00 | |
| Smuttynose Finestkind IPA | 12oz. Bottle | 6.9 | $4.50 | |
| Smuttynose Shoals Pale Ale | 12oz. Bottle | $5.25 | ||
| Smuttynose Summer Weizen Ale | 12oz. Bottle | 5.2 | $4.75 | |
| Southern Tier IPA | 12oz. Bottle | 7.3 | $4.75 | |
| Southern Tier Jah-va Imperial Stout | 22oz. Bottle | 12.0 | $15.00 | |
| Southern Tier Krampus | 22oz. Bottle | 9.0 | $14.50 | |
| St. Peter's Sorgham Beer | 16oz. Bottle | 4.5 | $12.50 | |
| St. Peters Cream Stout | 16oz. Bottle | 6.5 | $12.00 | |
| Stone Nogne Jolly Pumpkin Special Holiday Ale | 16oz. Bottle | 9.0 | $17.00 | |
| Trois Dames L’Exploratrice Hoppy Porter | 11oz. Bottle | 5.5 | $11.00 | |
| Tusker Lager | 12oz. Bottle | 4.2 | $4.50 | |
| Uinta Monk's Shine | 12oz. Bottle | 4.0 | $4.50 | |
| Uinta Wyld Organic Extra Pale Ale | 12oz. Bottle | 4.0 | $4.50 | |
| Wells Bombardier | 11oz. Bottle | 5.2 | $10.00 | |
| Weyerbacher Riserva | 25oz. Bottle | 11.4 | $25.00 | |
| Wychwood Fiddler's Elbow | 16oz. Bottle | 5.2 | $10.50 | |
| Xingu | 12oz. Bottle | 4.4 | $5.00 | |
| Young's Double Chocolate Stout | 16oz. Bottle | 5.2 | $9.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
