64 High Street
Mount Holly, NJ 08060
Updated: 02/07/2012
Casks: 1 | On Tap: 15 | Bottles: 10
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Lagunitas Cappuccino Stout | 16oz. Draft | 8.0 | $5.50 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $5.50 | |
| Lagunitas Sucks Holiday Ale | 16oz. Draft | 7.85 | $5.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Yards Philadelphia Pale Ale | 16oz. Cask | 4.3 | $7.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 12oz. Draft | 5.5 | $6.00 | |
| Flying Dog Gonzo Imperial Porter | 16oz. Draft | 9.5 | $7.50 | |
| Flying Dog Old Scratch | 16oz. Draft | 5.3 | $6.00 | |
| Guinness | 16oz. Draft | 4.3 | $5.50 | |
| Oaked Arrogant Bastard Ale | 16oz. Draft | 7.2 | $6.00 | |
| Sly Fox IPA | 16oz. Draft | $5.50 | ||
| Stone Levitation Ale | 16oz. Draft | 4.4 | $6.00 | |
| Victory Headwaters Pale Ale | 16oz. Draft | 5.1 | $6.00 | |
| Victory Storm King Stout | 16oz. Draft | 9.1 | $8.00 | |
| Weyerbacher Fireside Ale | 16oz. Draft | 7.5 | $7.00 | |
| Weyerbacher Winter Ale | 16oz. Draft | 6.1 | $7.00 | |
| Yards Love Stout | 16oz. Draft | 5.0 | $5.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 't Gaverhopke Singing Blond | 12oz. Bottle | 9.8 | $8.50 | |
| Allagash Black | 22oz. Bottle | 7.5 | $16.00 | |
| Great Divide Yeti Stout Oak Aged | 22oz. Bottle | 9.5 | $12.50 | |
| North Coast Old Stock Ale 2009 | 20oz. Bottle | 12.5 | $34.00 | |
| Samuel Smith Winter Welcome | 12oz. Bottle | 6.0 | $8.50 | |
| Stone Imperial Russian Stout | 22oz. Bottle | 10.8 | $12.00 | |
| Stone Levitation Ale | 12oz. Bottle | 4.4 | $4.00 | |
| Unibroue Quelque Chose | 25oz. Bottle | 8.0 | $15.00 | |
| Weyerbacher Double Simcoe IPA | 22oz. Bottle | 9.0 | $15.00 | |
| Weyerbacher Quadruple | 12oz. Bottle | 9.0 | $5.50 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
