3925 Walnut St
Philadelphia, PA 19104
Updated: 06/28/2010
On Tap: 60 | Bottles: 6
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Aecht Schlenkerla Rauchbier Marzen | 10oz. Draft | 5.1 | $7.00 | |
| Allagash Tripel | 10oz. Draft | 9.0 | $6.50 | |
| Allagash White | 12oz. Draft | 5.5 | $5.50 | |
| Avery 15 Anniversary Ale | 10oz. Draft | 7.68 | $6.00 | |
| Avery White Rascal | 16oz. Draft | 5.5 | $6.00 | |
| Bell's Oarsman | 16oz. Draft | 4.0 | $5.50 | |
| Bell's Oberon | 16oz. Draft | 5.0 | $5.50 | |
| Bell's Porter | 16oz. Draft | 5.6 | $5.50 | |
| Bell's Special Double Cream Stout | 16oz. Draft | 6.1 | $6.00 | |
| Bell's Two Hearted Ale | 16oz. Draft | 7.0 | $5.50 | |
| Blue Moon | 16oz. Draft | 5.4 | $5.00 | |
| Boulder Hazed and Infused Ale | 16oz. Draft | 4.85 | $6.00 | |
| Brasserie Dupont Saison Dupont | 10oz. Draft | 6.5 | $8.00 | |
| Brooklyn Brown Ale | 16oz. Draft | 5.6 | $5.00 | |
| Bud Light | 16oz. Draft | 4.2 | $4.00 | |
| Budweiser | 16oz. Draft | 5.0 | $4.00 | |
| Coors Light | 16oz. Draft | 4.2 | $4.00 | |
| Coronado Irish Stout | 16oz. Draft | 5.4 | $5.00 | |
| Dark Horse Crooked Tree IPA | 16oz. Draft | 6.0 | $6.00 | |
| Deschutes Black Butte Porter | 16oz. Draft | 5.2 | $6.00 | |
| Dogfish Head Festina Peche | 16oz. Draft | 4.5 | $5.50 | |
| Dogfish Head Indian Brown Ale | 12oz. Draft | 7.2 | $5.50 | |
| Duvel Green | 10oz. Draft | 6.8 | $8.00 | |
| Elysian The Wise Extra Special Bitter | 16oz. Draft | 5.2 | $6.00 | |
| Founders Dirty Bastard Scotch Ale | 10oz. Draft | 8.3 | $6.00 | |
| Fuller's ESB | 16oz. Draft | 5.9 | $5.50 | |
| Great Divide Chocolate Oak Aged Yeti | 10oz. Draft | 9.5 | $6.00 | |
| Great Divide Claymore Scotch Ale | 10oz. Draft | 7.7 | $6.00 | |
| Great Divide Wild Raspberry Ale | 10oz. Draft | 5.6 | $6.00 | |
| Guinness | 16oz. Draft | 4.3 | $6.00 | |
| Heineken | 16oz. Draft | 5.0 | $5.50 | |
| Hitachino Nest Japanese Classic Ale | 10oz. Draft | 7.0 | $8.00 | |
| Kira Wit | 12oz. Draft | $6.00 | ||
| Lagunitas Pilsner | 16oz. Draft | 6.2 | $6.00 | |
| Lancaster Milk Stout | 16oz. Draft | 5.3 | $5.50 | |
| Left Hand Sawtooth Ale | 16oz. Draft | $6.00 | ||
| Miller Lite | 16oz. Draft | 4.2 | $4.00 | |
| New Holland Golden Cap | 10oz. Draft | 7.0 | $6.00 | |
| Ommegang Hennepin | 10oz. Draft | 7.7 | $7.00 | |
| Original Sin Apple Cider | 12oz. Draft | 6.0 | $5.00 | |
| Port Brewing Shark Attack Ale | 10oz. Draft | 9.2 | $7.00 | |
| Radeberger Pils | 16oz. Draft | 4.8 | $5.50 | |
| Rodenbach Grand Cru | 10oz. Draft | 6.5 | $9.00 | |
| Sam Adams Summer | 16oz. Draft | 5.3 | $5.00 | |
| Schneider Aventinus | 10oz. Draft | 8.2 | $8.00 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $5.00 | |
| Sly Fox O'Reilly's Stout (Nitro) | 16oz. Draft | 3.8 | $5.00 | |
| Southampton Double White | 12oz. Draft | 6.8 | $6.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $5.50 | |
| Stoudt's Heifer-In-Wheat | 16oz. Draft | $5.50 | ||
| Tripel Karmeliet | 10oz. Draft | 8.0 | $8.00 | |
| Troegs Hop Back Amber | 16oz. Draft | 5.6 | $5.50 | |
| Troegs Troegenator | 10oz. Draft | 8.2 | $6.00 | |
| Tucher Helles Hefe Weizen | 16oz. Draft | 5.3 | $6.00 | |
| Victory Helios | 10oz. Draft | 7.5 | $5.00 | |
| Victory Prima Pils | 16oz. Draft | 5.3 | $5.50 | |
| Yards Brawler | 16oz. Draft | 4.3 | $5.00 | |
| Yards ESA | 16oz. Draft | 6.0 | $5.00 | |
| Young's Double Chocolate Stout | 16oz. Draft | 5.2 | $7.00 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $4.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| AleSmith Grand Cru | 22oz. Bottle | 10.5 | $19.00 | |
| AleSmith Old Numbskull | 22oz. Bottle | 10.0 | $19.00 | |
| AleSmith Speedway Stout | 22oz. Bottle | 12.0 | $19.00 | |
| AleSmith Wee Heavy Scottish | 22oz. Bottle | 10.0 | $19.00 | |
| Clausthaler Amber Non Alcoholic | 12oz. Bottle | 0.45 | $5.00 | |
| Lakefront New Grist | 12oz. Bottle | 5.0 | $5.50 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
