AT&T Park
24 Willie Mays Plaza
San Francisco, CA 94107
Updated: 05/05/2011
Casks: 2 | On Tap: 22 | Bottles: 23 | Cans: 1
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Magnolia Billy Sunday Bitter | 16oz. Cask | 4.9 | $6.00 | |
| Stone IPA With Simcoe Hops | 16oz. Cask | 6.9 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash Victoria Ale | 8oz. Draft | 9.0 | $8.00 | |
| Allagash White | 10oz. Draft | 5.5 | $6.00 | |
| Anchor Liberty Ale | 16oz. Draft | 5.9 | $7.00 | |
| Anchor Steam | 16oz. Draft | 4.9 | $6.00 | |
| Avery Hog Heaven Barley Wine | 10oz. Draft | 9.2 | $7.00 | |
| Bear Republic Monkey High Five | 10oz. Draft | 7.6 | $7.00 | |
| Bear Republic Racer 5 | 16oz. Draft | 7.0 | $6.00 | |
| Bud Light | 16oz. Draft | 4.2 | $6.00 | |
| Eel River Tripel Exultation | 10oz. Draft | 9.7 | $7.00 | |
| Firestone Walker Double Barrel Ale | 16oz. Draft | 5.0 | $6.00 | |
| Green Flash Hop Head Red | 16oz. Draft | 6.3 | $6.00 | |
| Guinness | 16oz. Draft | 4.3 | $7.00 | |
| High Water Hop Riot IPA | 16oz. Draft | 7.3 | $6.00 | |
| Lagunitas Pilsner | 16oz. Draft | 6.2 | $6.00 | |
| Lost Abbey Avant Garde Ale | 10oz. Draft | 7.0 | $6.00 | |
| Marin Tiburon Blonde | 10oz. Draft | 5.6 | $6.00 | |
| Moylan's Chelsea Moylan's Porter | 16oz. Draft | 5.1 | $6.00 | |
| Russian River Blind Pig | 16oz. Draft | 6.1 | $6.00 | |
| Russian River Defenestration | 10oz. Draft | 6.8 | $6.00 | |
| Sierra Nevada Torpedo | 16oz. Draft | 7.2 | $7.00 | |
| Stone Highway 78 | 16oz. Draft | 8.8 | $6.50 | |
| Trumer Pils | 16oz. Draft | 4.9 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Brasserie Dupont Saison Dupont | 11oz. Bottle | 6.5 | $10.00 | |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $10.00 | |
| Fuller's ESB | 16oz. Bottle | 5.9 | $12.00 | |
| Hopf Helleweisse | 16oz. Bottle | $12.00 | ||
| Kasteel Rouge | 12oz. Bottle | 8.0 | $15.00 | |
| La Trappe Isid’or | 11oz. Bottle | 7.5 | $8.00 | |
| Lagunitas Pilsner | 12oz. Bottle | 6.2 | $5.00 | |
| Miller High Life | 12oz. Bottle | 4.7 | $5.00 | |
| Orval | 11oz. Bottle | 6.2 | $11.50 | |
| Pacifico Clara | 12oz. Bottle | 4.5 | $5.00 | |
| Pinkus Ur Pils | 16oz. Bottle | 5.2 | $12.00 | |
| Reutberger Klosterbier Export Dunkel | 16oz. Bottle | 5.2 | $14.00 | |
| Rochefort 8 | 11oz. Bottle | 9.2 | $11.50 | |
| Rodenbach Grand Cru | 25oz. Bottle | 6.5 | $22.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $7.00 | |
| Schneider Wiesen Edel-Weisse | 16oz. Bottle | 5.4 | $8.50 | |
| Schonramer Gold | 16oz. Bottle | 5.7 | $12.00 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.00 | |
| St. Bernardus Abt 12 | 25oz. Bottle | 10.5 | $28.00 | |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $11.00 | |
| Witcap Pater Single | 11oz. Bottle | $12.00 | ||
| Zatec Bright Lager | 16oz. Bottle | $10.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | 12oz. Can | 5.5 | $5.00 |
Join or Login to Save to Your Beers
