64 Frost St.
Brooklyn, NY 11211
Updated: 06/10/2010
On Tap: 15 | Bottles: 7
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bitburger Pilsner | 16oz. Draft | 4.8 | $7.00 | |
| Erdinger Dark Weiss | 16oz. Draft | 5.6 | $8.00 | |
| Gaffel Kolsch | 14oz. Draft | 4.8 | $6.00 | |
| Gaffel Kolsch | 7oz. Draft | 4.8 | $3.00 | |
| Hofbrau Summer | 16oz. Draft | 5.1 | $8.00 | |
| Jever Pilsner | 16oz. Draft | 4.9 | $7.00 | |
| Kostritzer Schwarzbier | 16oz. Draft | 4.8 | $7.00 | |
| Kranz Kolsch | 74oz. Draft | $30.00 | ||
| Radeberger Pils | 16oz. Draft | 4.8 | $7.00 | |
| Reissdorf Kolsch | 14oz. Draft | 4.8 | $6.00 | |
| Reissdorf Kolsch | 7oz. Draft | 4.8 | $3.00 | |
| Schneider Weisse Original | 16oz. Draft | 5.4 | $8.00 | |
| Spaten Oktoberfest | 16oz. Draft | 5.9 | $8.00 | |
| Spaten Premium Lager | 16oz. Draft | 5.2 | $7.00 | |
| Weihenstephaner Hefe Weiss | 16oz. Draft | 5.4 | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Augustiner Edelstoff | 12oz. Bottle | 5.6 | $6.00 | |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $5.00 | |
| Erdinger Klar Weiss | 16oz. Bottle | 5.3 | $8.00 | |
| Erdinger NA | 12oz. Bottle | 0.4 | $6.00 | |
| Schneider Aventinus | 12oz. Bottle | 8.2 | $8.00 | |
| Schneider Aventinus Weizen-Eisbock | 16oz. Bottle | 12.0 | $9.00 | |
| Woodchuck Amber Cider | 12oz. Bottle | 5.0 | $5.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
