135 Washington St.
Hoboken, NJ 07030
Updated: 02/03/2012
On Tap: 19 | Bottles: 41 | Cans: 2
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anderson Valley Brother David's Double | 8oz. Draft | 9.0 | $7.00 | |
| Ayinger Brau Weisse | 18oz. Draft | 5.1 | $7.00 | |
| Blue Moon | 18oz. Draft | 5.4 | $8.00 | |
| Brooklyn Blast | 12oz. Draft | 8.2 | $7.00 | |
| Brooklyn The Companion | 12oz. Draft | 9.0 | $7.00 | |
| Coors Light | 16oz. Draft | 4.2 | $5.00 | |
| Dogfish Head Burton Baton | 8oz. Draft | 10.0 | $10.00 | |
| Guinness | 18oz. Draft | 4.3 | $6.00 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $6.00 | |
| New Jersey Hudson Pale Ale | 16oz. Draft | 5.8 | $6.00 | |
| North Coast PranQster | 12oz. Draft | 7.6 | $6.00 | |
| River Horse Tripel Horse | 16oz. Draft | 10.0 | $7.00 | |
| Rogue Dead Guy | 12oz. Draft | 6.6 | $7.00 | |
| Rogue Hazelnut Brown Nectar | 16oz. Draft | 6.2 | $6.00 | |
| Rogue Yellow Snow IPA | 16oz. Draft | 6.2 | $7.00 | |
| Sam Adams Lager | 16oz. Draft | 4.9 | $6.00 | |
| Sixpoint Brownstone | 16oz. Draft | 5.8 | $6.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash Black | 12oz. Bottle | 7.5 | $7.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 | |
| Becks NA | 12oz. Bottle | 0.3 | $6.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.00 | |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $9.00 | |
| Corona | 12oz. Bottle | 4.6 | $6.00 | |
| Corona Light | 12oz. Bottle | 3.7 | $6.00 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.50 | |
| Dogfish Head Indian Brown Ale | 12oz. Bottle | 7.2 | $6.00 | |
| Dogfish Head Midas Touch | 12oz. Bottle | 9.0 | $6.50 | |
| Dogfish Head Raison D'Etre | 12oz. Bottle | 8.0 | $6.00 | |
| Duvel | 12oz. Bottle | 8.5 | $8.00 | |
| Flying Dog Gonzo Imperial Porter | 12oz. Bottle | 9.5 | $7.00 | |
| Flying Dog Raging Bitch | 12oz. Bottle | 8.3 | $6.00 | |
| Hacker Pschorr Hefeweizen | 12oz. Bottle | 5.5 | $6.50 | |
| Heineken | 12oz. Bottle | 5.0 | $6.00 | |
| Heineken Light | 12oz. Bottle | 3.2 | $6.00 | |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $8.00 | |
| Innis & Gunn Rum Cask Oak Aged Beer | 12oz. Bottle | 7.4 | $10.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $11.00 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $11.00 | |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $11.00 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $5.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $5.00 | |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $6.50 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $6.00 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $8.00 | |
| Original Sin Apple Cider | 12oz. Bottle | 6.0 | $5.00 | |
| Orval | 12oz. Bottle | 6.2 | $9.00 | |
| Peroni Nastro Azzuro | 12oz. Bottle | 5.1 | $6.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $6.00 | |
| Red Stripe Light | 12oz. Bottle | 3.6 | $6.00 | |
| River Horse Lager | 12oz. Bottle | 4.5 | $6.00 | |
| Rochefort Trappistes 8 2006 | 12oz. Bottle | 9.2 | $11.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $6.00 | |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $6.00 | |
| St. Bernardus Tripel | 12oz. Bottle | 8.0 | $9.00 | |
| St. Bernardus Wit | 12oz. Bottle | 5.5 | $7.00 | |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $10.00 | |
| Weyerbacher Blithering Idiot | 12oz. Bottle | 11.0 | $8.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $6.00 | |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $6.50 |
Join or Login to Save to Your Beers
