59 Christopher St.
New York, NY 10014
Updated: 05/10/2008
On Tap: 8 | Bottles: 19
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Ayinger Brau Weisse | 16oz. Draft | 5.1 | $7.00 | |
| Budweiser | 16oz. Draft | 5.0 | $4.00 | |
| Coney Island Lager | 16oz. Draft | 5.5 | $6.00 | |
| Guinness | 16oz. Draft | 4.3 | $6.00 | |
| Redhook Long Hammer IPA | 16oz. Draft | 6.5 | $6.00 | |
| Sixpoint Brownstone | 16oz. Draft | 5.8 | $6.00 | |
| Sixpoint Righteous Rye | 16oz. Draft | 6.4 | $6.00 | |
| Sixpoint Sweet Reaction | 16oz. Draft | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Bass Ale | 12oz. Bottle | 5.0 | $5.00 | |
| Becks | 12oz. Bottle | 4.8 | $5.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $3.50 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.50 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.00 | |
| Corona | 12oz. Bottle | 4.6 | $5.00 | |
| Duvel | 12oz. Bottle | 8.5 | $8.00 | |
| He'Brew Bittersweet Lenny's RIPA | 22oz. Bottle | 10.0 | $10.00 | |
| He'Brew Origin Pomegranate Ale | 22oz. Bottle | 8.0 | $10.00 | |
| Heineken | 12oz. Bottle | 5.0 | $5.00 | |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $5.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $5.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.50 | |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.50 | |
| Sprecher Black Bavarian | 22oz. Bottle | 5.86 | $8.00 | |
| Sprecher Special Amber | 16oz. Bottle | 5.0 | $6.00 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.50 |
Join or Login to Save to Your Beers
