10 Columbus Circle
New York, NY 10019 USA
Updated: 02/11/2012
On Tap: 20 | Growlers: 20
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Back in Black | 60oz. Draft | 7.2 | $18.00 | |
| 21st Amendment Back in Black | 16oz. Draft | 7.2 | $6.00 | |
| Bear Republic Black Bear Stout | 16oz. Draft | 8.1 | $7.00 | |
| Bear Republic Black Bear Stout | 60oz. Draft | 8.1 | $21.00 | |
| Brooklyn Brown Ale | 60oz. Draft | 5.6 | $15.00 | |
| Brooklyn Brown Ale | 16oz. Draft | 5.6 | $5.00 | |
| Captain Lawrence Smoked Porter | 60oz. Draft | 6.4 | $18.00 | |
| Captain Lawrence Smoked Porter | 16oz. Draft | 6.4 | $6.00 | |
| Kelso Pilsner | 60oz. Draft | 5.5 | $15.00 | |
| Kelso Pilsner | 16oz. Draft | 5.5 | $5.00 | |
| River Horse Lager | 60oz. Draft | 4.5 | $15.00 | |
| River Horse Lager | 16oz. Draft | 4.5 | $5.00 | |
| Sixpoint Eight Days O' Wheat | 60oz. Draft | 5.3 | $18.00 | |
| Sixpoint Eight Days O' Wheat | 16oz. Draft | 5.3 | $6.00 | |
| Sixpoint Little Buzz | 16oz. Draft | $5.00 | ||
| Sixpoint Little Buzz | 60oz. Draft | $15.00 | ||
| Victory Hop Devil IPA | 60oz. Draft | $18.00 | ||
| Victory Hop Devil IPA | 16oz. Draft | $6.00 | ||
| Wolavers Alta Gracia Coffee Porter | 16oz. Draft | 5.0 | $6.00 | |
| Wolavers Alta Gracia Coffee Porter | 60oz. Draft | 5.0 | $18.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Back in Black | 32oz. Growler | 7.2 | $11.00 | |
| 21st Amendment Back in Black | 64oz. Growler | 7.2 | $21.00 | |
| Bear Republic Black Bear Stout | 64oz. Growler | 8.1 | $21.00 | |
| Bear Republic Black Bear Stout | 32oz. Growler | 8.1 | $13.00 | |
| Brooklyn Brown Ale | 32oz. Growler | 5.6 | $9.00 | |
| Brooklyn Brown Ale | 64oz. Growler | 5.6 | $17.00 | |
| Captain Lawrence Smoked Porter | 64oz. Growler | 6.4 | $21.00 | |
| Captain Lawrence Smoked Porter | 32oz. Growler | 6.4 | $11.00 | |
| Kelso Pilsner | 64oz. Growler | 5.5 | $17.00 | |
| Kelso Pilsner | 32oz. Growler | 5.5 | $9.00 | |
| River Horse Lager | 64oz. Growler | 4.5 | $17.00 | |
| River Horse Lager | 32oz. Growler | 4.5 | $9.00 | |
| Sixpoint Eight Days O' Wheat | 32oz. Growler | 5.3 | $11.00 | |
| Sixpoint Eight Days O' Wheat | 64oz. Growler | 5.3 | $21.00 | |
| Sixpoint Little Buzz | 32oz. Growler | $9.00 | ||
| Sixpoint Little Buzz | 64oz. Growler | $17.00 | ||
| Victory Hop Devil IPA | 32oz. Growler | $11.00 | ||
| Victory Hop Devil IPA | 64oz. Growler | $21.00 | ||
| Wolavers Alta Gracia Coffee Porter | 32oz. Growler | 5.0 | $11.00 | |
| Wolavers Alta Gracia Coffee Porter | 64oz. Growler | 5.0 | $21.00 |
Update the On Tap at Whole Foods Market Columbus Circle beer menu
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
