Updated: 05/24/2012
Casks: 1 | On Tap: 19 | Growlers: 18 | Bottles: 65 | Cans: 33
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Flying Dog Gonzo Imperial Porter | 16oz. Cask | 9.5 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Avery Maharaja | 16oz. Draft | 10.5 | $7.00 |
| Avery Maharaja | 60oz. Draft | 10.5 | $21.00 |
| Blue Point White IPA | 60oz. Draft | 6.0 | $18.00 |
| Blue Point White IPA | 16oz. Draft | 6.0 | $6.00 |
| Breckenridge Avalanche Amber | 60oz. Draft | 5.41 | $15.00 |
| Breckenridge Avalanche Amber | 16oz. Draft | 5.41 | $5.00 |
| Bronx Brewery Bronx Pale Ale | 60oz. Draft | 6.3 | $18.00 |
| Bronx Brewery Bronx Pale Ale | 16oz. Draft | 6.3 | $6.00 |
| Keegan Ales Mothers Milk Stout | 60oz. Draft | 3.0 | $18.00 |
| Keegan Ales Mothers Milk Stout | 16oz. Draft | 3.0 | $6.00 |
| Ommegang Art of Darkness | 16oz. Draft | 8.9 | $8.00 |
| Ommegang Art of Darkness | 60oz. Draft | 8.9 | $24.00 |
| Sixpoint Brownstone | 60oz. Draft | 5.8 | $18.00 |
| Sixpoint Brownstone | 16oz. Draft | 5.8 | $6.00 |
| Sixpoint The Crisp | 60oz. Draft | 5.4 | $15.00 |
| Sixpoint The Crisp | 16oz. Draft | 5.4 | $5.00 |
| Two Brothers Ebel's Weiss | 60oz. Draft | 4.9 | $18.00 |
| Two Brothers Ebel's Weiss | 16oz. Draft | 4.9 | $6.00 |
| Victory Donnybrook Stout | 16oz. Draft | 3.7 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Avery Maharaja | 64oz. Growler | 10.5 | $25.00 |
| Avery Maharaja | 32oz. Growler | 10.5 | $13.00 |
| Blue Point White IPA | 64oz. Growler | 6.0 | $21.00 |
| Blue Point White IPA | 32oz. Growler | 6.0 | $11.00 |
| Breckenridge Avalanche Amber | 64oz. Growler | 5.41 | $17.00 |
| Breckenridge Avalanche Amber | 32oz. Growler | 5.41 | $9.00 |
| Bronx Brewery Bronx Pale Ale | 32oz. Growler | 6.3 | $11.00 |
| Bronx Brewery Bronx Pale Ale | 64oz. Growler | 6.3 | $21.00 |
| Keegan Ales Mothers Milk Stout | 64oz. Growler | 3.0 | $21.00 |
| Keegan Ales Mothers Milk Stout | 32oz. Growler | 3.0 | $11.00 |
| Ommegang Art of Darkness | 64oz. Growler | 8.9 | $29.00 |
| Ommegang Art of Darkness | 32oz. Growler | 8.9 | $15.00 |
| Sixpoint Brownstone | 32oz. Growler | 5.8 | $11.00 |
| Sixpoint Brownstone | 64oz. Growler | 5.8 | $21.00 |
| Sixpoint The Crisp | 64oz. Growler | 5.4 | $17.00 |
| Sixpoint The Crisp | 32oz. Growler | 5.4 | $9.00 |
| Two Brothers Ebel's Weiss | 32oz. Growler | 4.9 | $11.00 |
| Two Brothers Ebel's Weiss | 64oz. Growler | 4.9 | $21.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Turbo Dog | 12oz. Bottle | 5.6 | $4.99 |
| Aecht Schlenkerla Urbock | 16oz. Bottle | 6.5 | $7.99 |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $7.99 |
| Ballast Point Sculpin IPA | 22oz. Bottle | 7.0 | $11.99 |
| Bard's Tale Dragon's Gold | 12oz. Bottle | 4.3 | $4.99 |
| Becks NA | 12oz. Bottle | 0.3 | $3.99 |
| Bitburger | 12oz. Bottle | 4.8 | $4.99 |
| Blue Point Toasted Lager | 12oz. Bottle | 5.5 | $4.99 |
| Boon Framboise | 25oz. Bottle | 5.0 | $15.99 |
| Boon Kriek | 25oz. Bottle | 6.5 | $15.99 |
| Brasserie Dupont Saison Dupont | 25oz. Bottle | 6.5 | $13.99 |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $4.99 |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $13.99 |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $13.99 |
| Bruery Mischief | 25oz. Bottle | 8.5 | $13.99 |
| Captain Lawrence Captain's Reserve Double IPA | 16oz. Bottle | 8.0 | $7.99 |
| Captain Lawrence Kaptain's Kolsch | 12oz. Bottle | 5.0 | $4.99 |
| Chimay Grand Reserve (Blue) | 11oz. Bottle | $7.99 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $15.99 |
| Chimay Rouge | 11oz. Bottle | 7.0 | $6.99 |
| Cigar City Maduro Brown Ale | 12oz. Bottle | 5.5 | $4.99 |
| Coney Island Albino Python | 22oz. Bottle | 6.0 | $7.99 |
| Coney Island Lager | 22oz. Bottle | 5.5 | $7.99 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $6.99 |
| Doc's Hard Apple Cider | 16oz. Bottle | 5.0 | $7.99 |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $4.99 |
| Duvel | 25oz. Bottle | 8.5 | $14.99 |
| Fire Island Lighthouse Ale | 12oz. Bottle | $4.99 | |
| Firestone Walker Union Jack IPA | 12oz. Bottle | 7.5 | $4.99 |
| Firestone Walker's Reserve Robust Porter | 22oz. Bottle | 5.9 | $8.99 |
| Flying Dog Raging Bitch | 12oz. Bottle | 8.3 | $5.99 |
| Four In Hand IPA | 12oz. Bottle | 6.3 | $3.99 |
| Fuller's ESB | 16oz. Bottle | 5.9 | $7.99 |
| Great Divide Yeti Stout | 22oz. Bottle | 9.5 | $10.99 |
| Green Flash West Coast IPA | 12oz. Bottle | 7.0 | $4.99 |
| Guinness Stout | 12oz. Bottle | 5.0 | $4.99 |
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $5.99 |
| Innis & Gunn Rum Cask Oak Aged Beer | 12oz. Bottle | 7.4 | $5.99 |
| Ithaca Cascazilla | 12oz. Bottle | 6.5 | $4.99 |
| Julius Echter Hefe-Weissbier Dunkel | 16oz. Bottle | 4.9 | $5.99 |
| Kaliber N/A | 12oz. Bottle | 0.05 | $3.99 |
| Lagunitas Hop Stoopid | 22oz. Bottle | 8.3 | $7.99 |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $4.99 |
| Long Trail Ale | 12oz. Bottle | 5.0 | $4.99 |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $5.99 |
| Ommegang BPA | 25oz. Bottle | 6.2 | $11.99 |
| Ommegang Three Philosophers | 25oz. Bottle | 9.8 | $14.99 |
| Original Sin Cherry Tree Cider | 25oz. Bottle | 8.7 | $14.99 |
| Reissdorf Kolsch | 16oz. Bottle | 4.8 | $6.99 |
| Rogue Dead Guy | 22oz. Bottle | 6.6 | $9.99 |
| Rogue Juniper | 22oz. Bottle | 5.3 | $9.99 |
| Roscoe’s Hop House Pale Ale | 12oz. Bottle | $3.99 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $4.99 |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $7.99 |
| Sierra Nevada Estate Homegrown | 25oz. Bottle | 6.7 | $12.99 |
| Southampton Double White | 12oz. Bottle | 6.8 | $4.99 |
| Southern Tier Unearthly IPA | 22oz. Bottle | 11.0 | $10.99 |
| St. Peter's Sorgham Beer | 16oz. Bottle | 4.5 | $7.99 |
| Stone Smoked Porter | 22oz. Bottle | 5.9 | $7.99 |
| Timmermans Strawberry | 12oz. Bottle | 4.0 | $6.99 |
| Troegs Troegenator | 22oz. Bottle | 8.2 | $8.99 |
| Weihenstephaner Hefe Weiss | 16oz. Bottle | 5.4 | $6.99 |
| Weihenstephaner Korbinian | 16oz. Bottle | 7.4 | $7.99 |
| Westmalle Tripel | 25oz. Bottle | 9.5 | $16.99 |
| Young's Double Chocolate Stout | 16oz. Bottle | 5.2 | $6.99 |
Update the On Tap at Whole Foods Market Columbus Circle beer menu
Join or Login to Save Beers