1824 W Augusta Blvd
Chicago Illinois 60622
Updated: 12/18/2011
Bottles: 18 | Cans: 2
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Brooklyn Lager | 12oz. Bottle | 5.0 | $4.50 | |
| Pabst Blue Ribbon (PBR) | 12oz. Bottle | 5.0 | $2.50 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $4.50 | |
| Strongbow Dry Cider | 12oz. Bottle | 5.3 | $4.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bell's Amber Ale | 12oz. Bottle | 6.0 | $4.50 | |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $4.50 | |
| Bud Light | 12oz. Bottle | 4.2 | $3.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.00 | |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $4.50 | |
| Hacker Pschorr Hefeweizen | 16oz. Bottle | 5.5 | $5.50 | |
| Hoegaarden | 11oz. Bottle | 5.0 | $4.50 | |
| Miller High Life | 12oz. Bottle | 4.7 | $3.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 | |
| Red Stripe | 11oz. Bottle | 4.7 | $4.50 | |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.00 | |
| Sharp's | 12oz. Bottle | 0.4 | $2.50 | |
| Sierra Nevada IPA | 12oz. Bottle | 6.9 | $4.50 | |
| Stella Artois | 11oz. Bottle | 5.0 | $4.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $5.00 | |
| Guinness | 14oz. Can | 4.3 | $5.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
