95 Pearl Street
New York, NY 10004
Updated: 09/11/2011
Casks: 1 | On Tap: 17 | Bottles: 52 | Cans: 4
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Point Toasted Lager | 20oz. Draft | 5.5 | $7.0 | |
| Boddingtons Pub Ale | 20oz. Draft | 4.8 | $7.0 | |
| Brooklyn Sorachi Ace | 25oz. Bottle | 6.5 | $30.0 | |
| Crispin Honey Crisp | 22oz. Bottle | 6.5 | $11.0 | |
| Duvel Single | 12oz. Draft | 6.8 | $8.0 | |
| Full Sail Session Premium Lager | 11oz. Bottle | 5.1 | $6.0 | |
| Guinness | 20oz. Draft | 4.3 | $7.0 | |
| Lagunitas IPA | 20oz. Draft | 5.7 | $7.0 | |
| Lagunitas Little Sumpin Extra Ale | 20oz. Draft | 8.74 | $8.0 | |
| Oskar Blues Dale's Pale Ale | 20oz. Draft | 6.5 | $7.0 | |
| Oskar Blues G'Knight | 20oz. Draft | 8.7 | $7.0 | |
| Radeberger Pils | 20oz. Draft | 4.8 | $7.0 | |
| Warsteiner | 12oz. Can | 4.8 | $6.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Victory Uncle Teddy's Bitter (cask-conditioned keg) | 20oz. Cask | 3.9 | $10.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bass Ale | 20oz. Draft | 5.0 | $7.0 | |
| Bud Light | 20oz. Draft | 4.2 | $6.0 | |
| Harp | 20oz. Draft | 4.3 | $7.0 | |
| Hoegaarden | 20oz. Draft | 5.0 | $9.0 | |
| Magners Irish Cider | 20oz. Draft | 4.5 | $7.0 | |
| Paulaner Hefeweizen | 20oz. Draft | 5.6 | $7.0 | |
| Smithwick's | 20oz. Draft | 5.0 | $7.0 | |
| Stella Artois | 20oz. Draft | 5.0 | $7.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash Curieux | 25oz. Bottle | 11.0 | $30.0 | |
| Amstel Light | 12oz. Bottle | 3.5 | $6.0 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $6.0 | |
| Becks | 12oz. Bottle | 4.8 | $6.0 | |
| Blue Moon | 12oz. Bottle | 5.4 | $6.0 | |
| Blue Point Rastafar Rye | 20oz. Bottle | 5.75 | $8.0 | |
| Brooklyn Local 2 | 23oz. Bottle | 9.0 | $20.0 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.5 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.5 | |
| Chimay Bleue | 25oz. Bottle | 9.0 | $20.0 | |
| Cooper's Pale | 12oz. Bottle | 4.5 | $6.5 | |
| Coors Light | 12oz. Bottle | 4.2 | $5.5 | |
| Corona | 12oz. Bottle | 4.6 | $6.0 | |
| Corona Light | 12oz. Bottle | 3.7 | $6.0 | |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $8.0 | |
| Czechvar | 12oz. Bottle | 5.0 | $6.0 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $11.0 | |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $6.0 | |
| Duvel | 12oz. Bottle | 8.5 | $10.0 | |
| Franziskaner Hefe Weisse | 17oz. Bottle | 5.0 | $14.0 | |
| Goose Island Matilda | 12oz. Bottle | 7.0 | $8.0 | |
| Grolsch | 16oz. Bottle | 5.0 | $8.0 | |
| Haake Beck | 12oz. Bottle | 0.5 | $5.5 | |
| Heineken | 12oz. Bottle | 5.0 | $6.0 | |
| Heineken Light | 12oz. Bottle | 3.2 | $6.0 | |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $8.0 | |
| Innis & Gunn Oak Aged Beer | 11oz. Bottle | 6.6 | $8.0 | |
| Ithaca White Gold | 25oz. Bottle | 8.0 | $15.0 | |
| Kopparbergs Pear Cider | 16oz. Bottle | 4.5 | $8.0 | |
| Kronenbourg | 12oz. Bottle | 4.7 | $6.5 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $11.0 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $11.0 | |
| Magners Irish Cider | 20oz. Bottle | 4.5 | $9.0 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $5.5 | |
| Negra Modelo | 12oz. Bottle | 6.0 | $6.0 | |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $6.0 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $6.5 | |
| Pinkus Ur Pils | 16oz. Bottle | 5.2 | $8.0 | |
| Red Stripe | 12oz. Bottle | 4.7 | $6.0 | |
| Sam Adams Boston Lager | 12oz. Bottle | $6.0 | ||
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $8.0 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $8.0 | |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $8.0 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $8.0 | |
| Sharp's | 12oz. Bottle | 0.4 | $5.5 | |
| Stone IPA | 12oz. Bottle | 6.9 | $6.0 | |
| Troegs Hop Back Amber | 12oz. Bottle | 5.6 | $6.0 | |
| Weihenstephaner Korbinian | 16oz. Bottle | 7.4 | $8.0 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $5.5 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Brew Free or Die IPA | 12oz. Can | 7.2 | $6.0 | |
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $6.0 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $6.0 |
Join or Login to Save to Your Beers
