646 W. 131 St.
New York, NY 10027
Updated: 06/26/2010
On Tap: 23 | Bottles: 23 | Cans: 7
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Point Blueberry | 16oz. Draft | 4.3 | $6.0 | |
| Captain Lawrence Kaptain's Kolsch | 16oz. Draft | 5.5 | $6.0 | |
| Kelso Pilsner | 16oz. Draft | 5.5 | $6.0 | |
| Rogue Dead Guy | 16oz. Draft | 6.6 | $6.0 | |
| Sam Adams Summer | 16oz. Draft | 5.3 | $6.0 | |
| Sierra Nevada Summerfest | 16oz. Draft | 5.0 | $6.0 | |
| Sixpoint Apollo Wheat | 16oz. Draft | 5.2 | $6.0 | |
| Southern Tier IPA | 16oz. Draft | 7.3 | $6.0 | |
| Weihenstephan Hefe Weiss | 16oz. Draft | $6.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Dinosaur Ape Hanger | 16oz. Draft | $5.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Arrogant Bastard Ale | 16oz. Draft | 7.2 | $6.0 | |
| Blue Moon | 16oz. Draft | 5.4 | $5.0 | |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $5.5 | |
| Brooklyn Lager | 16oz. Draft | 5.0 | $5.0 | |
| Coors Light | 16oz. Draft | 4.2 | $4.0 | |
| Dogfish Head 60 Minute | 16oz. Draft | 6.0 | $6.0 | |
| Guinness | 16oz. Draft | 4.3 | $6.0 | |
| Hoegaarden | 16oz. Draft | 5.0 | $6.0 | |
| Middle Ages Syracuse Pale Ale | 16oz. Draft | 5.0 | $5.5 | |
| Palm Amber | 16oz. Draft | 5.4 | $6.0 | |
| Southern Tier Hop Sun | 16oz. Draft | 4.6 | $6.0 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.0 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $4.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Turbo Dog | 12oz. Bottle | 5.6 | $5.0 | |
| Amstel Light | 12oz. Bottle | 3.5 | $5.0 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.0 | |
| Bud Light Lime | 12oz. Bottle | 4.2 | $4.0 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.0 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.0 | |
| Corona | 12oz. Bottle | 4.6 | $5.0 | |
| Corona Light | 12oz. Bottle | 3.7 | $5.0 | |
| Duvel | 11oz. Bottle | 8.5 | $8.0 | |
| Flying Dog Doggie Style Pale Ale | 12oz. Bottle | 5.3 | $5.0 | |
| Heineken | 12oz. Bottle | 5.0 | $5.0 | |
| Heineken Light | 12oz. Bottle | 3.2 | $5.0 | |
| Labatt Blue | 12oz. Bottle | 5.0 | $4.0 | |
| Lone Star | 12oz. Bottle | 4.7 | $4.0 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.0 | |
| Miller High Life | 12oz. Bottle | 4.7 | $4.0 | |
| Miller Lite | 12oz. Bottle | 4.2 | $4.0 | |
| Negra Modelo | 12oz. Bottle | 6.0 | $5.0 | |
| Presidente | 12oz. Bottle | 5.0 | $5.0 | |
| Red Stripe | 12oz. Bottle | 4.7 | $5.0 | |
| Rolling Rock | 12oz. Bottle | 4.5 | $4.0 | |
| Sam Adams Light | 12oz. Bottle | 4.0 | $5.0 | |
| St. Pauli Girl NA | 12oz. Bottle | 0.5 | $4.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $4.0 | |
| Genesee Cream Ale | 12oz. Can | 4.9 | $3.0 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $4.0 | |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.0 | |
| Schaefer | 12oz. Can | 4.4 | $3.0 | |
| Schlitz | 12oz. Can | 4.9 | $3.0 | |
| Tecate | 12oz. Can | 4.5 | $4.0 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
