298 Lafayette Street
New York, NY
Updated: 06/14/2010
On Tap: 24 | Bottles: 47
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Purple Haze | 20oz. Draft | 4.75 | $7.0 | |
| Founder's Porter | 20oz. Draft | 5.1 | $7.0 | |
| Founders Centennial IPA | 20oz. Draft | 7.2 | $7.0 | |
| Goose Island Summertime | 20oz. Draft | 5.0 | $7.0 | |
| McNeill's Oatmeal Stout | 20oz. Draft | $7.0 | ||
| Original Sin Apple Cider | 20oz. Draft | 6.0 | $7.0 | |
| Palm Amber | 16oz. Draft | 5.4 | $7.0 | |
| Radeberger Pils | 20oz. Draft | 4.8 | $7.0 | |
| Southampton Double White | 20oz. Draft | 6.8 | $7.0 | |
| Spaten Maibock | 20oz. Draft | $7.0 | ||
| Unibroue Ephemere Apple | 16oz. Draft | 5.5 | $7.0 | |
| Victory Prima Pils | 20oz. Draft | 5.3 | $7.0 | |
| d’Achouffe La Chouffe | 12oz. Draft | 8.0 | $9.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boddingtons Pub Ale | 20oz. Draft | 4.8 | $7.0 | |
| Brooklyn Lager | 20oz. Draft | 5.0 | $7.0 | |
| Chimay Triple (White) | 10oz. Draft | 8.0 | $10.0 | |
| Goose Island IPA | 20oz. Draft | 5.9 | $7.0 | |
| Guinness | 20oz. Draft | 4.3 | $7.0 | |
| Hoegaarden | 20oz. Draft | 5.0 | $7.0 | |
| Magic Hat #9 | 20oz. Draft | 4.6 | $7.0 | |
| Paulaner Hefeweizen | 20oz. Draft | 5.6 | $7.0 | |
| Sierra Nevada Pale Ale | 20oz. Draft | 5.6 | $7.0 | |
| Smithwick's | 20oz. Draft | 5.0 | $7.0 | |
| Stella Artois | 20oz. Draft | 5.0 | $7.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 21st Amendment Golden Doom | 16oz. Bottle | 8.7 | $7.0 | |
| Achel 8 Brown | 12oz. Bottle | 8.0 | $10.0 | |
| Amstel Light | 12oz. Bottle | 3.5 | $6.0 | |
| Becks | 12oz. Bottle | 4.8 | $6.0 | |
| Becks Light | 12oz. Bottle | 2.3 | $6.0 | |
| Brasserie La Rulles Triple | 12oz. Bottle | 8.4 | $10.0 | |
| Brooklyn Black Ops 2009 | 25oz. Bottle | 10.7 | $20.0 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $20.0 | |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $20.0 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.5 | |
| Cantillon Gueze | 12oz. Bottle | 5.0 | $12.0 | |
| Cantillon Iris 2005 | 25oz. Bottle | 5.0 | $45.0 | |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $22.0 | |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $6.0 | |
| Coors Light | 12oz. Bottle | 4.2 | $5.5 | |
| Corona | 12oz. Bottle | 4.6 | $6.0 | |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $8.0 | |
| Corsendonk Pale | 12oz. Bottle | 7.5 | $8.0 | |
| Duvel | 12oz. Bottle | 8.5 | $8.0 | |
| Estrella Damm Inedit | 25oz. Bottle | $30.0 | ||
| Goose Island Cerveza de Juerez | 12oz. Bottle | 9.5 | $9.0 | |
| Goose Island Pere Jacques | 12oz. Bottle | 8.0 | $8.0 | |
| Grolsch | 16oz. Bottle | 5.0 | $8.0 | |
| Heineken | 12oz. Bottle | 5.0 | $6.0 | |
| Kronenbourg | 12oz. Bottle | 4.7 | $6.0 | |
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $12.0 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $12.0 | |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $12.0 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $12.0 | |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $12.0 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $6.0 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $5.5 | |
| Miller High Life | 12oz. Bottle | 4.7 | $5.5 | |
| Miller Lite | 12oz. Bottle | 4.2 | $5.5 | |
| Negra Modelo | 12oz. Bottle | 6.0 | $6.0 | |
| Ommegang Hennepin | 25oz. Bottle | 7.7 | $15.0 | |
| Orval | 12oz. Bottle | 6.2 | $12.0 | |
| Presidente | 12oz. Bottle | 5.0 | $6.0 | |
| Red Stripe | 12oz. Bottle | 4.7 | $6.0 | |
| Samuel Smith Nut Brown | 18oz. Bottle | 5.0 | $8.0 | |
| Samuel Smith Oatmeal Stout | 18oz. Bottle | 5.0 | $8.0 | |
| Samuel Smith Pale Ale | 18oz. Bottle | 5.0 | $8.0 | |
| Samuel Smith Pure Brewed Lager | 18oz. Bottle | 5.0 | $8.0 | |
| Schneider Aventinus | 17oz. Bottle | 8.2 | $8.0 | |
| Tiger | 12oz. Bottle | 5.0 | $6.0 | |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $9.0 | |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $10.0 |
Join or Login to Save to Your Beers
