Updated: 12/15/2008
On Tap: 8 | Bottles: 27
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Corsendonk Brown | 12oz. Draft | 7.5 | $7.00 |
| De Koninck Belgian Ale | 12oz. Draft | 5.0 | $7.00 |
| Delirium Tremens | 12oz. Draft | 8.5 | $8.00 |
| Hoegaarden | 16oz. Draft | 5.0 | $7.00 |
| Leffe Blond | 16oz. Draft | 6.6 | $7.00 |
| Leffe Brune | 16oz. Draft | 6.5 | $7.00 |
| Lindeman's Framboise | 12oz. Draft | 2.5 | $8.00 |
| Stella Artois | 16oz. Draft | 5.0 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boon Gueze | 12oz. Bottle | 6.0 | $18.00 |
| Boon Kriek | 12oz. Bottle | 6.5 | $17.00 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $10.00 |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $17.00 |
| Chimay Rouge | 12oz. Bottle | 7.0 | $10.00 |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $10.00 |
| Chimay Triple (White) | 25oz. Bottle | 8.0 | $19.00 |
| Cochonette | 25oz. Bottle | 9.0 | $18.00 |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $8.00 |
| Corsendonk Pale | 12oz. Bottle | 7.5 | $8.00 |
| Duinen Double | 25oz. Bottle | 8.0 | $15.00 |
| Duinen Tripel | 25oz. Bottle | 9.0 | $17.00 |
| Duvel | 11oz. Bottle | 8.5 | $10.00 |
| Kwak | 11oz. Bottle | 8.0 | $10.00 |
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $12.00 |
| Lindeman's Gueuze | 12oz. Bottle | 4.0 | $12.00 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $12.00 |
| Lucifer Golden Ale | 12oz. Bottle | 8.0 | $8.00 |
| Maredsous 10 Triple | 11oz. Bottle | 10.0 | $9.00 |
| Maredsous 8 | 11oz. Bottle | 8.0 | $9.00 |
| Orval | 11oz. Bottle | 6.2 | $12.00 |
| Scaldis Prestige | 12oz. Bottle | 13.0 | $7.00 |
| St. Bernardus Tripel | 12oz. Bottle | 8.0 | $9.00 |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $12.00 |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $10.00 |
| d’Achouffe La Chouffe | 12oz. Bottle | 8.0 | $10.00 |
| d’Achouffe McChouffe | 12oz. Bottle | 8.0 | $10.00 |
Join or Login to Save Beers