50 Mason Street
San Francisco, CA 94102
Updated: 02/09/2012
On Tap: 10 | Bottles: 36 | Cans: 3
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Crispin Original Cider | 16oz. Draft | $6.00 | ||
| Devil's Canyon California Sunshine Rye IPA | 16oz. Draft | $5.50 | ||
| Firestone Walker Velvet Merlin | 16oz. Draft | 5.5 | $6.00 | |
| Goose Island Matilda | 12oz. Draft | 7.0 | $8.00 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $5.00 | |
| Palm Belgian Pale Ale | 16oz. Draft | $6.50 | ||
| Rogue Morimoto Soba Ale | 16oz. Draft | 4.8 | $6.00 | |
| Speakeasy Payback Porter | 16oz. Draft | 7.5 | $6.00 | |
| Trumer Pils | 16oz. Draft | 4.9 | $5.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Affligem Blonde | 12oz. Bottle | 7.0 | $6.00 | |
| Allagash White | 12oz. Bottle | 5.5 | $7.00 | |
| Anderson Valley Barney Flats Oatmeal Stout | 12oz. Bottle | 5.7 | $5.00 | |
| Bear Republic Big Bear Black Stout | 22oz. Bottle | 8.1 | $10.00 | |
| Becks NA | 16oz. Bottle | 0.3 | $5.00 | |
| Belhaven Scottish Ale | 12oz. Bottle | 5.0 | $8.00 | |
| Bruery Mischief | 25oz. Bottle | 8.5 | $16.00 | |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $6.00 | |
| Crispin Hard Cider | 22oz. Bottle | 5.0 | $13.00 | |
| Duvel | 11oz. Bottle | 8.5 | $7.00 | |
| Fuller's London Pride | 12oz. Bottle | 4.7 | $6.00 | |
| Grand Teton Sweetgrass APA | 12oz. Bottle | 6.0 | $5.00 | |
| Grolsch | 16oz. Bottle | 5.0 | $6.00 | |
| Hair of the Dog Ruth | 12oz. Bottle | 5.6 | $6.00 | |
| Jolly Pumpkin ES Bam | 25oz. Bottle | 4.7 | $15.00 | |
| Lone Star | 12oz. Bottle | 4.7 | $4.00 | |
| Lost Coast Tangerine Wheat | 12oz. Bottle | 5.0 | $5.00 | |
| Maredsous 10 Triple | 11oz. Bottle | 10.0 | $8.00 | |
| Marin Old Dipsea Barleywine | 22oz. Bottle | 9.0 | $13.00 | |
| Moylan's Kilt Lifter Scotch Ale | 22oz. Bottle | 8.0 | $14.00 | |
| North Coast Brother Thelonius | 25oz. Bottle | 9.0 | $15.00 | |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $6.00 | |
| North Coast Scrimshaw Pilsner | 12oz. Bottle | 4.4 | $5.00 | |
| Ommegang Three Philosophers | 25oz. Bottle | 9.8 | $18.00 | |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $5.00 | |
| Rodenbach Classic Flemish Red | 12oz. Bottle | 5.0 | $8.00 | |
| Rogue Dead Guy | 22oz. Bottle | 6.6 | $8.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $7.00 | |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $8.00 | |
| Spaten Premium Lager | 12oz. Bottle | 5.2 | $5.00 | |
| Speakeasy Big Daddy IPA | 12oz. Bottle | 6.5 | $5.00 | |
| Speakeasy White Lightning | 12oz. Bottle | 5.2 | $5.00 | |
| Stiegl Radler Lemon | 17oz. Bottle | 2.5 | $7.00 | |
| Stone Levitation Ale | 12oz. Bottle | 4.4 | $5.00 | |
| Tiger | 12oz. Bottle | 5.0 | $5.00 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $9.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Kirin | 12oz. Can | 4.9 | $3.00 | |
| Maui CoCoNuT Porter | 12oz. Can | 5.5 | $7.00 | |
| Oskar Blues Mama's Little Yella Pils | 12oz. Can | 5.3 | $5.00 |
Join or Login to Save to Your Beers
