(212) 333-2323
| Hours | |
| Mon | 11:30am - 11pm |
| Tue - Fri | 11:30am - 12am |
| Sat | 11am - 12am |
| Sun | 11am - 11pm |
Updated: 01/09/2011
On Tap: 5 | Bottles: 58
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Amber | 16oz. Draft | 5.0 | $8.00 |
| Leffe Blond | 12oz. Draft | 6.6 | $8.00 |
| Radeberger Pils | 14oz. Draft | 4.8 | $7.00 |
| Samuel Smith Winter Welcome | 12oz. Draft | 6.0 | $8.00 |
| Stella Artois | 16oz. Draft | 5.0 | $8.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $7.00 |
| Arrogant Bastard Ale | 18oz. Bottle | 7.2 | $22.00 |
| Bass Ale | 12oz. Bottle | 5.0 | $7.00 |
| Belhaven Scottish Stout | 16oz. Bottle | 7.0 | $14.00 |
| Belhaven Twisted Thistle IPA | 16oz. Bottle | 6.1 | $14.00 |
| Brasserie De Saint-Sylvestre 3 Monts | 25oz. Bottle | 8.5 | $24.00 |
| Brasserie Dupont Foret | 25oz. Bottle | 7.5 | $24.00 |
| Bud Light | 12oz. Bottle | 4.2 | $6.00 |
| Budweiser | 12oz. Bottle | 5.0 | $6.00 |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $35.00 |
| Chimay Rouge | 12oz. Bottle | 7.0 | $15.00 |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $15.00 |
| Cidre Bouche Dupont Brut | 14oz. Bottle | 5.5 | $12.00 |
| Cidre Domaine Dupont Reserve | 25oz. Bottle | 5.5 | $22.00 |
| Corona | 12oz. Bottle | 4.6 | $7.00 |
| Delirium Tremens | 25oz. Bottle | 8.5 | $26.00 |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $8.00 |
| Duvel | 12oz. Bottle | 8.5 | $11.00 |
| Einbecker Ur-Bock Dunkel | 12oz. Bottle | 6.5 | $8.00 |
| Franziskaner Dunkel | 16oz. Bottle | 5.5 | $8.00 |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $8.00 |
| Gaffel Kolsch | 12oz. Bottle | 4.8 | $7.00 |
| Gavroche French Red Ale | 12oz. Bottle | 8.5 | $12.00 |
| Grolsch | 12oz. Bottle | 5.0 | $6.00 |
| Heineken | 12oz. Bottle | 5.0 | $7.00 |
| Hitachino Nest Weizen | 12oz. Bottle | 5.0 | $9.00 |
| Hoegaarden | 14oz. Bottle | 5.0 | $7.00 |
| Ithaca Apricot Wheat | 12oz. Bottle | 4.5 | $8.00 |
| Jenlain Amber | 12oz. Bottle | 7.5 | $8.00 |
| Jever Pilsner | 12oz. Bottle | 4.9 | $7.00 |
| Kopparbergs Pear Cider | 16oz. Bottle | 4.5 | $12.00 |
| Kronenbourg 1664 | 12oz. Bottle | 4.7 | $6.00 |
| Lammsbrau Organic Pilsner | 12oz. Bottle | 4.8 | $8.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $16.00 |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $14.00 |
| Negra Modelo | 12oz. Bottle | 6.0 | $6.00 |
| Orval | 12oz. Bottle | 6.2 | $16.00 |
| Peak Organic Fall Summit | 12oz. Bottle | 5.7 | $8.00 |
| Peak Organic IPA | 12oz. Bottle | 7.2 | $8.00 |
| Peak Organic Maple Oat | 12oz. Bottle | 6.7 | $8.00 |
| Pietra | 12oz. Bottle | 6.5 | $9.00 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $7.00 |
| Sam Adams Winter Lager | 12oz. Bottle | 5.8 | $7.00 |
| Schneider Weisse Original | 16oz. Bottle | 5.4 | $12.00 |
| Sierra Nevada Celebration | 12oz. Bottle | 6.8 | $7.00 |
| Sierra Nevada Tumbler | 12oz. Bottle | 5.5 | $7.00 |
| St. Peter's Sorgham Beer | 16oz. Bottle | 4.5 | $14.00 |
| St. Peters Old Style Porter | 16oz. Bottle | 5.1 | $12.00 |
| Stillwater Cellar Door | 25oz. Bottle | 6.6 | $22.00 |
| Tripel Karmeliet | 25oz. Bottle | 8.0 | $25.00 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $10.00 |
| Unibroue Trois Pistoles | 25oz. Bottle | 9.0 | $22.00 |
| Warsteiner | 12oz. Bottle | 4.8 | $7.00 |
| Weihenstephaner Dunkelweizen | 16oz. Bottle | 5.3 | $10.00 |
| Westmalle Tripel | 25oz. Bottle | 9.5 | $34.00 |
| Wolaver's Pumpkin Ale | 12oz. Bottle | $8.00 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $7.00 |
| d’Achouffe La Chouffe | 12oz. Bottle | 8.0 | $14.00 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Tribeca's Craft Beer Bar
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
View Beer Menu
252 51st St @ 2nd Ave
View Beer Menu
238th St. Bronx, NY
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers