140 W 46th Street
New York, NY 10036
Updated: 04/02/2011
On Tap: 22 | Bottles: 103 | Cans: 2
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anchor Steam | 16oz. Draft | 4.9 | $7.0 | |
| Bass Ale | 16oz. Draft | 5.0 | $7.0 | |
| Belhaven Scottish Ale | 16oz. Draft | 5.0 | $7.0 | |
| Belhaven Scottish Lager | 16oz. Draft | 4.1 | $7.0 | |
| Belhaven Twisted Thistle IPA | 16oz. Draft | 6.1 | $7.0 | |
| Belhaven Wee Heavy | 16oz. Draft | 6.5 | $7.0 | |
| Blackthorn Dry Cider | 16oz. Draft | 6.0 | $7.0 | |
| Blue Point Spring Fling | 16oz. Draft | $7.0 | ||
| Boddingtons Pub Ale | 16oz. Draft | 4.8 | $7.0 | |
| Brooklyn Brewmaster's Reserve | 16oz. Draft | 6.0 | $7.0 | |
| Brooklyn Lager | 16oz. Draft | 5.0 | $7.0 | |
| Brooklyn Pennant Ale | 16oz. Draft | 5.1 | $7.0 | |
| Bud Light | 16oz. Draft | 4.2 | $6.5 | |
| Budweiser | 16oz. Draft | 5.0 | $6.5 | |
| Duvel Green | 12oz. Draft | 6.8 | $9.0 | |
| Fuller's London Pride | 16oz. Draft | 4.7 | $7.0 | |
| Guinness | 16oz. Draft | 4.3 | $7.0 | |
| Hoegaarden | 16oz. Draft | 5.0 | $7.0 | |
| Palm Amber | 12oz. Draft | 5.4 | $8.0 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $7.0 | |
| Stella Artois | 16oz. Draft | 5.0 | $7.0 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $7.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Alba Pine Ale | 12oz. Bottle | 7.5 | $6.5 | |
| Amstel Light | 12oz. Bottle | 3.5 | $6.0 | |
| Arcadia IPA | 12oz. Bottle | 5.9 | $7.0 | |
| Arcadia Scotch Ale With Cocoa Nibs | 12oz. Bottle | 7.5 | $7.0 | |
| Ayinger Brau Weisse | 16oz. Bottle | 5.1 | $7.75 | |
| Becks | 12oz. Bottle | 4.8 | $6.0 | |
| Black Sheep Ale | 16oz. Bottle | 4.4 | $7.75 | |
| Blue Point Toasted Lager | 12oz. Bottle | 5.5 | $6.0 | |
| Brasserie Dupont Saison Dupont | 13oz. Bottle | 6.5 | $9.0 | |
| BrewDog Hardcore IPA | 12oz. Bottle | 9.0 | $8.0 | |
| BrewDog Paradox Speyside | 12oz. Bottle | 10.0 | $12.0 | |
| BrewDog Rip Tide | 12oz. Bottle | 8.0 | $12.0 | |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $6.0 | |
| Brooklyn East India Pale Ale | 12oz. Bottle | 6.8 | $6.0 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.5 | |
| Carlsberg | 12oz. Bottle | 5.0 | $6.0 | |
| Carlsberg Elephant | 12oz. Bottle | 7.2 | $6.0 | |
| Chang | 12oz. Bottle | 6.4 | $6.0 | |
| Chimay Grand Reserve | 12oz. Bottle | 9.0 | $9.0 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.0 | |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $8.5 | |
| Cooper's Pale | 12oz. Bottle | 4.5 | $6.0 | |
| Coors Light | 12oz. Bottle | 4.2 | $5.0 | |
| Corona | 12oz. Bottle | 4.6 | $6.0 | |
| Corona Light | 12oz. Bottle | 3.7 | $6.0 | |
| Crispin Hard Cider | 12oz. Bottle | 5.0 | $6.0 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $8.0 | |
| Duvel | 12oz. Bottle | 8.5 | $8.0 | |
| Estrella Damm | 12oz. Bottle | 4.6 | $6.0 | |
| Fosters | 12oz. Bottle | 4.9 | $6.0 | |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $7.75 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $7.0 | |
| Fullers London Porter | 12oz. Bottle | 5.4 | $6.75 | |
| Grolsch | 16oz. Bottle | 5.0 | $7.5 | |
| Grozet Gooseberry & Wheat Ale | 12oz. Bottle | 5.0 | $6.5 | |
| Harp | 12oz. Bottle | 4.3 | $6.0 | |
| Harpoon UFO Hefeweizen | 12oz. Bottle | 4.8 | $6.0 | |
| Harviestoun Bitter & Twisted | 16oz. Bottle | 4.2 | $7.75 | |
| Harviestoun Ola Dubh 12 Yr | 12oz. Bottle | 8.0 | $12.0 | |
| Harviestoun Ola Dubh 16 Year | 12oz. Bottle | 8.0 | $16.0 | |
| Harviestoun Ola Dubh 30 Year | 12oz. Bottle | 8.0 | $22.0 | |
| Harviestoun Old Engine Oil (aged) | 12oz. Bottle | 8.0 | $7.0 | |
| Heineken | 12oz. Bottle | 5.0 | $6.0 | |
| Heineken Light | 12oz. Bottle | 3.2 | $6.0 | |
| Hitachino Nest White Ale | 12oz. Bottle | $8.0 | ||
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $10.0 | |
| Kaliber N/A | 12oz. Bottle | 0.05 | $6.0 | |
| Kelpie Seaweed Ale | 16oz. Bottle | 4.4 | $7.75 | |
| Kopparbergs Pear Cider | 20oz. Bottle | 4.5 | $6.0 | |
| Kopparbergs Strawberry Lime Cider | 20oz. Bottle | 4.0 | $6.0 | |
| Kronenbourg | 12oz. Bottle | 4.7 | $6.0 | |
| Labatt Blue | 12oz. Bottle | 5.0 | $6.0 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $7.0 | |
| Lindeman's Cassis | 12oz. Bottle | 4.0 | $9.5 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $9.5 | |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $9.5 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $9.5 | |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $9.5 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $6.0 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $6.0 | |
| Maredsous 8 | 12oz. Bottle | 8.0 | $8.5 | |
| Michelob Light | 12oz. Bottle | 4.3 | $5.5 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $5.5 | |
| Miller Genuine Draft Light (MGD Light) | 12oz. Bottle | 4.5 | $5.5 | |
| Molson Canadian | 12oz. Bottle | 5.0 | $6.0 | |
| Murphy's Irish Red | 12oz. Bottle | 5.0 | $6.0 | |
| Ommegang Three Philosophers 2006 | 12oz. Bottle | 9.8 | $8.0 | |
| Ommegang Witte | 12oz. Bottle | 5.1 | $6.0 | |
| Orkney Dark Island | 16oz. Bottle | 4.6 | $7.75 | |
| Orkney Dragonhead Stout | 16oz. Bottle | 4.4 | $7.75 | |
| Orkney Red MacGregor | 16oz. Bottle | 4.0 | $7.75 | |
| Orkney Skullsplitter | 12oz. Bottle | 8.5 | $7.0 | |
| Orval | 12oz. Bottle | 6.2 | $9.0 | |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $6.0 | |
| Paulaner Munich Lager | 12oz. Bottle | 4.9 | $6.0 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $6.0 | |
| Rochefort 10 | 12oz. Bottle | 11.3 | $10.0 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $6.0 | |
| Sam Adams Cherry Wheat | 12oz. Bottle | 5.4 | $6.0 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $6.0 | |
| Sam Adams Light | 12oz. Bottle | 4.0 | $6.0 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $7.0 | |
| Samuel Smith Organic Ale | 16oz. Bottle | 5.0 | $7.75 | |
| Samuel Smith Organic Lager | 16oz. Bottle | 5.0 | $7.75 | |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $7.0 | |
| Samuel Smith Pure Brewed Lager | 12oz. Bottle | 5.0 | $7.0 | |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $7.75 | |
| Schneider Wiesen Edel-Weisse | 12oz. Bottle | 5.4 | $7.75 | |
| Spaten Premium Lager | 12oz. Bottle | 5.2 | $6.0 | |
| Traquair House Scotch Ale | 12oz. Bottle | 7.2 | $9.0 | |
| Traquair Jacobite | 12oz. Bottle | 8.0 | $9.0 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $6.75 | |
| Van Diest Fruli Strawberry Beer | 9oz. Bottle | 4.1 | $8.5 | |
| Wells Banana Bread Beer | 12oz. Bottle | 5.2 | $7.75 | |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $9.0 | |
| Williams Brothers Ebulum Elderberry Black Ale | 12oz. Bottle | 6.5 | $6.5 | |
| Williams Brothers Fraoch Heather Ale | 12oz. Bottle | 5.0 | $7.0 | |
| Williams Brothers Joker IPA | 16oz. Bottle | 5.0 | $7.75 | |
| Williams Brothers Midnight Sun | 16oz. Bottle | 5.6 | $7.75 | |
| Williams Brothers Scottish Heavy | 16oz. Bottle | 4.2 | $7.75 | |
| Williams Brothers Scottish Session | 16oz. Bottle | 3.9 | $7.75 | |
| Young's Double Chocolate Stout | 16oz. Bottle | 5.2 | $7.75 | |
| d’Achouffe La Chouffe | 12oz. Bottle | 8.0 | $8.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Old Speckled Hen | 14oz. Can | 5.2 | $6.75 | |
| Strongbow Dry Cider | 16oz. Can | 5.3 | $7.0 |
Join or Login to Save to Your Beers
