Updated: 05/23/2012
On Tap: 16 | Growlers: 17 | Bottles: 49 | Cans: 10
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash Curieux | 12oz. Draft | 11.0 | $7.00 |
| Blue Moon | 16oz. Draft | 5.4 | $5.00 |
| Flying Fish Hopfish IPA | 16oz. Draft | 6.3 | $4.55 |
| Goose Island 312 Urban Wheat Ale | 16oz. Draft | 4.2 | $5.00 |
| Great Lakes Holy Moses | 16oz. Draft | 5.4 | $5.00 |
| Guinness | 20oz. Draft | 4.3 | $5.45 |
| Heavy Seas Sea Nymph | 16oz. Draft | 4.5 | $5.00 |
| Lindeman's Framboise | 8oz. Draft | 2.5 | $5.50 |
| Miller Lite | 16oz. Draft | 4.2 | $3.40 |
| Philadelphia Kenzinger | 16oz. Draft | 4.0 | $3.65 |
| Sierra Nevada Summerfest | 16oz. Draft | 5.0 | $5.00 |
| Smithwick's | 16oz. Draft | 5.0 | $5.50 |
| Unibroue Blanche De Chambly | 16oz. Draft | 5.0 | $5.00 |
| Unibroue Ephemere Apple | 12oz. Draft | 5.5 | $5.45 |
| Victory Summer Love | 16oz. Draft | 5.2 | $5.00 |
| Yuengling Lager | 16oz. Draft | 4.9 | $3.40 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash Curieux | 64oz. Growler | 11.0 | $25.00 |
| Blue Moon | 64oz. Growler | 5.4 | $15.00 |
| Flying Fish Hopfish IPA | 64oz. Growler | 6.3 | $14.00 |
| Goose Island 312 Urban Wheat Ale | 64oz. Growler | 4.2 | $15.00 |
| Great Lakes Commodore Perry IPA | 64oz. Growler | 7.5 | $15.00 |
| Great Lakes Holy Moses | 64oz. Growler | 5.4 | $15.00 |
| Guinness | 64oz. Growler | 4.3 | $17.00 |
| Heavy Seas Sea Nymph | 64oz. Growler | 4.5 | $15.00 |
| Lindeman's Framboise | 64oz. Growler | 2.5 | $35.00 |
| Miller Lite | 64oz. Growler | 4.2 | $10.00 |
| Philadelphia Kenzinger | 64oz. Growler | 4.0 | $11.00 |
| Sierra Nevada Summerfest | 64oz. Growler | 5.0 | $15.00 |
| Smithwick's | 64oz. Growler | 5.0 | $15.00 |
| Unibroue Blanche De Chambly | 64oz. Growler | 5.0 | $15.00 |
| Unibroue Ephemere Apple | 64oz. Growler | 5.5 | $22.00 |
| Victory Summer Love | 64oz. Growler | 5.2 | $15.00 |
| Yuengling Lager | 64oz. Growler | 4.9 | $10.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Purple Haze | 12oz. Bottle | 4.75 | $4.55 |
| Abita Strawberry Harvest Lager | 12oz. Bottle | $5.50 | |
| Allagash White | 12oz. Bottle | 5.5 | $5.45 |
| Amstel Light | 12oz. Bottle | 3.5 | $4.55 |
| Angry Orchard Crisp Apple Cider | 12oz. Bottle | 5.0 | $5.00 |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $8.50 |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $5.00 |
| Bud Light | 12oz. Bottle | 4.2 | $3.40 |
| Budweiser | 12oz. Bottle | 5.0 | $3.40 |
| Chimay Bleue | 11oz. Bottle | 9.0 | $7.75 |
| Coors Light | 12oz. Bottle | 4.2 | $3.40 |
| Corona | 12oz. Bottle | 4.6 | $4.55 |
| Corona Light | 12oz. Bottle | 3.7 | $4.55 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $6.50 |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.00 |
| Dogfish Head Festina Peche | 12oz. Bottle | 4.5 | $5.45 |
| Gulden Draak | 11oz. Bottle | 10.5 | $7.75 |
| Harpoon Summer | 12oz. Bottle | 5.0 | $5.00 |
| Heineken | 12oz. Bottle | 5.0 | $4.55 |
| Heineken Light | 12oz. Bottle | 3.2 | $4.55 |
| Hitachino White Ale | 11oz. Bottle | 5.0 | $7.00 |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.00 |
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $6.50 |
| Kasteel Rouge | 11oz. Bottle | 8.0 | $7.75 |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $5.00 |
| Leinenkugels Summer Shandy | 12oz. Bottle | 4.2 | $5.00 |
| Leinenkugels Sunset Wheat | 12oz. Bottle | 4.9 | $4.55 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $4.55 |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $5.00 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.40 |
| Miller High Life Light | 12oz. Bottle | $3.40 | |
| Molson Canadian | 12oz. Bottle | 5.0 | $4.00 |
| Negra Modelo | 12oz. Bottle | 6.0 | $5.00 |
| Newcastle | 12oz. Bottle | 4.7 | $4.55 |
| North Coast PranQster | 12oz. Bottle | 7.6 | $5.00 |
| O'Douls | 12oz. Bottle | 0.4 | $3.40 |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $6.50 |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.40 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $4.55 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $4.55 |
| Sierra Nevada Torpedo | 12oz. Bottle | 7.2 | $5.00 |
| Smirnoff Ice | 12oz. Bottle | 5.5 | $4.55 |
| Twisted Tea | 12oz. Bottle | 5.0 | $4.55 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $6.00 |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $5.00 |
| Yards IPA | 12oz. Bottle | 8.0 | $4.55 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.40 |
| Yuengling Light | 12oz. Bottle | 3.8 | $3.00 |
| d’Achouffe La Chouffe | 22oz. Bottle | 8.0 | $10.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | 12oz. Can | 5.5 | $5.00 |
| 21st Amendment Monk's Blood | 12oz. Can | 8.3 | $5.50 |
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $5.00 |
| Pabst Blue Ribbon (PBR) | 16oz. Can | 5.0 | $2.50 |
| Sierra Nevada Torpedo | 16oz. Can | 7.2 | $5.45 |
| Sixpoint Resin | 16oz. Can | 9.1 | $5.00 |
| Sly Fox Pikeland Pils | 12oz. Can | 4.9 | $3.65 |
| Strongbow Dry Cider | 16oz. Can | 5.3 | $5.00 |
| Tecate | 12oz. Can | 4.5 | $2.75 |
| Young's Double Chocolate Stout Nitro | 16oz. Can | 5.2 | $5.50 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers