Restaurant · 2803 Route 73 South Maple Shade Township, NJ 08052 · View Map
Follow this place to receive a weekly email with their new beers.
18 Followerswww.facebook.com/unomaplesh...
(856) 722-5577
| Hours | |
| Mon - Thu | 11am - 12am |
| Fri, Sat | 11am - 1am |
| Sun | 11am - 11pm |
Updated: 05/23/2013
Casks: 1 | On Tap: 18 | Growlers: 16 | Bottles: 32 | Cans: 16
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Olvisholt Brugghus Lava | 16oz. Bottle | 9.4 | $15.00 |
| Yards Chocolate Love | 22oz. Bottle | 5.0 | $14.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Weyerbacher Big Ern's IPA | 14oz. Draft | 6.0 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Carton Red Rye Returning | 14oz. Cask | 6.5 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | 14oz. Draft | 5.5 | $5.00 |
| Blue Moon | 14oz. Draft | 5.4 | $5.00 |
| Epic Blue Law Porter | 14oz. Draft | 7.0 | $7.00 |
| Great Divide Titan IPA | 14oz. Draft | 7.1 | $5.50 |
| Guinness | 14oz. Draft | 5.0 | $5.00 |
| Kane Head High IPA | 14oz. Draft | 6.5 | $5.00 |
| Left Hand 400 LB Monkey IPA | 14oz. Draft | 7.0 | $6.50 |
| Neshaminy Creek Trauger Pilsner | 14oz. Draft | 4.8 | $6.00 |
| Ommegang Biere d'Hougoumont | 11oz. Draft | 7.3 | $8.00 |
| Ommegang Witte | 14oz. Draft | 5.1 | $5.50 |
| Oskar Blues Ten Fidy | 11oz. Draft | 10.0 | $8.50 |
| Samuel Adams Summer Ale | 14oz. Draft | 5.3 | $5.50 |
| Stone Levitation Ale | 14oz. Draft | 4.4 | $5.50 |
| Terrapin Tree Hugger | 14oz. Draft | 5.0 | $6.00 |
| Troegs Sunshine Pils | 14oz. Draft | 5.3 | $5.00 |
| Weyerbacher Zulu | 14oz. Draft | 3.7 | $5.25 |
| Young's Double Chocolate Stout | 14oz. Draft | 5.2 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | 64oz. Growler | 5.5 | $18.00 |
| Blue Moon | 64oz. Growler | 5.4 | $16.00 |
| Epic Blue Law Porter | 64oz. Growler | 7.0 | $24.00 |
| Great Divide Titan IPA | 64oz. Growler | 7.1 | $20.00 |
| Kane Head High IPA | 64oz. Growler | 6.5 | $20.00 |
| Left Hand 400 LB Monkey IPA | 64oz. Growler | 7.0 | $25.00 |
| Neshaminy Creek Trauger Pilsner | 64oz. Growler | 4.8 | $25.00 |
| Ommegang Biere d'Hougoumont | 64oz. Growler | 7.3 | $35.00 |
| Ommegang Witte | 64oz. Growler | 5.1 | $16.00 |
| Oskar Blues Ten Fidy | 64oz. Growler | 10.0 | $35.00 |
| Samuel Adams Summer Ale | 64oz. Growler | 5.3 | $16.00 |
| Stone Levitation Ale | 64oz. Growler | 4.4 | $20.00 |
| Terrapin Tree Hugger | 64oz. Growler | 5.0 | $22.00 |
| Troegs Sunshine Pils | 64oz. Growler | 5.3 | $16.00 |
| Weyerbacher Big Ern's IPA | 64oz. Growler | 6.0 | $18.00 |
| Weyerbacher Zulu | 64oz. Growler | 3.7 | $23.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash White | 12oz. Bottle | 5.5 | $5.50 |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $11.00 |
| Blue Moon | 12oz. Bottle | 5.4 | $5.00 |
| Blue Point Blueberry Ale | 12oz. Bottle | 4.6 | $5.50 |
| Chimay Grand Reserve (Blue) | 12oz. Bottle | 9.0 | $8.25 |
| Chimay Premiere (Red) | 12oz. Bottle | 7.0 | $7.00 |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $7.00 |
| Dogfish Head 90 Minute IPA | 12oz. Bottle | 9.0 | $5.50 |
| Dogfish Head Tweason'ale | 12oz. Bottle | 6.0 | $6.50 |
| Flying Dog Doggie Style Pale Ale | 12oz. Bottle | 5.3 | $5.50 |
| Flying Dog Snake Dog IPA | 12oz. Bottle | 5.75 | $5.00 |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.50 |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $6.00 |
| Smuttynose Robust Porter | 12oz. Bottle | 5.7 | $5.25 |
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $8.25 |
| Stella Artois | 12oz. Bottle | 5.0 | $5.50 |
| Stone IPA | 12oz. Bottle | 6.9 | $5.25 |
| Stone Smoked Porter | 22oz. Bottle | 5.9 | $11.00 |
| Troegs Dreamweaver Wheat | 12oz. Bottle | 4.8 | $5.50 |
| Troegs Hopback Amber Ale | 12oz. Bottle | 6.0 | $5.50 |
| Troegs JavaHead Stout | 12oz. Bottle | 7.5 | $5.50 |
| Troegs Pale Ale | 12oz. Bottle | 5.4 | $5.50 |
| Troegs Perpetual IPA | 12oz. Bottle | 7.5 | $5.25 |
| Troegs Troegenator | 12oz. Bottle | 8.2 | $5.50 |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $6.50 |
| Weyerbacher Merry Monks' Ale | 12oz. Bottle | 9.3 | $6.00 |
| Yards Brawler | 12oz. Bottle | 4.3 | $5.00 |
| Yards ESA | 12oz. Bottle | 6.0 | $5.00 |
| Yards IPA | 12oz. Bottle | 8.0 | $5.00 |
| Yards Philadelphia Pale Ale | 12oz. Bottle | 4.3 | $5.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Back in Black | 12oz. Can | 6.8 | $5.00 |
| 21st Amendment Brew Free or Die IPA | 12oz. Can | 7.2 | $5.00 |
| Flying Dog Under Dog Atlantic Lager | 12oz. Can | 4.7 | $5.00 |
| Oskar Blues Mama's Little Yella Pils | 12oz. Can | 5.3 | $5.00 |
| Oskar Blues Old Chub | 12oz. Can | 8.0 | $5.00 |
| Oskar Blues Ten Fidy | 12oz. Can | 10.0 | $8.00 |
| Sierra Nevada Torpedo | 16oz. Can | 7.2 | $6.00 |
| Sixpoint Bengali Tiger IPA | 16oz. Can | 6.4 | $6.00 |
| Sixpoint Resin | 12oz. Can | 9.1 | $6.00 |
| Sixpoint Righteous Ale | 16oz. Can | 6.3 | $6.00 |
| Sixpoint Sweet Action | 16oz. Can | 5.2 | $6.00 |
| Sixpoint The Crisp | 16oz. Can | 5.4 | $6.00 |
| Sly Fox Phoenix Pale Ale | 12oz. Can | 5.1 | $5.00 |
| Sly Fox Route 113 IPA | 12oz. Can | 7.0 | $5.00 |
| Sly Fox Royal Weisse | 12oz. Can | 5.4 | $5.00 |
| Youngs's Double Chocolate Stout | 16oz. Can | 5.2 | $6.25 |
Join or Login to Save Beers
Mobile
Type BeerMenus.com into the browser on your phone to find great beer on the go.
Popular Cities