Updated: 05/23/2012
On Tap: 48 | Bottles: 35 | Cans: 3
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash Blonde | 12oz. Draft | $7.00 | |
| Bruery White Oak | 12oz. Draft | 11.5 | $7.00 |
| Cuvee des Jacobins Rouge | 12oz. Draft | 5.5 | $7.75 |
| Firestone Walker Double Jack | 12oz. Draft | 9.5 | $5.75 |
| Firestone Walker Wookey Jack | 16oz. Draft | 8.5 | $5.75 |
| Green Flash Le Freak | 16oz. Draft | 9.2 | $5.75 |
| Lost Abbey Carnevale | 16oz. Draft | 6.5 | $5.75 |
| Moonlight Legal Tender | 16oz. Draft | $4.00 | |
| Moonlight Lunatic Lager | 16oz. Draft | 4.1 | $5.25 |
| Moonlight Misspent Youth | 16oz. Draft | 5.4 | $5.25 |
| New Belgium La Folie | 12oz. Draft | 6.0 | $7.00 |
| Piraat | 12oz. Draft | 10.5 | $7.75 |
| Port Brewing Old Viscosity | 12oz. Draft | 10.0 | $5.75 |
| Sierra Nevada Hips Helles | 20oz. Draft | 4.7 | $6.00 |
| Sierra Nevada Southern Hemisphere Harvest | 16oz. Draft | 6.7 | $5.25 |
| Struise Pannepot Old Monk's Ale | 12oz. Draft | 10.0 | $8.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Monk's Blood | 12oz. Draft | 8.3 | $7.00 |
| Allagash White | 20oz. Draft | 5.5 | $6.25 |
| Anchor Porter | 16oz. Draft | 5.6 | $5.00 |
| Anderson Valley Summer Solstice Cerveza Crema | 20oz. Draft | 5.6 | $6.00 |
| Ballast Point Sculpin IPA | 16oz. Draft | 7.0 | $5.75 |
| Bear Republic Red Rocket | 20oz. Draft | 6.8 | $6.00 |
| Brasserie Dupont Foret | 12oz. Draft | 7.5 | $7.00 |
| Chimay Triple (White) | 12oz. Draft | 8.0 | $7.75 |
| Delirium Tremens | 12oz. Draft | 8.5 | $7.75 |
| Deschutes Obsidian Stout Nitro | 20oz. Draft | 6.4 | $6.00 |
| Duchesse de Bourgogne | 12oz. Draft | 6.2 | $7.75 |
| Duvel Single | 12oz. Draft | 6.8 | $7.00 |
| Green Flash Palate Wrecker | 16oz. Draft | 9.5 | $5.75 |
| Grimbergen Brown | 12oz. Draft | 10.0 | $5.75 |
| HIgh Water Retribution | 16oz. Draft | 9.5 | $5.75 |
| High Water Hop Riot IPA | 16oz. Draft | 7.3 | $5.25 |
| Malheur 10 | 12oz. Draft | 10.0 | $7.75 |
| Moretti La Rossa | 16oz. Draft | 7.2 | $5.75 |
| North Coast Brother Thelonius | 12oz. Draft | 9.0 | $7.00 |
| Old Speckled Hen | 16oz. Draft | 5.2 | $5.00 |
| Reissdorf Kolsch | 16oz. Draft | 4.8 | $5.25 |
| Rodenbach Grand Cru | 12oz. Draft | 6.5 | $7.75 |
| Schneider Aventinus Weizen-Eisbock | 12oz. Draft | 12.0 | $7.00 |
| Sierra Nevada Kellerweis Hefeweizen | 20oz. Draft | 4.8 | $6.00 |
| Sierra Nevada Southern Hemisphere Harvest | 16oz. Draft | 6.7 | $5.25 |
| Sierra Nevada Summerfest | 20oz. Draft | 5.0 | $6.00 |
| St. Louis Framboise | 12oz. Draft | 4.5 | $7.75 |
| Trumer Pils | 16oz. Draft | 4.9 | $5.25 |
| Two Rivers Huckleberry Cider | 20oz. Draft | $6.00 | |
| Uinta Dubhe Imperial Black IPA | 12oz. Draft | 9.2 | $5.25 |
| Urthel Hop-It | 12oz. Draft | 9.5 | $7.75 |
| Weihenstephan Hefe Weiss | 20oz. Draft | $6.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| AleSmith Speedway Stout | 22oz. Bottle | 12.0 | $18.00 |
| AleSmith YuleSmith Holiday Ale | 22oz. Bottle | 9.5 | $11.00 |
| BridgePort Hop Czar | 12oz. Bottle | 7.5 | $5.00 |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $18.00 |
| Chimay Rouge | 25oz. Bottle | 7.0 | $16.00 |
| Czech Rebel | 17oz. Bottle | 4.4 | $7.00 |
| Deschutes Inversion IPA | 12oz. Bottle | 6.8 | $5.00 |
| Duchesse de Bourgogne | 11oz. Bottle | 6.2 | $7.75 |
| Duvel | 11oz. Bottle | 8.5 | $7.00 |
| Duvel Jeroboam | 3000oz. Bottle | 9.0 | $120.00 |
| Erdinger NA | 12oz. Bottle | 0.4 | $5.00 |
| Estrella Daura | 12oz. Bottle | 5.4 | $5.00 |
| Kwak | 11oz. Bottle | 8.0 | $8.00 |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $5.00 |
| Leffe Blond | 11oz. Bottle | 6.6 | $5.00 |
| Lucky Beer | 12oz. Bottle | 4.8 | $5.00 |
| Orval | 11oz. Bottle | 6.2 | $9.00 |
| Pinkus Organic Hefe-Weizen | 17oz. Bottle | 5.1 | $7.00 |
| Pinkus Ur Pils | 17oz. Bottle | 5.2 | $7.00 |
| Rochefort 10 | 11oz. Bottle | 11.3 | $11.00 |
| Rochefort 6 | 11oz. Bottle | 7.5 | $9.00 |
| Rochefort 8 | 11oz. Bottle | 9.2 | $9.00 |
| Samuel Smith Cherry | 18oz. Bottle | 5.1 | $7.00 |
| Samuel Smith Oatmeal Stout | 18oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Organic Ale | 18oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Pure Brewed Lager | 17oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Raspberry | 18oz. Bottle | 5.1 | $7.00 |
| Samuel Smith Strawberry | 18oz. Bottle | 5.1 | $7.00 |
| Stone IPA | 12oz. Bottle | 6.9 | $5.00 |
| Telegraph Rhinoceros | 22oz. Bottle | 10.0 | $20.00 |
| Tripel Karmeliet | 11oz. Bottle | 8.0 | $7.00 |
| Unibroue Eau Benite | 25oz. Bottle | 7.7 | $9.00 |
| Unibroue Fin Du Monde | 25oz. Bottle | 9.0 | $16.00 |
| Unibroue Maudite | 25oz. Bottle | 8.0 | $9.00 |
| Unibroue Quelque Chose | 25oz. Bottle | 8.0 | $16.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Fat Cat | 12oz. Can | $3.00 | |
| Hamms | 12oz. Can | 4.7 | $3.00 |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.00 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Tribeca's Craft Beer Bar
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
View Beer Menu
252 51st St @ 2nd Ave
View Beer Menu
238th St. Bronx, NY
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers