Updated: 02/28/2012
On Tap: 18 | Bottles: 37 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Flying Dog Doggie Style Pale Ale | 16oz. Draft | 5.3 | $6.00 |
| Flying Fish Extra Pale | 16oz. Draft | 4.7 | $6.00 |
| Flying Fish Red Fish | 16oz. Draft | 7.0 | $6.00 |
| Ithaca Apricot Wheat | 16oz. Draft | 4.5 | $6.00 |
| Port Brewing High Tide | 16oz. Draft | 6.5 | $6.00 |
| Ramstein Double Platinum Blonde | 16oz. Draft | 7.0 | $6.00 |
| Sly Fox Odyssey IPA | 16oz. Draft | 8.5 | $6.00 |
| Southampton Double White | 16oz. Draft | 6.8 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Blue Moon | 16oz. Draft | 5.4 | $5.00 |
| Coors Light | 16oz. Draft | 4.2 | $4.00 |
| Guinness | 16oz. Draft | 4.3 | $6.00 |
| Heineken | 16oz. Draft | 5.0 | $5.00 |
| Miller Lite | 16oz. Draft | 4.2 | $4.00 |
| Palm Belgian Pale Ale | 16oz. Draft | $5.00 | |
| Peroni | 16oz. Draft | 4.7 | $5.00 |
| Sam Adams Alpine Spring Lager | 16oz. Draft | 5.5 | $5.00 |
| Stella Artois | 16oz. Draft | 5.0 | $5.00 |
| Yuengling Lager | 16oz. Draft | 4.9 | $4.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Ayinger Brau Weisse | 12oz. Bottle | 5.1 | $5.00 |
| Blue Moon | 12oz. Bottle | 5.4 | $5.00 |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $17.00 |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $17.00 |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 |
| Corona | 12oz. Bottle | 4.6 | $5.00 |
| Corona Light | 12oz. Bottle | 3.7 | $5.00 |
| Dos Equis Amber | 12oz. Bottle | 4.7 | $5.00 |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $5.00 |
| Duvel | 25oz. Bottle | 8.5 | $17.00 |
| Grolsch | 15oz. Bottle | 5.0 | $6.00 |
| Heineken | 12oz. Bottle | 5.0 | $5.00 |
| Heineken Light | 12oz. Bottle | 3.2 | $5.00 |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $5.00 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $4.00 |
| Magic Hat Circus Boy | 12oz. Bottle | 5.4 | $4.00 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $5.00 |
| Miller Genuine Draft 64 | 12oz. Bottle | 3.0 | $4.00 |
| Miller High Life | 12oz. Bottle | 4.7 | $4.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 |
| Newcastle | 12oz. Bottle | 4.7 | $5.00 |
| O'Douls | 12oz. Bottle | 0.4 | $4.00 |
| Paulaner Hefeweizen | 16oz. Bottle | 5.6 | $6.00 |
| Radeberger Pils | 12oz. Bottle | 4.8 | $5.00 |
| Red Bridge Gluten-Free | 12oz. Bottle | 4.8 | $6.00 |
| Red Stripe | 12oz. Bottle | 4.7 | $5.00 |
| Rolling Rock | 12oz. Bottle | 4.5 | $4.00 |
| Sam Adams Boston Lager | 12oz. Bottle | 4.9 | $5.00 |
| Samuel Smith Organic Cider | 25oz. Bottle | 5.0 | $8.00 |
| Sierra Nevada | 12oz. Bottle | $5.00 | |
| Tiger | 12oz. Bottle | 5.0 | $3.00 |
| Unibroue Fin Du Monde | 25oz. Bottle | 9.0 | $17.00 |
| Unibroue Maudite | 25oz. Bottle | 8.0 | $17.00 |
| Unibroue Trois Pistoles | 25oz. Bottle | 9.0 | $17.00 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $4.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.00 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Tribeca's Craft Beer Bar
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
View Beer Menu
252 51st St @ 2nd Ave
View Beer Menu
238th St. Bronx, NY
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers