Beer Store · 1075 Mantua Pike West Deptford NJ 08096 · View Map
Follow this place to receive a weekly email with their new beers.
47 Followers856 464 8787
| Hours | |
| Mon - Sat | 9am - 10pm |
| Sun | 9am - 6pm |
Updated: 06/17/2013
Growlers: 8 | Kegs: 38
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bear Republic Racer 5 IPA | 64oz. Growler | 7.0 | $21.00 |
| Flying Fish Exit 4 | 64oz. Growler | 9.5 | $17.00 |
| Goose Island IPA | 64oz. Growler | 5.9 | $12.00 |
| Ithaca Ground Break Saison | 64oz. Growler | 6.0 | $11.00 |
| Old Dominion Morning Glory | 64oz. Growler | 9.0 | $14.00 |
| Ommegang BPA | 64oz. Growler | 6.2 | $12.00 |
| Port Brewing Hop15 | 64oz. Growler | 11.0 | $21.00 |
| Troegs Sunshine Pils | 64oz. Growler | 5.3 | $10.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | 640oz. 1/6 Keg | 5.5 | $99.00 |
| Bear Republic Racer 5 IPA | 640oz. 1/6 Keg | 7.0 | $125.00 |
| Blue Moon Agave Nectar Ale | 640oz. 1/6 Keg | 5.6 | $54.99 |
| Blue Moon Agave Nectar Ale | 640oz. 1/6 Keg | 5.6 | $54.99 |
| Blue Moon Agave Nectar Ale | 640oz. 1/6 Keg | 5.6 | $54.99 |
| Brasserie Dupont Saison Dupont | 640oz. 1/6 Keg | 6.5 | $195.00 |
| Breckenridge Summerbright | 640oz. 1/6 Keg | 4.5 | $69.99 |
| Dogfish Head 60 Minute | 640oz. 1/6 Keg | 6.0 | $89.99 |
| Dogfish Head 90 Minute IPA | 640oz. 1/6 Keg | 9.0 | $114.99 |
| Duvel Single | 640oz. 1/6 Keg | 6.8 | $139.99 |
| Flying Fish Farmhouse Summer Ale | 640oz. 1/6 Keg | 4.6 | $59.99 |
| Flying Fish Farmhouse Summer Ale | 640oz. 1/6 Keg | 4.6 | $59.99 |
| Flying Fish Farmhouse Summer Ale | 640oz. 1/6 Keg | 4.6 | $59.99 |
| Flying Fish XPA | 640oz. 1/6 Keg | 4.8 | $59.99 |
| Goose Island IPA | 640oz. 1/6 Keg | 5.9 | $69.99 |
| Goose Island IPA | 640oz. 1/6 Keg | 5.9 | $69.99 |
| Harpoon Summer | 640oz. 1/6 Keg | 5.0 | $69.99 |
| La Chouffe Mc Chouffe | 640oz. 1/6 Keg | 8.0 | $195.00 |
| Leinenkugel's Summer Shandy | 640oz. 1/6 Keg | 4.2 | $65.99 |
| Leinenkugel's Summer Shandy | 640oz. 1/6 Keg | 4.2 | $65.99 |
| Leinenkugels Summer Shandy | 640oz. 1/6 Keg | 4.2 | $65.99 |
| Old Dominion Morning Glory | 640oz. 1/6 Keg | 9.0 | $79.99 |
| Ommegang Belgian Pale Ale | 640oz. 1/6 Keg | 6.2 | $89.99 |
| Oskar Blues Dale's Pale Ale | 640oz. 1/6 Keg | 6.5 | $74.99 |
| Sam Adams Boston Lager | 640oz. 1/6 Keg | 4.9 | $64.99 |
| Sam Adams Summer Ale | 640oz. 1/6 Keg | 5.3 | $59.99 |
| Sam Adams Summer Ale | 640oz. 1/6 Keg | 5.3 | $59.99 |
| Sam Adams Summer Ale | 640oz. 1/6 Keg | 5.3 | $59.99 |
| Sierra Nevada Pale Ale | 640oz. 1/6 Keg | 5.6 | $64.99 |
| Terrapin Maggie's Peach Farmhouse Ale | 640oz. 1/6 Keg | 5.3 | $89.00 |
| Terrapin Tree Hugger | 640oz. 1/6 Keg | 5.0 | $90.00 |
| Terrapin Tree Hugger | 640oz. 1/6 Keg | 5.0 | $90.00 |
| Terrapin Tree Hugger | 640oz. 1/6 Keg | 5.0 | $90.00 |
| Tripel Karmeliet | 640oz. 1/6 Keg | 8.0 | $195.00 |
| Uinta Sum'r Organic Ale | 640oz. 1/6 Keg | 4.0 | $75.00 |
| Victory Headwaters Pale Ale | 640oz. 1/6 Keg | 5.1 | $74.99 |
| Yards Philadelphia Pale Ale | 640oz. 1/6 Keg | 4.3 | $69.99 |
| d’Achouffe Houblon Chouffe | 640oz. 1/6 Keg | 9.0 | $195.00 |
Mobile
Type BeerMenus.com into the browser on your phone to find great beer on the go.
Popular Cities