Updated: 05/06/2012
On Tap: 26 | Growlers: 26 | Bottles: 9
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Wheat | 16oz. Draft | 4.5 | $4.25 |
| Arrogant Bastard Ale | 16oz. Draft | 7.2 | $6.75 |
| Blue Moon | 16oz. Draft | 5.4 | $4.25 |
| Blue Point Rastafar Rye | 16oz. Draft | 5.75 | $6.50 |
| Coors Light | 16oz. Draft | 4.2 | $3.00 |
| Dogfish Head 60 Minute | 16oz. Draft | 6.0 | $6.00 |
| Dogfish Head Indian Brown Ale | 16oz. Draft | 7.2 | $6.25 |
| Flying Fish Farmhouse Summer Ale | 16oz. Draft | 4.6 | $4.75 |
| Goose Island IPA | 16oz. Draft | 5.9 | $5.75 |
| Great Lakes Eliot Ness | 16oz. Draft | 6.2 | $5.50 |
| Guinness | 16oz. Draft | 4.3 | $5.25 |
| Harpoon Rich and Dan's Rye IPA | 16oz. Draft | 6.9 | $5.75 |
| Long Trail Blackberry Wheat | 16oz. Draft | 3.8 | $5.25 |
| Miller Lite | 16oz. Draft | 4.2 | $3.00 |
| River Horse Summer Blonde | 16oz. Draft | 4.0 | $5.50 |
| Sam Adams Boston Lager | 16oz. Draft | 4.9 | $5.25 |
| Sam Adams Summer | 16oz. Draft | 5.3 | $5.25 |
| Shock Top Lemon Shandy | 16oz. Draft | 4.2 | $4.25 |
| Sierra Nevada Ruthless Rye IPA | 16oz. Draft | 6.6 | $5.50 |
| Smithwick's | 16oz. Draft | 5.0 | $5.25 |
| Stella Artois | 16oz. Draft | 5.0 | $5.25 |
| Stoudts Scarlet Lady | 16oz. Draft | $5.75 | |
| Tuckahoe Dennis Creek | 16oz. Draft | 6.0 | $5.75 |
| Victory Headwaters Pale Ale | 16oz. Draft | 5.1 | $5.50 |
| Yards Philadelphia Pale Ale | 16oz. Draft | 4.3 | $5.50 |
| Yuengling Lager | 16oz. Draft | 4.9 | $3.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Wheat | 64oz. Growler | 4.5 | $16.00 |
| Arrogant Bastard Ale | 64oz. Growler | 7.2 | $26.00 |
| Blue Moon | 64oz. Growler | 5.4 | $16.00 |
| Blue Point Rastafar Rye | 64oz. Growler | 5.75 | $25.00 |
| Coors Light | 64oz. Growler | 4.2 | $11.00 |
| Dogfish Head 60 Minute | 64oz. Growler | 6.0 | $21.00 |
| Dogfish Head Indian Brown Ale | 64oz. Growler | 7.2 | $24.00 |
| Flying Fish Farmhouse Summer Ale | 64oz. Growler | 4.6 | $18.00 |
| Goose Island IPA | 64oz. Growler | 5.9 | $22.00 |
| Great Lakes Eliot Ness | 64oz. Growler | 6.2 | $21.00 |
| Guinness | 64oz. Growler | 4.3 | $20.00 |
| Harpoon Rich and Dan's Rye IPA | 64oz. Growler | 6.9 | $22.00 |
| Long Trail Blackberry Wheat | 64oz. Growler | 3.8 | $20.00 |
| Miller Lite | 64oz. Growler | 4.2 | $11.00 |
| River Horse Summer Blonde | 64oz. Growler | 4.0 | $21.00 |
| Sam Adams Boston Lager | 64oz. Growler | 4.9 | $20.00 |
| Sam Adams Summer | 64oz. Growler | 5.3 | $20.00 |
| Shock Top Lemon Shandy | 64oz. Growler | 4.2 | $20.00 |
| Sierra Nevada Ruthless Rye IPA | 64oz. Growler | 6.6 | $21.00 |
| Smithwick's | 64oz. Growler | 5.0 | $20.00 |
| Stella Artois | 64oz. Growler | 5.0 | $20.00 |
| Stoudts Scarlet Lady | 64oz. Growler | $22.00 | |
| Tuckahoe Dennis Creek | 64oz. Growler | 6.0 | $22.00 |
| Victory Headwaters Pale Ale | 64oz. Growler | 5.1 | $21.00 |
| Yards Philadelphia Pale Ale | 64oz. Growler | 4.3 | $21.00 |
| Yuengling Lager | 64oz. Growler | 4.9 | $12.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $4.75 |
| Bud Light | 12oz. Bottle | 4.2 | $3.25 |
| Budweiser | 12oz. Bottle | 5.0 | $3.25 |
| Corona | 12oz. Bottle | 4.6 | $4.75 |
| Harp | 12oz. Bottle | 4.3 | $4.75 |
| Heineken | 12oz. Bottle | 5.0 | $4.75 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.75 |
| Miller Lite | 12oz. Bottle | 4.2 | $3.25 |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.50 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers