2124477733
| Hours | |
| Mon | 11:30 am - 10pm |
| Tue - Thu | 11:30 am - 11 pm |
| Fri, Sat | 11:30 am - 1 am |
| Sun | 11:30 am - 10 pm |
Updated: 10/10/2011
On Tap: 8 | Bottles: 47 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Blue Point Toasted Lager | 20oz. Draft | 5.5 | $7.50 |
| Blue Smoke Original Ale | 20oz. Draft | 5.0 | $7.50 |
| Brooklyn Pilsner | 20oz. Draft | 5.0 | $7.50 |
| Captain Lawrence Pumpkin | 20oz. Draft | $7.50 | |
| Erdinger Hefe Weizen | 20oz. Draft | 5.3 | $7.50 |
| Harpoon Munich Dark | 20oz. Draft | 5.6 | $7.50 |
| Peak Organic Nut Brown | 20oz. Draft | 4.8 | $7.50 |
| Spaten Oktoberfest | 20oz. Draft | 5.9 | $7.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| A. Le Coq Imperial Stout 2008 | 12oz. Bottle | 10.0 | $16.00 |
| Abita Light | 12oz. Bottle | 4.0 | $7.00 |
| Aecht Schlenkerla Helles Lagerbier | 16oz. Bottle | 4.3 | $14.00 |
| Allagash White | 12oz. Bottle | 5.5 | $9.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $7.00 |
| Anchor Liberty Ale | 12oz. Bottle | 5.9 | $7.00 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $11.00 |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $18.00 |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $18.00 |
| Bud Light | 12oz. Bottle | 4.2 | $5.00 |
| Budweiser | 12oz. Bottle | 5.0 | $5.00 |
| Chimay Rouge | 11oz. Bottle | 7.0 | $11.00 |
| Cigar City Maduro Brown Ale | 12oz. Bottle | 5.5 | $8.00 |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $6.00 |
| Cooper's Extra Stout | 12oz. Bottle | 6.3 | $8.00 |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $9.00 |
| Crispin Lansdowne | 12oz. Bottle | 6.9 | $12.00 |
| Duvel | 11oz. Bottle | 8.5 | $11.00 |
| Einbecker Pils | 12oz. Bottle | 4.9 | $7.00 |
| Fire Island Lighthouse Ale | 12oz. Bottle | $7.00 | |
| Flying Dog Gonzo Imperial Porter | 12oz. Bottle | 9.5 | $9.00 |
| Goose Island Honkers Ale | 12oz. Bottle | 5.0 | $6.00 |
| Heineken | 12oz. Bottle | 5.0 | $7.00 |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $12.00 |
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $11.00 |
| JW Lees Harvest Ale 2004 | 10oz. Bottle | 11.5 | $19.00 |
| Kasteel Triple | 11oz. Bottle | 11.0 | $11.00 |
| Lagunitas Maximus | 12oz. Bottle | 7.5 | $9.00 |
| Leffe Blond | 11oz. Bottle | 6.6 | $8.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $12.00 |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $12.00 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $12.00 |
| Negra Modelo | 12oz. Bottle | 6.0 | $6.00 |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $9.00 |
| Paulaner Pilsner | 12oz. Bottle | 4.9 | $7.00 |
| Peak Organic Pale Ale | 12oz. Bottle | 5.25 | $7.00 |
| Redbridge | 12oz. Bottle | 4.8 | $7.00 |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $7.00 |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $7.00 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $9.00 |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $11.00 |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $6.00 |
| Smithwick's | 12oz. Bottle | 5.0 | $6.00 |
| Stone Smoked Porter | 22oz. Bottle | 5.9 | $12.00 |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $6.00 |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $14.00 |
| Wolavers IPA | 12oz. Bottle | 6.5 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Guinness | 16oz. Can | 4.3 | $7.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 150+ Bottles
View Beer Menus
2 Chicago locations
View Beer Menu
40 taps - 140+ Bottles
View Beer Menus
8 Locations
www.dappertap.com
Champions of Draft Beer
View Beer Menu
Oak Forest, IL
View Beer Menu
Chicago, IL
View Beer Menu
Berwyn, IL
View Beer Menus
3 Locations
Join or Login to Save Beers