631-549-4404
| Hours | |
| Mon | 11:30 - 10.30 |
| Tue - Thu | 11:30 - 11:00 |
| Fri, Sat | 11:30 - 12:00 |
| Sun | 12:00 - 10:00 |
Updated: 04/24/2012
On Tap: 20 | Growlers: 20 | Bottles: 56 | Cans: 5
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Blue Moon | 16oz. Draft | 5.4 | $6.75 |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $6.75 |
| Blue Point White IPA | 16oz. Draft | 6.0 | $7.25 |
| Brooklyn Blast | 16oz. Draft | 8.2 | $8.00 |
| Brooklyn Monster | 16oz. Draft | 10.8 | $9.50 |
| Brooklyn Weisse | 16oz. Draft | 5.0 | $7.25 |
| Captain Lawrence Captain's Reserve Double IPA | 16oz. Draft | 8.0 | $8.75 |
| Franziskaner Dunkel | 16oz. Draft | 5.5 | $7.00 |
| Fuller's ESB | 16oz. Draft | 5.9 | $7.00 |
| Fuller's London Pride | 16oz. Draft | 4.7 | $7.00 |
| Great South Bay Massive IPA | 16oz. Draft | 6.6 | $7.25 |
| Guinness | 16oz. Draft | 4.3 | $6.75 |
| Harp | 16oz. Draft | 4.3 | $6.75 |
| Original Sin Apple Cider | 16oz. Draft | 6.0 | $7.00 |
| Sam Adams Tasman Red | 16oz. Draft | 6.75 | $7.25 |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $7.00 |
| Sixpoint Righteous Rye | 16oz. Draft | 6.4 | $7.25 |
| Smithwick's | 16oz. Draft | 5.0 | $6.75 |
| Smuttynose Old Brown Dog | 16oz. Draft | 6.5 | $7.25 |
| Stella Artois | 16oz. Draft | 5.0 | $6.75 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Blue Moon | 64oz. Growler | 5.4 | $15.99 |
| Blue Point Toasted Lager | 64oz. Growler | 5.5 | $15.99 |
| Blue Point White IPA | 64oz. Growler | 6.0 | $22.99 |
| Brooklyn Blast | 64oz. Growler | 8.2 | $25.99 |
| Brooklyn Monster | 64oz. Growler | 10.8 | $26.99 |
| Brooklyn Weisse | 64oz. Growler | 5.0 | $21.99 |
| Captain Lawrence Captain's Reserve Double IPA | 64oz. Growler | 8.0 | $19.99 |
| Franziskaner Dunkel | 64oz. Growler | 5.5 | $19.99 |
| Fuller's ESB | 64oz. Growler | 5.9 | $18.99 |
| Fuller's London Pride | 64oz. Growler | 4.7 | $17.99 |
| Great South Bay Massive IPA | 64oz. Growler | 6.6 | $21.99 |
| Guinness | 64oz. Growler | 4.3 | $17.99 |
| Harp | 64oz. Growler | 4.3 | $14.99 |
| Original Sin Apple Cider | 64oz. Growler | 6.0 | $14.99 |
| Sam Adams Tasman Red | 64oz. Growler | 6.75 | $22.99 |
| Sierra Nevada Pale Ale | 64oz. Growler | 5.6 | $15.99 |
| Sixpoint Righteous Rye | 64oz. Growler | 6.4 | $22.99 |
| Smithwick's | 64oz. Growler | 5.0 | $16.99 |
| Smuttynose Old Brown Dog | 64oz. Growler | 6.5 | $14.99 |
| Stella Artois | 64oz. Growler | 5.0 | $18.99 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Purple Haze | 12oz. Bottle | 4.75 | $5.75 |
| Amstel Light | 12oz. Bottle | 3.5 | $5.75 |
| Bard's Tale Dragon's Gold | 12oz. Bottle | 4.3 | $5.75 |
| Bass Ale | 12oz. Bottle | 5.0 | $5.75 |
| Becks | 12oz. Bottle | 4.8 | $5.75 |
| Becks NA | 12oz. Bottle | 0.3 | $5.75 |
| Belhaven Wee Heavy | 16oz. Bottle | 6.5 | $8.50 |
| Blue Point Blueberry | 12oz. Bottle | 4.3 | $5.75 |
| Blue Point Hoptical Illusion | 12oz. Bottle | 6.2 | $5.75 |
| Blue Point Old Howling Bastard | 22oz. Bottle | 10.0 | $10.00 |
| Brooklyn East India Pale Ale | 12oz. Bottle | 6.8 | $6.00 |
| Brooklyn Sorachi Ace | 25oz. Bottle | 6.5 | $13.50 |
| Bud Light | 12oz. Bottle | 4.2 | $5.00 |
| Budweiser | 12oz. Bottle | 5.0 | $5.00 |
| Chimay Rouge | 11oz. Bottle | 7.0 | $9.50 |
| Coors Light | 12oz. Bottle | 4.2 | $5.00 |
| Corona | 12oz. Bottle | 4.6 | $5.75 |
| Corona Light | 12oz. Bottle | 3.7 | $5.75 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $9.50 |
| Dos Equis Amber | 12oz. Bottle | 4.7 | $5.75 |
| Duvel | 11oz. Bottle | 8.5 | $9.50 |
| Franziskaner Hefe Weisse | 12oz. Bottle | 5.0 | $5.75 |
| Goose Island Pere Jacques 2010 | 22oz. Bottle | 8.0 | $12.50 |
| Gulden Draak | 11oz. Bottle | 10.5 | $6.00 |
| Heineken | 12oz. Bottle | 5.0 | $5.75 |
| Heineken Light | 12oz. Bottle | 3.2 | $5.75 |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.75 |
| Kaliber N/A | 12oz. Bottle | 0.05 | $5.75 |
| Kopparbergs Pear Cider | 12oz. Bottle | 4.5 | $4.00 |
| Kostritzer Oktoberfest | 16oz. Bottle | 5.6 | $5.75 |
| Lagunitas Cappuccino Stout | 22oz. Bottle | 8.0 | $9.50 |
| Leffe Blond | 12oz. Bottle | 6.6 | $6.25 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.75 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $10.75 |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.75 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $5.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $5.00 |
| Molson Golden | 12oz. Bottle | 5.0 | $5.75 |
| Negra Modelo | 12oz. Bottle | 6.0 | $5.75 |
| Newcastle | 12oz. Bottle | 4.7 | $5.75 |
| O'Douls | 12oz. Bottle | 0.4 | $5.00 |
| Orkney Skullsplitter | 12oz. Bottle | 8.5 | $7.75 |
| Pacifico Clara | 12oz. Bottle | 4.5 | $5.00 |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $5.75 |
| Paulaner Oktoberfest | 12oz. Bottle | 6.0 | $5.75 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $6.25 |
| Pretty Things Jack D'Or | 22oz. Bottle | 6.4 | $12.00 |
| Red Stripe | 12oz. Bottle | 4.7 | $5.75 |
| Sam Adams Boston Lager | 12oz. Bottle | 4.9 | $5.75 |
| Sam Adams Cherry Wheat | 12oz. Bottle | 5.4 | $5.75 |
| Sam Adams Light | 12oz. Bottle | 4.0 | $5.75 |
| Southampton Abbot 12 | 25oz. Bottle | 10.5 | $16.00 |
| Southampton Double White | 12oz. Bottle | 6.8 | $5.75 |
| Spaten | 12oz. Bottle | 7.2 | $5.75 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.75 |
| Williams Brothers Fraoch Heather Ale | 12oz. Bottle | 5.0 | $6.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $6.75 |
| Fosters | 25oz. Can | 4.9 | $7.75 |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $4.00 |
| Oskar Blues Mama's Little Yella Pils | 12oz. Can | 5.3 | $4.00 |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $4.00 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers