Updated: 05/25/2012
On Tap: 17 | Growlers: 3 | Bottles: 146 | Cans: 9
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Sam Adams Whitewater IPA | 16oz. Draft | 5.8 | $2.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | 16oz. Draft | 5.5 | $4.99 |
| Bell's Oberon | 16oz. Draft | 5.0 | $4.99 |
| Blanche de Bruxelles | 12oz. Draft | 4.5 | $4.99 |
| Boulder Anniversary Flashback Nitro | 16oz. Draft | 6.8 | $5.49 |
| Dark Horse Reserve Special Black Bier | 16oz. Draft | 7.5 | $4.99 |
| Flying Dog Raging Bitch | 12oz. Draft | 8.3 | $4.99 |
| Founders Centennial IPA | 16oz. Draft | 7.2 | $4.99 |
| Franziskaner Hefe Weisse | 17oz. Draft | 5.0 | $5.49 |
| Fullers London Porter | 16oz. Draft | 5.4 | $4.99 |
| Palm Amber | 12oz. Draft | 5.4 | $5.49 |
| Sam Adams Whitewater IPA | 16oz. Draft | 5.8 | $4.49 |
| Stella Artois | 12oz. Draft | 5.0 | $5.49 |
| Victory Mad King Weiss | 17oz. Draft | 6.2 | $4.99 |
| Voodoo Cowbell Imperial Oatmeal Milk Stout | 12oz. Draft | 8.5 | $4.99 |
| Yards Saison | 12oz. Draft | 6.5 | $4.49 |
| d’Achouffe La Chouffe | 11oz. Draft | 8.0 | $7.75 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Blanche de Bruxelles | 64oz. Growler | 4.5 | $18.00 |
| Palm Amber | 64oz. Growler | 5.4 | $22.00 |
| Stella Artois | 64oz. Growler | 5.0 | $22.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Abita Purple Haze | 12oz. Bottle | 4.75 | $4.50 |
| AleSmith Old Numbskull | 25oz. Bottle | 10.0 | $19.75 |
| Allagash White | 12oz. Bottle | 5.5 | $5.50 |
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 |
| Arcadia Hop Mouth IPA | 12oz. Bottle | 8.1 | $6.00 |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $7.50 |
| Bard's Gold | 12oz. Bottle | 4.6 | $5.50 |
| Bass Ale | 12oz. Bottle | 5.0 | $5.00 |
| Bear Republic Racer 5 | 12oz. Bottle | 7.0 | $5.50 |
| Bell's Expedition Stout | 12oz. Bottle | 10.5 | $6.50 |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $5.00 |
| Blanche de Bruxelles | 11oz. Bottle | 4.5 | $5.50 |
| Blue Moon | 12oz. Bottle | 5.4 | $5.00 |
| Blue Point Hoptical Illusion | 12oz. Bottle | 6.2 | $5.00 |
| Boon Kriek | 12oz. Bottle | 6.5 | $10.00 |
| Breckenridge Vanilla Porter | 12oz. Bottle | 4.7 | $5.00 |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 |
| Chimay Gift Set | 12oz. Bottle | $27.95 | |
| Chimay Grand Reserve (Blue) | 25oz. Bottle | $16.00 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.00 |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $7.50 |
| Clausthaler Amber Non Alcoholic | 12oz. Bottle | 0.45 | $4.00 |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 |
| Corona | 12oz. Bottle | 4.6 | $5.00 |
| Corona Light | 12oz. Bottle | 3.7 | $5.00 |
| Crispin Hard Cider | 12oz. Bottle | 5.0 | $5.50 |
| De Proef Knock Out (K-O) | 11oz. Bottle | 10.0 | $7.75 |
| De Ranke XX Bitter | 12oz. Bottle | 6.2 | $7.75 |
| Delirium Nocturnum | 11oz. Bottle | 9.0 | $7.75 |
| Delirium Tremens | 11oz. Bottle | 8.5 | $7.75 |
| Doc's Hard Framboise Cider | 22oz. Bottle | 5.5 | $9.00 |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.00 |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $6.00 |
| Duchesse de Bourgogne | 12oz. Bottle | 6.2 | $7.75 |
| Duvel | 11oz. Bottle | 8.5 | $7.50 |
| Duvel Gift Pack | 11oz. Bottle | 8.5 | $24.95 |
| Estrella Damm | 12oz. Bottle | 4.6 | $6.00 |
| Evil Twin Yang | 12oz. Bottle | 10.0 | $7.75 |
| Evil Twin Yin | 12oz. Bottle | 10.0 | $7.75 |
| Fegley's Brew Works Rude Elf's Reserve | 12oz. Bottle | 10.5 | $6.50 |
| Firestone Walker Union Jack IPA | 12oz. Bottle | 7.5 | $5.50 |
| Founders Centennial IPA | 12oz. Bottle | 7.2 | $5.50 |
| Founders Dirty Bastard Scotch Ale | 12oz. Bottle | 8.3 | $5.50 |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $6.00 |
| Fullers London Porter | 11oz. Bottle | 5.4 | $5.50 |
| Gouden Carolus Classic | 12oz. Bottle | 8.0 | $7.75 |
| Great Lakes Edmund Fitzgerald Porter | 12oz. Bottle | 5.8 | $4.50 |
| Green Flash Hop Head Red | 12oz. Bottle | 6.3 | $6.00 |
| Green Flash West Coast IPA | 12oz. Bottle | 7.0 | $6.00 |
| Green's Discovery Amber | 16oz. Bottle | 6.0 | $10.00 |
| Green's Endeavour | 16oz. Bottle | 7.0 | $10.00 |
| Grieskirchner Weisse | 16oz. Bottle | 5.1 | $6.00 |
| Grolsch | 16oz. Bottle | 5.0 | $5.50 |
| Gulden Draak | 11oz. Bottle | 10.5 | $7.50 |
| Harp | 12oz. Bottle | 4.3 | $5.00 |
| He'Brew Jewbelation Gift Pack | 12oz. Bottle | $49.95 | |
| He'Brew Lenny Bruce RIPA | 12oz. Bottle | 10.0 | $6.50 |
| He'Brew Messiah Bold | 12oz. Bottle | 5.5 | $5.00 |
| Heineken | 12oz. Bottle | 5.0 | $5.00 |
| Heineken Light | 12oz. Bottle | 3.2 | $5.00 |
| Hitachino Nest Real Ginger | 11oz. Bottle | 7.0 | $7.00 |
| Hoegaarden | 11oz. Bottle | 5.0 | $5.00 |
| Hoppin Frog BORIS The Crusher | 22oz. Bottle | 9.4 | $14.50 |
| Ithaca Apricot Wheat | 12oz. Bottle | 4.5 | $5.00 |
| Ithaca Flower Power | 12oz. Bottle | 8.0 | $5.50 |
| J.K. Scrumpy's Hard Cider | 22oz. Bottle | 6.0 | $10.50 |
| Kaliber N/A | 12oz. Bottle | 0.05 | $5.00 |
| Kasteel Rouge | 11oz. Bottle | 8.0 | $7.50 |
| Kwak | 12oz. Bottle | 8.0 | $7.50 |
| Kwak Gift Set | 12oz. Bottle | 8.0 | $49.95 |
| Lakefront New Grist | 12oz. Bottle | 5.0 | $5.00 |
| Leffe Blond | 11oz. Bottle | 6.6 | $5.50 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $8.50 |
| Lindeman's Gift Set | 12oz. Bottle | $19.95 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $8.50 |
| Lucifer Golden Ale | 11oz. Bottle | 8.0 | $7.50 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 |
| Modelo Especial | 12oz. Bottle | 6.0 | $5.00 |
| Negra Modelo | 12oz. Bottle | 6.0 | $5.00 |
| New Planet 3R Raspberry Gluten Free | 12oz. Bottle | 5.0 | $6.00 |
| New Planet Tread Lightly Gluten Free | 12oz. Bottle | 5.0 | $6.00 |
| New Planet Tread Lightly Gluten Free | 12oz. Bottle | 5.0 | $6.00 |
| Ommegang Gift Pack | 25oz. Bottle | $37.95 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $7.75 |
| Orval | 11oz. Bottle | 6.2 | $7.75 |
| Palm Amber | 11oz. Bottle | 5.4 | $5.50 |
| Peroni | 12oz. Bottle | 4.7 | $5.00 |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $5.00 |
| Piraat | 12oz. Bottle | 10.5 | $6.75 |
| Port Brewing Old Viscosity | 22oz. Bottle | 10.0 | $13.00 |
| Port Santa's Little Helper | 22oz. Bottle | 10.0 | $12.00 |
| Radeberger Pils | 12oz. Bottle | 4.8 | $5.50 |
| Red Stripe | 12oz. Bottle | 4.7 | $5.50 |
| Redbridge | 12oz. Bottle | 4.8 | $5.50 |
| Rodenbach Grand Cru | 25oz. Bottle | 6.5 | $12.00 |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $5.50 |
| Russian River Damnation | 12oz. Bottle | 7.0 | $8.50 |
| Saison Dupont Vieille Provision | 12oz. Bottle | 6.5 | $7.50 |
| Saison Dupont Vieille Provision | 25oz. Bottle | 6.5 | $15.50 |
| Samichlaus Helles | 12oz. Bottle | 14.0 | $7.75 |
| Samuel Smith Gift Set | 18oz. Bottle | $25.95 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $6.50 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $6.50 |
| Samuel Smith Organic Ale | 12oz. Bottle | 5.0 | $7.00 |
| Samuel Smith Organic Lager | 12oz. Bottle | 5.0 | $7.00 |
| Schneider Aventinus | 17oz. Bottle | 8.2 | $7.50 |
| Schneider Brooklyner Hopfen-Weisse | 17oz. Bottle | 8.2 | $7.50 |
| Schneider Wiesen Edel-Weisse | 22oz. Bottle | 5.4 | $7.50 |
| Smithwick's | 12oz. Bottle | 5.0 | $5.50 |
| Southern Tier 2X Double Milk Stout | 12oz. Bottle | 7.5 | $5.00 |
| Southern Tier Phin & Matt's Extraordinary Ale | 12oz. Bottle | 5.6 | $5.00 |
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $7.75 |
| St. Bernardus Gift Set | 12oz. Bottle | $29.95 | |
| St. Bernardus Wit | 11oz. Bottle | 5.5 | $6.50 |
| St. Feuillien Triple | 11oz. Bottle | 8.5 | $7.75 |
| Stella Artois | 11oz. Bottle | 5.0 | $5.50 |
| Stone Sublimely Self Righteous Ale | 22oz. Bottle | 8.7 | $12.50 |
| Stoudt's Gold | 12oz. Bottle | 5.0 | $5.00 |
| Svyturys Baltijos | 16oz. Bottle | 6.0 | $6.00 |
| Tripel Karmeliet | 12oz. Bottle | 8.0 | $7.00 |
| Troegs Dreamweaver Wheat | 12oz. Bottle | 4.8 | $5.00 |
| Unibroue Ephemere Apple | 12oz. Bottle | 5.5 | $7.49 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $6.75 |
| Unibroue Fin Du Monde | 25oz. Bottle | 9.0 | $14.00 |
| Victory Baltic Thunder | 22oz. Bottle | 8.5 | $10.00 |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $5.50 |
| Victory Hop Wallop | 12oz. Bottle | 8.5 | $5.50 |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.00 |
| Warsteiner | 12oz. Bottle | 4.8 | $5.00 |
| Weihenstephaner Gift Set | 17oz. Bottle | $24.95 | |
| Weihenstephaner Hefe Weiss | 22oz. Bottle | 5.4 | $6.50 |
| Weihenstephaner Kristall Weissbier | 17oz. Bottle | 5.4 | $6.50 |
| Westmalle Dubbel | 11oz. Bottle | 7.0 | $7.75 |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $7.75 |
| Weyerbacher Blithering Idiot | 12oz. Bottle | 11.0 | $6.50 |
| Weyerbacher Merry Monks' Ale | 12oz. Bottle | 9.3 | $6.00 |
| Woodchuck Amber Cider | 12oz. Bottle | 5.0 | $4.50 |
| Woodchuck Granny Smith Cider | 12oz. Bottle | 5.0 | $4.50 |
| Yards General Washington Tavern Porter | 12oz. Bottle | 7.0 | $5.00 |
| Yards Thomas Jefferson Tavern Ale | 12oz. Bottle | 9.0 | $5.00 |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.50 |
| Yuengling Light | 12oz. Bottle | 3.8 | $3.50 |
| d’Achouffe Houblon Chouffe | 11oz. Bottle | 9.0 | $7.50 |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $15.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Back in Black | 12oz. Can | 7.2 | $5.00 |
| Guinness | 14oz. Can | 4.3 | $5.00 |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $5.00 |
| Oskar Blues G'Knight | 12oz. Can | 8.7 | $6.00 |
| Oskar Blues Ten Fidy | 12oz. Can | 10.0 | $6.50 |
| Sixpoint Sweet Action | 16oz. Can | 5.2 | $5.50 |
| Sly Fox Route 113 IPA | 12oz. Can | 6.6 | $5.00 |
| Wells Bombardier | 14oz. Can | 5.2 | $5.50 |
| Young's Double Chocolate Stout | 14oz. Can | 5.2 | $6.00 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers