(212) 662-1144
| Hours | |
| Mon - Wed | 11am - 11pm |
| Thu, Fri | 11am - 12am |
| Sat | 10am - 12am |
| Sun | 10am - 11pm |
Updated: 05/16/2012
On Tap: 16 | Growlers: 5 | Bottles: 8
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bear Republic Black Bear Stout | 16oz. Draft | 8.1 | $7.00 |
| Blue Point Spring Fling | 16oz. Draft | $7.00 | |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $6.00 |
| Cisco Whales Tale Pale Ale | 16oz. Draft | 5.6 | $6.00 |
| Dogfish Head Indian Brown Ale | 16oz. Draft | 7.2 | $7.00 |
| Founders Centennial IPA | 16oz. Draft | 7.2 | $7.00 |
| Gaffel Kolsch | 16oz. Draft | 4.8 | $6.50 |
| Hofbrau Maibock | 16oz. Draft | 7.2 | $7.00 |
| Keegan Ales Mothers Milk Stout | 16oz. Draft | 3.0 | $7.00 |
| Lagunitas IPA | 16oz. Draft | 5.7 | $7.00 |
| Original Sin Apple Cider | 16oz. Draft | 6.0 | $6.00 |
| Pabst Blue Ribbon (PBR) | 16oz. Draft | 5.0 | $3.00 |
| River Horse Special Ale | 16oz. Draft | 4.5 | $6.00 |
| Speakeasy Prohibition Ale | 16oz. Draft | 6.1 | $6.00 |
| Weihenstephaner Original | 16oz. Draft | 5.1 | $6.75 |
| Zywiec Pilsner | 16oz. Draft | 5.5 | $6.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Blue Point Toasted Lager | 64oz. Growler | 5.5 | $13.00 |
| Gaffel Kolsch | 64oz. Growler | 4.8 | $13.00 |
| Lagunitas IPA | 64oz. Growler | 5.7 | $13.00 |
| Pabst Blue Ribbon (PBR) | 64oz. Growler | 5.0 | $13.00 |
| Weihenstephaner Original | 64oz. Growler | 5.1 | $13.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 |
| Chimay Grand Reserve | 12oz. Bottle | 9.0 | $9.00 |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $5.00 |
| Duvel | 12oz. Bottle | 8.5 | $9.00 |
| Pacifico Clara | 12oz. Bottle | 4.5 | $5.00 |
| Red Stripe | 12oz. Bottle | 4.7 | $5.00 |
| Singha | 12oz. Bottle | 6.0 | $5.00 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $9.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers