3157 Broadway
New York, NY 10027
Updated: 10/28/2011
On Tap: 16 | Growlers: 5 | Bottles: 8
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $6.0 | |
| Corsendonk Brown | 11oz. Draft | 7.5 | $9.0 | |
| Dogfish Head Indian Brown Ale | 16oz. Draft | 7.2 | $6.5 | |
| Founders Centennial IPA | 16oz. Draft | 7.2 | $7.0 | |
| Gaffel Kolsch | 16oz. Draft | 4.8 | $6.5 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $6.0 | |
| Laughing Dog Crotch Sniffing Bastard | 16oz. Draft | $7.0 | ||
| Original Sin Apple Cider | 16oz. Draft | 6.0 | $6.0 | |
| Pabst Blue Ribbon (PBR) | 16oz. Draft | 5.0 | $3.0 | |
| Smuttynose Old Brown Dog | 16oz. Draft | 6.5 | $6.0 | |
| Spaten Oktoberfest | 16oz. Draft | 5.9 | $7.0 | |
| Speakeasy Prohibition Ale | 16oz. Draft | 6.1 | $6.0 | |
| Victory Donnybrook Stout | 16oz. Draft | 3.7 | $6.0 | |
| Warsteiner Premium Dunkel | 16oz. Draft | 4.9 | $6.0 | |
| Weihenstephaner Original | 16oz. Draft | 5.1 | $6.75 | |
| Zywiec Pilsner | 16oz. Draft | 5.5 | $6.5 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Point Toasted Lager | 64oz. Growler | 5.5 | $13.0 | |
| Gaffel Kolsch | 64oz. Growler | 4.8 | $13.0 | |
| Lagunitas IPA | 64oz. Growler | 5.7 | $13.0 | |
| Pabst Blue Ribbon (PBR) | 64oz. Growler | 5.0 | $13.0 | |
| Weihenstephaner Original | 64oz. Growler | 5.1 | $13.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.0 | |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $9.0 | |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $5.0 | |
| Duvel | 12oz. Bottle | 8.5 | $9.0 | |
| Pacifico Clara | 12oz. Bottle | 4.5 | $5.0 | |
| Red Stripe | 12oz. Bottle | 4.7 | $5.0 | |
| Singha | 12oz. Bottle | 6.0 | $5.0 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $6.0 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
