158 Avenue C
New York, NY 10009
Updated: 12/30/2011
Casks: 1 | On Tap: 16 | Bottles: 14 | Cans: 4
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Long Ireland Pale Ale | 16oz. Cask | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Amber | 16oz. Draft | 5.0 | $6.00 | |
| Allagash Black | 12oz. Draft | 7.5 | $7.00 | |
| Allagash White | 16oz. Draft | 5.5 | $6.00 | |
| Anchor Christmas 2011 | 16oz. Draft | 5.5 | $6.00 | |
| Brooklyn Lager | 16oz. Draft | 5.0 | $6.00 | |
| Clown Shoes Tramp Stamp | 12oz. Draft | 7.0 | $7.00 | |
| Dogfish Head 60 Minute | 16oz. Draft | 6.0 | $6.00 | |
| Goose Island Mild Winter | 16oz. Draft | $6.00 | ||
| Green Flash West Coast IPA | 16oz. Draft | 7.0 | $7.00 | |
| Guinness | 16oz. Draft | 4.3 | $6.00 | |
| Reissdorf Kolsch | 16oz. Draft | 4.8 | $6.00 | |
| Southern Tier Iniquity | 12oz. Draft | 9.0 | $7.00 | |
| Stoudt's Revel Red | 16oz. Draft | 6.2 | $6.00 | |
| Troegs Dreamweaver Wheat | 20oz. Draft | 4.8 | $6.00 | |
| Victory Storm King Stout | 12oz. Draft | 9.1 | $7.00 | |
| Yuengling Lager | 16oz. Draft | 4.9 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $6.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $5.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $5.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $5.00 | |
| Corona | 12oz. Bottle | 4.6 | $6.00 | |
| Doc's Pear Cider | 22oz. Bottle | 5.5 | $8.00 | |
| Docs Hard Apple Cider | 22oz. Bottle | 5.0 | $8.00 | |
| Duvel | 12oz. Bottle | 8.5 | $8.00 | |
| Heineken | 12oz. Bottle | 5.0 | $6.00 | |
| Miller High Life | 12oz. Bottle | 4.7 | $4.00 | |
| Schneider Wiesen Edel-Weisse | 16oz. Bottle | 5.4 | $8.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $6.00 | |
| Unibroue Blanche De Chambly | 12oz. Bottle | 5.0 | $7.00 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $4.00 | |
| Genesee Cream Ale | 12oz. Can | 4.9 | $2.00 | |
| Oskar Blues Old Chub | 12oz. Can | 8.0 | $6.00 | |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
