(914) 793-0608
| Hours | |
| Tue - Thu | 4pm - 12am |
| Fri | 12pm - 1am |
| Sat | 1pm - 1am |
| Sun | 1pm - 12am |
Updated: 05/25/2012
Casks: 1 | On Tap: 17 | Bottles: 42 | Cans: 16
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Troegs Hopback Amber Dry Hopped | 16oz. Cask | 5.6 | $8.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| AleSmith IPA | 12oz. Draft | 7.25 | $8.00 |
| Blue Point Toasted Lager | 16oz. Draft | 5.5 | $6.00 |
| Brasserie Dupont Saison Dupont | 12oz. Draft | 6.5 | $8.50 |
| Brooklyn Mary's Maple Porter | 12oz. Draft | 7.5 | $8.00 |
| Captain Lawrence Captain's Reserve Double IPA | 12oz. Draft | 8.0 | $8.00 |
| Captain Lawrence Xtra Gold | 12oz. Draft | 10.0 | $7.00 |
| Flying Dog In Heat Wheat | 16oz. Draft | 5.1 | $7.00 |
| O'Hara's Irish Pale Ale | 16oz. Draft | 5.2 | $8.50 |
| Ommegang Witte | 16oz. Draft | 5.1 | $6.50 |
| Piraat | 12oz. Draft | 10.5 | $9.50 |
| Reissdorf Kolsch | 16oz. Draft | 4.8 | $6.00 |
| Sierra Nevada Ovila Dubbel | 12oz. Draft | 7.5 | $8.00 |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $6.50 |
| Sly Fox Ichor Quadruple | 12oz. Draft | 10.0 | $8.00 |
| Sly Fox O'Reilly's Stout | 16oz. Draft | 3.8 | $7.00 |
| Southampton Keller Pils | 16oz. Draft | 5.0 | $7.00 |
| Victory Summer Love | 16oz. Draft | 5.2 | $6.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash Curieux | 25oz. Bottle | 11.0 | $25.00 |
| Almond 22 Pink IPA | 12oz. Bottle | 6.2 | $15.00 |
| Arcobrau Pale Weiss NA | 12oz. Bottle | 0.0 | $4.00 |
| Baladin Nora | 8oz. Bottle | 6.8 | $9.00 |
| Boon Framboise | 12oz. Bottle | 5.0 | $11.00 |
| Boon Oude Geuze Mariage Parfait | 12oz. Bottle | 8.0 | $11.00 |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $6.50 |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $6.50 |
| Brooklyn Pennant Ale | 12oz. Bottle | 5.1 | $6.50 |
| Delirium Tremens | 12oz. Bottle | 8.5 | $9.50 |
| Doc's Hard Apple Cider | 12oz. Bottle | 5.0 | $6.00 |
| Doc's Pear Cider | 12oz. Bottle | 5.5 | $6.00 |
| Dogfish Head Pearl Jam Twenty Faithfull Ale | 25oz. Bottle | 7.0 | $25.00 |
| Dogfish Head Ta Henket | 25oz. Bottle | 4.5 | $25.00 |
| Estrella Damm Inedit | 20oz. Bottle | $20.00 | |
| Estrella Daura | 12oz. Bottle | 5.4 | $7.00 |
| Full Sail Top Sail | 22oz. Bottle | 7.5 | $19.00 |
| Green's Quest Triple Blonde | 16oz. Bottle | 8.5 | $8.00 |
| Hitachino Nest Red Rice Ale | 11oz. Bottle | 7.0 | $9.50 |
| Innis & Gunn Irish Whiskey Cask | 12oz. Bottle | 7.4 | $7.00 |
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $6.00 |
| Innis & Gunn Rum Cask Oak Aged Beer | 12oz. Bottle | 7.4 | $7.00 |
| Malheur 10 | 12oz. Bottle | 10.0 | $9.00 |
| Midnight Sun Cohoho Imperial IPA | 22oz. Bottle | 8.0 | $21.00 |
| Midnight Sun Monk's Mistress | 22oz. Bottle | $21.00 | |
| Midnight Sun Panty Peeler | 22oz. Bottle | 8.5 | $21.00 |
| Midnight Sun Sockeye Red IPA | 22oz. Bottle | 5.7 | $13.00 |
| Old Speckled Hen | 12oz. Bottle | 5.2 | $6.00 |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $7.00 |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $7.00 |
| Ommegang Rare Vos | 12oz. Bottle | 6.5 | $7.00 |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $9.00 |
| Ommegang Witte | 12oz. Bottle | 5.1 | $6.00 |
| Original Sin Pear Cider | 12oz. Bottle | 4.5 | $6.00 |
| Palm Amber | 12oz. Bottle | 5.4 | $6.50 |
| Rodenbach Vintage 2009 | 25oz. Bottle | 7.0 | $17.00 |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $6.00 |
| Southampton Abbot 12 | 20oz. Bottle | 10.5 | $25.00 |
| Steenbrugge Blanche | 25oz. Bottle | 5.0 | $15.00 |
| Steenbrugge Blond | 25oz. Bottle | 6.5 | $15.00 |
| Steenbrugge Dubbel Bruin | 25oz. Bottle | 6.5 | $15.00 |
| Steenbrugge Tripel | 25oz. Bottle | 8.5 | $15.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 21st Amendment Back in Black | 12oz. Can | 7.2 | $6.00 |
| 21st Amendment Brew Free or Die IPA | 12oz. Can | 7.2 | $6.00 |
| 21st Amendment Hell or High Watermelon Wheat | 12oz. Can | 5.5 | $6.00 |
| Alchemist Heady Topper | 16oz. Can | 8.0 | $9.50 |
| Butternuts Heinnieweisse | 12oz. Can | 5.0 | $5.50 |
| Butternuts Moo Thunder Stout | 12oz. Can | 5.0 | $5.50 |
| Butternuts Porkslap Pale Ale | 12oz. Can | 4.1 | $5.50 |
| Butternuts Snapperhead IPA | 12oz. Can | 6.8 | $5.50 |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $6.00 |
| Oskar Blues G'Knight | 12oz. Can | 8.7 | $7.00 |
| Oskar Blues Gubna | 12oz. Can | 10.0 | $8.00 |
| Oskar Blues Mama's Little Yella Pils | 12oz. Can | 5.3 | $6.00 |
| Oskar Blues Ten Fidy | 12oz. Can | 10.0 | $8.00 |
| Sixpoint Bengali Tiger IPA | 16oz. Can | 6.4 | $7.00 |
| Sixpoint Sweet Action | 16oz. Can | 5.2 | $7.00 |
| Sixpoint The Crisp | 16oz. Can | 5.4 | $7.00 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers