Updated: 05/25/2011
Casks: 1 | On Tap: 18 | Bottles: 45 | Cans: 4
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Goose Island Bourbon County Stout 2008 | 12oz. Bottle | 11.0 | $12.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Sixpoint Chocolate Rye Porter | 16oz. Cask | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash White | 16oz. Draft | 5.5 | $6.00 |
| Anderson Valley Hop Ottin' IPA | 16oz. Draft | 7.0 | $7.00 |
| Blue Point Spring Fling | 16oz. Draft | $6.00 | |
| Coney Island Lager | 16oz. Draft | 5.5 | $5.00 |
| Delirium Tremens | 16oz. Draft | 8.5 | $8.00 |
| Dogfish Head Indian Brown Ale | 16oz. Draft | 7.2 | $6.00 |
| Gaffel Kolsch | 16oz. Draft | 4.8 | $6.00 |
| Green Flash Hop Head Red | 16oz. Draft | 6.3 | |
| Guinness | 16oz. Draft | 4.3 | $5.00 |
| Hofbrau Dunkel | 20oz. Draft | 5.5 | |
| Magners Irish Cider | 16oz. Draft | 4.5 | $6.00 |
| Oskar Blues Dale's Pale Ale | 16oz. Draft | 6.5 | $5.00 |
| Sixpoint Otis Stout | 16oz. Draft | 6.1 | $6.00 |
| Stella Artois | 16oz. Draft | 5.0 | $5.00 |
| Weihenstephan Hefe Weiss | 17oz. Draft | $7.00 | |
| Weihenstephaner Vitus | 16oz. Draft | 7.0 | $6.00 |
| Yuengling Lager | 16oz. Draft | 4.9 | $5.00 |
| d’Achouffe La Chouffe | 16oz. Draft | 8.0 | $8.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Affligem Blonde | 12oz. Bottle | 7.0 | $7.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 |
| Blue Moon | 12oz. Bottle | 5.4 | $5.00 |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $9.00 |
| Brooklyn Monster Ale 2007 | 12oz. Bottle | 10.8 | $7.00 |
| Brou Czech | 16oz. Bottle | 5.0 | $7.00 |
| Brouwerij Bosteels Deus | 25oz. Bottle | 11.5 | $50.00 |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Chimay Bleue | 12oz. Bottle | 9.0 | $10.00 |
| Chimay Triple (White) | 12oz. Bottle | 8.0 | $8.00 |
| Corona | 12oz. Bottle | 4.6 | $5.00 |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $7.00 |
| Dogfish Head Raison D'Etre | 12oz. Bottle | 8.0 | $7.00 |
| Duvel | 12oz. Bottle | 8.5 | $8.00 |
| Eel River Tripel Exultation | 22oz. Bottle | 9.7 | $15.00 |
| Gouden Carolus Hopsinjoor | 25oz. Bottle | 8.0 | $17.00 |
| Grolsch | 16oz. Bottle | 5.0 | $6.00 |
| Harviestoun Old Engine Oil (aged) | 12oz. Bottle | 8.0 | $8.00 |
| Heineken | 12oz. Bottle | 5.0 | $5.00 |
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $8.00 |
| Kasteel | 12oz. Bottle | 8.0 | $9.00 |
| Konings Hoeven Quadruple | 25oz. Bottle | 10.0 | $17.00 |
| Kruà ¡ovice Imperial 12 | 12oz. Bottle | 5.0 | $6.00 |
| Kulmbacher EKU 28 | 12oz. Bottle | 11.0 | $8.00 |
| Leffe Blond | 12oz. Bottle | 6.6 | $6.00 |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $9.00 |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $9.00 |
| Lindeman's Pomme | 12oz. Bottle | 3.5 | $9.00 |
| Maredsous 10 Triple | 12oz. Bottle | 10.0 | $8.00 |
| Ommegang Three Philosophers | 25oz. Bottle | 9.8 | $16.00 |
| Orval | 12oz. Bottle | 6.2 | $8.00 |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $7.00 |
| Schneider Aventinus | 12oz. Bottle | 8.2 | $10.00 |
| Schneider Wiesen Edel-Weisse | 12oz. Bottle | 5.4 | $8.00 |
| Smuttynose Robust Porter | 12oz. Bottle | 5.7 | $6.00 |
| Smuttynose Shoal's Pale Ale | 12oz. Bottle | 5.0 | $6.00 |
| St. Bernardus Abt 12 | 12oz. Bottle | 10.5 | $9.00 |
| St. Peter's Golden Ale | 16oz. Bottle | 4.7 | $8.00 |
| St. Peters Old Style Porter | 16oz. Bottle | 5.1 | $8.00 |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.00 |
| Victory Storm King Stout | 12oz. Bottle | 9.1 | $7.00 |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $8.00 |
| Westmalle Tripel | 12oz. Bottle | 9.5 | $9.00 |
| Weyerbacher Blasphemy | 22oz. Bottle | 11.8 | $17.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Fosters | 25oz. Can | 4.9 | $7.00 |
| Oskar Blues Gordon | 12oz. Can | 8.7 | $7.00 |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.00 |
| Young's Double Chocolate Stout | 14oz. Can | 5.2 | $7.00 |
Join or Login to Save Beers