Updated: 05/21/2012
On Tap: 16 | Bottles: 39 | Cans: 3
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Firestone Walker Double Jack | 10oz. Draft | 9.5 | $8.00 |
| Southern Tier Gemini | 10oz. Draft | 10.5 | $7.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Blue Moon | 16oz. Draft | 5.4 | $5.00 |
| BridgePort Dark Rain Black Ale | 16oz. Draft | 5.6 | $5.50 |
| Coors Light | 16oz. Draft | 4.2 | $4.00 |
| Guinness | 16oz. Draft | 4.3 | $6.00 |
| Lakefront Fixed Gear | 16oz. Draft | 6.5 | $6.00 |
| Leinenkugels Summer Shandy | 16oz. Draft | 4.2 | $5.00 |
| Miller Lite | 16oz. Draft | 4.2 | $4.00 |
| New Belgium Fat Tire | 16oz. Draft | 5.2 | $5.00 |
| New Belgium Ranger IPA | 16oz. Draft | 6.5 | $5.50 |
| Sam Adams Summer | 16oz. Draft | 5.3 | $5.50 |
| Sierra Nevada Summerfest | 16oz. Draft | 5.0 | $5.50 |
| Southern Tier 2XIPA | 10oz. Draft | 8.2 | $7.00 |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 |
| Two Brothers Domaine Dupage | 16oz. Draft | 5.9 | $6.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Allagash White | 12oz. Bottle | 5.5 | $6.00 |
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 |
| Anderson Valley ESB | 12oz. Bottle | 6.8 | $6.00 |
| Anderson Valley Winter Solstice | 12oz. Bottle | 6.9 | $6.00 |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $12.00 |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $12.00 |
| Avery IPA | 12oz. Bottle | 6.0 | $6.00 |
| Bell's Oberon | 12oz. Bottle | 5.0 | $5.00 |
| BridgePort Hop Czar | 12oz. Bottle | 7.5 | $5.00 |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Bud Light Platinum | 12oz. Bottle | 6.0 | $4.50 |
| Budweiser Select 55 | 12oz. Bottle | 2.4 | $4.00 |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 |
| Corona | 12oz. Bottle | 4.6 | $5.00 |
| Corona Light | 12oz. Bottle | 3.7 | $5.00 |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $5.00 |
| Great Divide Yeti Stout | 12oz. Bottle | 9.5 | $9.00 |
| Hacker Pschorr Hefeweizen | 16oz. Bottle | 5.5 | $5.50 |
| Heineken | 12oz. Bottle | 5.0 | $5.00 |
| Heineken Light | 12oz. Bottle | 3.2 | $5.00 |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.00 |
| Kwak | 11oz. Bottle | 8.0 | $12.00 |
| Lagunitas A Little Sumpin Sumpin Ale | 12oz. Bottle | 7.5 | $6.00 |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $6.00 |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $6.00 |
| Left Hand Polestar Pilsner | 12oz. Bottle | 5.0 | $6.00 |
| Metropolitan Dynamo Copper Lager | 12oz. Bottle | 5.6 | $6.00 |
| Metropolitan Flywheel | 12oz. Bottle | 5.2 | $6.00 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.00 |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $4.00 |
| Miller Genuine Draft 64 | 12oz. Bottle | 3.0 | $4.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 |
| Smuttynose Robust Porter | 12oz. Bottle | 5.7 | $6.00 |
| Stone IPA | 12oz. Bottle | 6.9 | $6.00 |
| Tripel Karmeliet | 11oz. Bottle | 8.0 | $12.00 |
| Two Brothers Cane & Ebel | 12oz. Bottle | 7.0 | $6.50 |
| Two Brothers Dog Days | 12oz. Bottle | 4.9 | $5.50 |
| Two Brothers Ebel's Weiss | 12oz. Bottle | 4.9 | $5.50 |
| Two Brothers Prairie Path | 12oz. Bottle | 4.4 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Finch's Cut Throat Pale Ale | 12oz. Can | 5.5 | $6.00 |
| Finch's Golden Wing | 12oz. Can | 4.7 | $6.00 |
| Leinenkugels Summer Shandy | 16oz. Can | 4.2 | $5.00 |
View Beer Menu
14 East 33rd St.
View Beer Menu
Grand Ave, Elmhurst
View Beer Menu
48 Spring St
(718) 622-8800
Our Facebook Page
View Beer Menu
45th St. & 10th Ave
Get Certified &
Guide Beer Drinkers
View Beer Menu
485 Amsterdam Ave.
View Beer Menu
Over 750 Beers!
Join or Login to Save Beers