359 Metropolitan Avenue
Brooklyn, NY 11211
Updated: 07/18/2008
Bottles: 108
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 't IJ Natte | 12oz. Bottle | 6.5 | $10.0 | |
| Achel 8 Blond | 12oz. Bottle | 8.0 | $12.0 | |
| Achel 8 Brown | 12oz. Bottle | 8.0 | $12.0 | |
| Allagash Four | 25oz. Bottle | 10.0 | $26.0 | |
| Allagash Hugh Malone | 25oz. Bottle | 8.5 | $26.0 | |
| BFM Cuvee du 8eme | 12oz. Bottle | 7.5 | $10.0 | |
| BFM La Meule | 12oz. Bottle | 6.0 | $10.0 | |
| Baladin Nora | 25oz. Bottle | 6.8 | $23.0 | |
| Berliner Weisse | 12oz. Bottle | 5.0 | $9.0 | |
| Bink Bloesem | 12oz. Bottle | 7.1 | $9.0 | |
| Bink Bruin | 12oz. Bottle | 5.5 | $9.0 | |
| Blaugies Biere Darbyste | 25oz. Bottle | 5.8 | $19.0 | |
| Blaugies La Moneuse Saison | 25oz. Bottle | 8.0 | $19.0 | |
| Blaugies Saison dEpeautre | 25oz. Bottle | 6.0 | $19.0 | |
| Brasserie La Rulles Triple | 25oz. Bottle | 8.4 | $21.0 | |
| Cantillon Grand Cru 2005 | 25oz. Bottle | 5.0 | $30.0 | |
| Cantillon Gueze | 25oz. Bottle | 5.0 | $15.0 | |
| Cantillon Iris | 25oz. Bottle | 5.0 | $33.0 | |
| Cantillon Kriek | 25oz. Bottle | 5.0 | $15.0 | |
| Cantillon Lou Pepe Gueuze | 25oz. Bottle | 5.0 | $37.0 | |
| Cantillon Rose De Gambrinus | 25oz. Bottle | 5.0 | $15.0 | |
| Cantillon Saint Lamvinus | 25oz. Bottle | 6.0 | $45.0 | |
| Coniston Old Man Ale | 12oz. Bottle | 4.2 | $10.0 | |
| Coniston's Bluebird Bitter | 12oz. Bottle | 4.2 | $10.0 | |
| De Dolle Arabier | 12oz. Bottle | 7.0 | $10.0 | |
| De Dolle Dulle Teve | 12oz. Bottle | 11.0 | $10.0 | |
| De Dolle Export Stout | 12oz. Bottle | 9.0 | $10.0 | |
| De Dolle Oerbier | 12oz. Bottle | 13.0 | $10.0 | |
| De Graal Speciale | 25oz. Bottle | 8.0 | $27.0 | |
| De Proef Flemish Primitive | 25oz. Bottle | 9.0 | $22.0 | |
| De Ranke Guldenberg | 10oz. Bottle | 8.5 | $9.0 | |
| De Ranke Guldenberg | 25oz. Bottle | 8.5 | $22.0 | |
| De Ranke Kriek | 25oz. Bottle | 7.0 | $24.0 | |
| De Ranke XX Bitter | 10oz. Bottle | 6.2 | $9.0 | |
| De Ranke XX Bitter | 25oz. Bottle | 6.2 | $22.0 | |
| De RegenBoog Vuuve | 12oz. Bottle | 5.0 | $8.0 | |
| De Regenboog Wostyntje | 12oz. Bottle | 7.0 | $8.0 | |
| Dieu Du Ciel | 12oz. Bottle | 6.5 | $9.0 | |
| Drie Fonteinen Oude Geuze | 25oz. Bottle | 6.0 | $15.0 | |
| Einbecker Pils | 12oz. Bottle | 4.9 | $6.0 | |
| Fantome Saison | 25oz. Bottle | 8.0 | $28.0 | |
| Gavroche French Red Ale | 12oz. Bottle | 8.5 | $8.0 | |
| Glazen Toren Jan De Lichte | 25oz. Bottle | 7.5 | $22.0 | |
| Green Flash Imperial IPA | 25oz. Bottle | 9.0 | $15.0 | |
| Haandbryggeriet Dark Force | 12oz. Bottle | 8.5 | $13.0 | |
| Haandbryggeriet Porter | 12oz. Bottle | 6.0 | $11.0 | |
| Hannsens Gueuze | 12oz. Bottle | 5.0 | $11.0 | |
| Hanssens Mead de Gueuze | 12oz. Bottle | 8.0 | $11.0 | |
| Hanssens Oudbeitje | 12oz. Bottle | 6.0 | $14.0 | |
| Harveys Imperial Stout | 12oz. Bottle | 9.0 | $11.0 | |
| Harviestoun Old Engine Oil (aged) | 12oz. Bottle | 8.0 | $9.0 | |
| Hemel Nieuw Ligt Grand Cru | 25oz. Bottle | 12.0 | $29.0 | |
| Hitachino Nest Japanese Classic Ale | 12oz. Bottle | 7.0 | $8.0 | |
| Hitachino Nest Real Ginger | 12oz. Bottle | 7.0 | $8.0 | |
| Hitachino Nest Red Rice Ale | 12oz. Bottle | 7.0 | $8.0 | |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $8.0 | |
| Ithaca IPAbbey | 25oz. Bottle | 9.0 | $20.0 | |
| Ithaca White Gold | 25oz. Bottle | 8.0 | $20.0 | |
| JW Lees Harvest Ale 2000 | 12oz. Bottle | 11.5 | $14.0 | |
| Jolly Pumpkin Bam Noire | 25oz. Bottle | 4.3 | $27.0 | |
| Jolly Pumpkin Oro De Calabaza | 25oz. Bottle | 8.0 | $27.0 | |
| Klein Duimpje Kerstbier | 25oz. Bottle | 8.5 | $23.0 | |
| Kulmbacher EKU 28 | 12oz. Bottle | 11.0 | $8.0 | |
| Kulmbacher Eisbock | 12oz. Bottle | 9.2 | $7.0 | |
| La Choulette Framboise | 12oz. Bottle | 6.2 | $8.0 | |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $5.0 | |
| Le Baladin Super | 25oz. Bottle | 8.0 | $23.0 | |
| Leelanau Good Harbor Golden | 25oz. Bottle | 7.5 | $24.0 | |
| Leelanau Whaleback White | 25oz. Bottle | 5.2 | $24.0 | |
| Leipziger Gose | 12oz. Bottle | 4.6 | $8.0 | |
| Loterbol Bruin | 12oz. Bottle | 8.0 | $9.0 | |
| Mahr's Bock | 12oz. Bottle | 6.5 | $10.0 | |
| Mahr's Hell Helles Lager | 12oz. Bottle | 4.9 | $9.0 | |
| Mahr's Pilsner | 12oz. Bottle | 4.9 | $9.0 | |
| Mahr's Weisse | 12oz. Bottle | 7.2 | $9.0 | |
| Mahrs Ungespundet Lager | 12oz. Bottle | 5.2 | $9.0 | |
| Mikkeller Big Worse | 25oz. Bottle | 12.0 | $18.0 | |
| Mikkeller Jackie Brown | 25oz. Bottle | 6.0 | $16.0 | |
| Monchshoff Shwarzbier | 12oz. Bottle | 4.9 | $8.0 | |
| Montegioco Draco | 25oz. Bottle | 11.0 | $24.0 | |
| Nils Oscar Barley Wine | 12oz. Bottle | 9.5 | $10.0 | |
| Nogne Dark Horizon | 25oz. Bottle | 16.0 | $29.0 | |
| Nøgne ÃË Imperial Stout | 25oz. Bottle | 9.0 | $16.0 | |
| Orval | 12oz. Bottle | 6.2 | $10.0 | |
| Pripps Carnegie Porter | 12oz. Bottle | 5.6 | $9.0 | |
| Reissdorf Kolsch | 12oz. Bottle | 4.8 | $7.0 | |
| Ridgeway Ivanhoe | 12oz. Bottle | 5.2 | $9.0 | |
| Rochefort 10 | 12oz. Bottle | 11.3 | $10.0 | |
| Sans Culottes | 12oz. Bottle | 7.0 | $17.0 | |
| Schlenkerla Helles | 12oz. Bottle | 4.3 | $8.0 | |
| Schneider Wiesen Edel-Weisse | 12oz. Bottle | 5.4 | $8.0 | |
| Sinebrychoff Porter | 12oz. Bottle | 7.2 | $9.0 | |
| Spezial Rauchbier | 12oz. Bottle | 5.3 | $8.0 | |
| T'Smisje Blond | 12oz. Bottle | 6.0 | $8.0 | |
| Thiriez Amber | 25oz. Bottle | 5.8 | $25.0 | |
| Thiriez Blonde | 25oz. Bottle | 6.0 | $25.0 | |
| Thiriez Extra | 25oz. Bottle | 4.5 | $25.0 | |
| Thomas Hardy | 12oz. Bottle | 12.0 | $11.0 | |
| Uerige Dopple Sticke | 12oz. Bottle | 8.5 | $9.0 | |
| Uerige Sticke | 12oz. Bottle | 6.5 | $9.0 | |
| Unibroue 15 | 25oz. Bottle | 10.0 | $23.0 | |
| Unibroue 16 | 25oz. Bottle | 10.0 | $23.0 | |
| Unibroue 17 | 25oz. Bottle | 10.0 | $23.0 | |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $11.0 | |
| Westmalle Tripel | 10oz. Bottle | 9.5 | $12.0 | |
| Westmalle Tripel | 25oz. Bottle | 9.5 | $28.0 | |
| Weyerbacher Blasphemy | 25oz. Bottle | 11.8 | $15.0 | |
| t Smisje Dubbel | 12oz. Bottle | 10.0 | $8.0 |
Join or Login to Save to Your Beers
